# Northwestern University: English (bachelor's)

Evanston, IL. IPEDS 147767, CIP 23.01. Page: https://educationguide.com/colleges/northwestern-university/majors/english

## Graduate outcomes
- Median earnings 1 year after graduating: $31,748
- Median earnings 4 years after graduating: $62,147 (U.S. median for this major: $48,948 across 571 colleges)
- Median federal loan debt: $15,564 (U.S. median $24,552)
- Rank in IL: 2 of 21 colleges by 4-year earnings
- Versus the IL median for this major (21 colleges, $48,442): +$13,705
- Versus the U.S. median: +$13,199

## Cost to finish and years to pay back (EducationGuide calculation)
School-wide net price x 4.1 years (average time graduates took). Earnings gain = $62,147 minus $35,797 for high school graduates ages 25-34 in IL (Census ACS 2020-2024).

| Family income | Net price / yr | Cost to finish | Years to pay back |
|---|---|---|---|
| 0-30k | $1,764 | $7,232 | under 1 year |
| 30-48k | $6,099 | $25,006 | under 1 year |
| 48-75k | $7,898 | $32,382 | 1.2 years |
| 75-110k | $18,282 | $74,956 | 2.8 years |
| 110k+ | $48,777 | $199,986 | 7.6 years |

Method: https://educationguide.com/how-we-score#value

## English at IL colleges
| College | Earnings 4 yrs | Median debt | Avg. net price | Graduation |
|---|---|---|---|---|
| University of Chicago | $78,169 | not reported | $14,860 | 96% |
| Northwestern University | $62,147 | $15,564 | $29,167 | 95% |
| Lake Forest College | $58,901 | $23,250 | $28,673 | 78% |
| Loyola University Chicago | $56,289 | $26,000 | $36,079 | 73% |
| University of Illinois Urbana-Champaign | $54,570 | $20,961 | $14,355 | 85% |
| Wheaton College | $52,647 | $21,500 | $26,975 | 85% |
| DePaul University | $52,608 | $23,499 | $30,902 | 68% |
| Illinois Wesleyan University | $51,107 | not reported | $28,199 | 75% |
| Governors State University | $50,426 | $22,520 | $12,329 | 22% |
| Northeastern Illinois University | $49,141 | $19,000 | $14,109 | 22% |
| University of Illinois Chicago | $48,442 | $18,750 | $10,974 | 62% |
| University of Illinois Springfield | $48,196 | $32,574 | $9,833 | 53% |
| Northern Illinois University | $47,981 | $25,375 | $13,391 | 49% |
| Illinois State University | $47,445 | $23,125 | $19,398 | 65% |
| Eastern Illinois University | $47,222 | $25,053 | $12,786 | 47% |
| Dominican University | $46,780 | not reported | $11,745 | 55% |
| Elmhurst University | $46,021 | $19,500 | $24,185 | 70% |
| Augustana College | $43,492 | $26,759 | $22,736 | 73% |
| Western Illinois University | $41,984 | $23,750 | $12,937 | 45% |
| Southern Illinois University Edwardsville | $41,310 | $25,250 | $14,889 | 57% |
| Southern Illinois University-Carbondale | $37,786 | $26,500 | $13,297 | 62% |

## Careers
- Secondary School Teachers, Except Special and Career/Technical Education (SOC 25-2031): median wage $98,970 Chicago-Naperville-Elgin, IL-IN, $79,990 IL, $72,040 U.S.; U.S. jobs -0.2% by 2035
- Proofreaders and Copy Markers (SOC 43-9081): median wage $51,970 Chicago-Naperville-Elgin, IL-IN, $50,060 IL, $51,120 U.S.; U.S. jobs -0.9% by 2035

## Sources and years
- Earnings (4 yr): Treasury AY2017-2018, AY2018-2019 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars; debt: NSLDS pooled AY2018-19, AY2019-20 cohort

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0).
