# Mount Holyoke College: Biology (bachelor's)

South Hadley, MA. IPEDS 166939, CIP 26.01. Page: https://educationguide.com/colleges/mount-holyoke-college/majors/biology

## Graduate outcomes
- Median earnings 1 year after graduating: $39,270
- Median earnings 4 years after graduating: $55,869 (U.S. median for this major: $57,996 across 837 colleges)
- Median federal loan debt: $22,260 (U.S. median $25,000)
- Rank in MA: 30 of 33 colleges by 4-year earnings
- Versus the MA median for this major (33 colleges, $65,991): -$10,122
- Versus the U.S. median: -$2,127

## Cost to finish and years to pay back (EducationGuide calculation)
School-wide net price x 4.13 years (average time graduates took). Earnings gain = $55,869 minus $39,880 for high school graduates ages 25-34 in MA (Census ACS 2020-2024).

| Family income | Net price / yr | Cost to finish | Years to pay back |
|---|---|---|---|
| 0-30k | $10,882 | $44,943 | 2.8 years |
| 30-48k | $9,526 | $39,342 | 2.5 years |
| 48-75k | $17,394 | $71,837 | 4.5 years |
| 75-110k | $24,247 | $100,140 | 6.3 years |
| 110k+ | $38,561 | $159,257 | 10.0 years |

Method: https://educationguide.com/how-we-score#value

## Biology at MA colleges
| College | Earnings 4 yrs | Median debt | Avg. net price | Graduation |
|---|---|---|---|---|
| College of the Holy Cross | $92,914 | $27,000 | $38,782 | 87% |
| Assumption University | $83,706 | $27,000 | $29,498 | 75% |
| Boston College | $83,614 | $19,000 | $41,704 | 91% |
| Stonehill College | $81,361 | $27,000 | $33,016 | 76% |
| Merrimack College | $79,581 | $27,000 | $37,927 | 70% |
| Northeastern University | $78,327 | $25,000 | $30,915 | 91% |
| Northeastern University Professional Programs | $78,327 | $25,000 | not reported | not reported |
| Tufts University | $76,782 | $16,250 | $39,998 | 94% |
| University of Massachusetts-Lowell | $76,149 | $26,747 | $17,163 | 65% |
| Worcester Polytechnic Institute | $75,018 | $26,999 | $43,071 | 90% |
| University of Massachusetts-Amherst | $72,726 | $27,000 | $22,383 | 83% |
| Emmanuel College | $69,269 | $27,000 | $26,706 | 68% |
| Worcester State University | $68,459 | $23,625 | $13,381 | 62% |
| Simmons University | $68,251 | not reported | $25,265 | 72% |
| Salem State University | $67,551 | $27,000 | $15,996 | 50% |
| Suffolk University | $67,377 | $27,000 | $29,618 | 61% |
| Fitchburg State University | $65,991 | $27,000 | $14,262 | 55% |
| University of Massachusetts-Boston | $65,815 | $25,000 | $17,707 | 49% |
| Williams College | $65,357 | $13,454 | $17,716 | 94% |
| Westfield State University | $64,904 | $27,000 | $16,721 | 54% |
| Smith College | $63,133 | $19,000 | $27,579 | 89% |
| Western New England University | $62,871 | $27,000 | $27,290 | 64% |
| Boston University | $61,610 | $27,000 | $24,402 | 89% |
| Bridgewater State University | $60,880 | $27,000 | $16,383 | 53% |
| University of Massachusetts-Dartmouth | $60,170 | $26,614 | $20,927 | 52% |
| Framingham State University | $59,676 | $24,999 | $16,114 | 48% |
| Clark University | $58,429 | $26,084 | $28,714 | 77% |
| Brandeis University | $58,384 | $25,484 | $35,736 | 86% |
| Wellesley College | $58,285 | $10,159 | $25,496 | 92% |
| Mount Holyoke College | $55,869 | $22,260 | $26,441 | 84% |
| Bay Path University | $55,827 | $27,000 | $14,271 | 44% |
| Massachusetts College of Liberal Arts | $52,808 | not reported | $16,068 | 56% |
| Wheaton College (Massachusetts) | $43,012 | $24,000 | $29,822 | 73% |

## Careers
- Biological technician (SOC 19-4020): median wage $53,560 Amherst Town-Northampton, MA, $62,070 MA, $57,510 U.S.; U.S. jobs 7.4% by 2035
- Secondary School Teachers, Except Special and Career/Technical Education (SOC 25-2031): median wage $81,660 Amherst Town-Northampton, MA, $95,260 MA, $72,040 U.S.; U.S. jobs -0.2% by 2035
- Natural Sciences Managers (SOC 11-9121): median wage $140,500 Amherst Town-Northampton, MA, $267,290 MA, $167,220 U.S.; U.S. jobs 8.2% by 2035

## Sources and years
- Earnings (4 yr): Treasury AY2017-2018, AY2018-2019 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars; debt: NSLDS pooled AY2018-19, AY2019-20 cohort

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0).
