# Iona University: Criminal Justice (bachelor's)

New Rochelle, NY. IPEDS 191931, CIP 43.01. Page: https://educationguide.com/colleges/iona-university/majors/criminal-justice

## Graduate outcomes
- Median earnings 1 year after graduating: $31,283
- Median earnings 4 years after graduating: $58,688 (U.S. median for this major: $55,208 across 584 colleges)
- Median federal loan debt: $27,000 (U.S. median $26,000)
- Rank in NY: 10 of 29 colleges by 4-year earnings
- Versus the NY median for this major (30 colleges, $57,228): +$1,460
- Versus the U.S. median: +$3,480

## Cost to finish and years to pay back (EducationGuide calculation)
School-wide net price x 4.14 years (average time graduates took). Earnings gain = $58,688 minus $34,633 for high school graduates ages 25-34 in NY (Census ACS 2020-2024).

| Family income | Net price / yr | Cost to finish | Years to pay back |
|---|---|---|---|
| 0-30k | $25,785 | $106,750 | 4.4 years |
| 30-48k | $27,075 | $112,090 | 4.7 years |
| 48-75k | $28,601 | $118,408 | 4.9 years |
| 75-110k | $29,598 | $122,536 | 5.1 years |
| 110k+ | $32,295 | $133,701 | 5.6 years |

Method: https://educationguide.com/how-we-score#value

## Criminal Justice at NY colleges
| College | Earnings 4 yrs | Median debt | Avg. net price | Graduation |
|---|---|---|---|---|
| Utica University | $69,898 | $26,000 | $19,108 | 56% |
| Marist University | $65,881 | $26,000 | $41,544 | 80% |
| St. John's University-New York | $63,978 | $26,719 | $29,999 | 66% |
| Pace University | $63,514 | $24,098 | $30,892 | 60% |
| Canisius University | $60,674 | $27,000 | $17,940 | 66% |
| St. Joseph's University-New York | $60,471 | $25,062 | $19,035 | 69% |
| State University of New York at Oswego | $59,563 | $25,788 | $16,236 | 60% |
| CUNY John Jay College of Criminal Justice | $59,343 | $10,500 | $3,203 | 56% |
| SUNY Oneonta | $58,964 | $19,740 | $19,158 | 69% |
| Iona University | $58,688 | $27,000 | $29,188 | 56% |
| State University of New York at Plattsburgh | $58,331 | $25,940 | $17,156 | 59% |
| St. Thomas Aquinas College | $57,707 | $25,000 | $19,994 | 54% |
| Alfred University | $57,570 | $22,625 | $25,620 | 57% |
| Keuka College | $57,295 | $27,000 | $24,338 | 58% |
| Dominican University New York | $57,161 | $27,000 | $41,832 | 53% |
| St. Francis College | $57,084 | $26,000 | $18,129 | 55% |
| SUNY Buffalo State University | $56,034 | $25,000 | $11,346 | 33% |
| SUNY Brockport | $54,634 | $21,660 | $16,353 | 55% |
| Adelphi University | $54,469 | $25,000 | $30,783 | 67% |
| SUNY College of Technology at Canton | $53,778 | $23,936 | $15,268 | 39% |
| SUNY College at Potsdam | $53,597 | $25,999 | $13,624 | 45% |
| Hilbert College | $53,418 | $27,000 | $22,723 | 56% |
| SUNY at Fredonia | $53,149 | $25,000 | $15,897 | 50% |
| Molloy University | $52,820 | $26,483 | $24,347 | 70% |
| Rochester Institute of Technology | $52,704 | $26,000 | $34,906 | 70% |
| SUNY Morrisville | $52,244 | $27,000 | $15,939 | 28% |
| Mercy University | $51,758 | $25,000 | $14,072 | 46% |
| Long Island University | $51,086 | $27,531 | $33,062 | 57% |
| SUNY College of Technology at Delhi | $49,141 | $27,743 | $17,225 | 45% |

## Careers
- Police officer (SOC 33-3051): median wage $105,540 New York-Newark-Jersey City, NY-NJ, $92,790 NY, $76,210 U.S.; U.S. jobs 3.5% by 2035
- Compliance Officers (SOC 13-1041): median wage $101,050 New York-Newark-Jersey City, NY-NJ, $90,080 NY, $80,730 U.S.; U.S. jobs 3.8% by 2035
- Child, Family, and School Social Workers (SOC 21-1021): median wage $66,540 New York-Newark-Jersey City, NY-NJ, $65,100 NY, $59,550 U.S.; U.S. jobs 4.4% by 2035

## Sources and years
- Earnings (4 yr): Treasury AY2017-2018, AY2018-2019 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars; debt: NSLDS pooled AY2018-19, AY2019-20 cohort

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0).
