# Fitchburg State University: Psychology (bachelor's)

Fitchburg, MA. IPEDS 165820, CIP 42.01. Page: https://educationguide.com/colleges/fitchburg-state-university/majors/psychology

## Graduate outcomes
- Median earnings 1 year after graduating: $37,545
- Median earnings 4 years after graduating: $50,046 (U.S. median for this major: $49,968 across 998 colleges)
- Median federal loan debt: $26,125 (U.S. median $25,490)
- Rank in MA: 30 of 35 colleges by 4-year earnings
- Versus the MA median for this major (35 colleges, $54,117): -$4,071
- Versus the U.S. median: +$78

## Cost to finish and years to pay back (EducationGuide calculation)
School-wide net price x 4.32 years (average time graduates took). Earnings gain = $50,046 minus $39,880 for high school graduates ages 25-34 in MA (Census ACS 2020-2024).

| Family income | Net price / yr | Cost to finish | Years to pay back |
|---|---|---|---|
| 0-30k | $10,204 | $44,081 | 4.3 years |
| 30-48k | $11,199 | $48,380 | 4.8 years |
| 48-75k | $11,540 | $49,853 | 4.9 years |
| 75-110k | $15,571 | $67,267 | 6.6 years |
| 110k+ | $21,123 | $91,251 | 9.0 years |

Method: https://educationguide.com/how-we-score#value

## Psychology at MA colleges
| College | Earnings 4 yrs | Median debt | Avg. net price | Graduation |
|---|---|---|---|---|
| College of the Holy Cross | $74,095 | $27,000 | $38,782 | 87% |
| Williams College | $72,891 | $13,416 | $17,716 | 94% |
| Boston College | $70,033 | $18,000 | $41,704 | 91% |
| Stonehill College | $63,957 | $25,000 | $33,016 | 76% |
| Boston University | $63,838 | $26,000 | $24,402 | 89% |
| Merrimack College | $62,567 | $27,000 | $37,927 | 70% |
| Assumption University | $61,578 | $27,000 | $29,498 | 75% |
| Clark University | $61,203 | $26,000 | $28,714 | 77% |
| Western New England University | $57,681 | $26,000 | $27,290 | 64% |
| University of Massachusetts-Lowell | $57,489 | $25,925 | $17,163 | 65% |
| Worcester State University | $57,244 | $24,394 | $13,381 | 62% |
| Lesley University | $56,837 | $23,848 | $31,152 | 58% |
| Regis College | $55,170 | not reported | $27,477 | 72% |
| Salem State University | $54,717 | $26,435 | $15,996 | 50% |
| Lasell University | $54,702 | $27,000 | $27,511 | 59% |
| Westfield State University | $54,484 | $27,000 | $16,721 | 54% |
| Wheaton College (Massachusetts) | $54,483 | $27,000 | $29,822 | 73% |
| Suffolk University | $54,117 | $27,000 | $29,618 | 61% |
| Framingham State University | $53,937 | $26,810 | $16,114 | 48% |
| Bay Path University | $53,682 | $29,162 | $14,271 | 44% |
| University of Massachusetts-Dartmouth | $53,561 | $27,000 | $20,927 | 52% |
| Endicott College | $53,380 | $27,000 | $40,654 | 76% |
| American International College | $53,219 | $27,000 | $23,274 | 46% |
| Nichols College | $52,824 | not reported | $33,036 | 63% |
| University of Massachusetts-Boston | $52,200 | $26,004 | $17,707 | 49% |
| Bridgewater State University | $51,939 | $27,000 | $16,383 | 53% |
| Simmons University | $51,474 | $26,678 | $25,265 | 72% |
| University of Massachusetts-Amherst | $51,274 | $26,000 | $22,383 | 83% |
| Curry College | $50,496 | $27,000 | $29,207 | 51% |
| Fitchburg State University | $50,046 | $26,125 | $14,262 | 55% |
| Massachusetts College of Liberal Arts | $49,826 | $25,824 | $16,068 | 56% |
| Springfield College | $49,255 | $26,249 | $30,587 | 74% |
| College of Our Lady of the Elms | $46,976 | $27,000 | $17,545 | 68% |
| Dean College | $45,086 | $27,000 | $30,684 | 54% |
| Fisher College | $41,644 | $27,000 | $26,649 | 28% |

## Careers
- Social Science Research Assistants (SOC 19-4061): median wage $58,110 Worcester, MA, $63,480 MA, $61,990 U.S.; U.S. jobs 5% by 2035

## Sources and years
- Earnings (4 yr): Treasury AY2017-2018, AY2018-2019 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars; debt: NSLDS pooled AY2018-19, AY2019-20 cohort

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0).
