# Felician University: Biology (bachelor's)

Lodi, NJ. IPEDS 184612, CIP 26.01. Page: https://educationguide.com/colleges/felician-university/majors/biology

## Graduate outcomes
- Median earnings 1 year after graduating: $29,515
- Median earnings 4 years after graduating: $74,746 (U.S. median for this major: $57,996 across 837 colleges)
- Median federal loan debt: $30,500 (U.S. median $25,000)
- Rank in NJ: 3 of 24 colleges by 4-year earnings
- Versus the NJ median for this major (24 colleges, $65,960): +$8,786
- Versus the U.S. median: +$16,750

## Cost to finish and years to pay back (EducationGuide calculation)
School-wide net price x 4.53 years (average time graduates took). Earnings gain = $74,746 minus $36,661 for high school graduates ages 25-34 in NJ (Census ACS 2020-2024).

| Family income | Net price / yr | Cost to finish | Years to pay back |
|---|---|---|---|
| 0-30k | $39,626 | $179,506 | 4.7 years |
| 30-48k | $39,938 | $180,919 | 4.8 years |
| 48-75k | $41,909 | $189,848 | 5.0 years |
| 75-110k | $41,077 | $186,079 | 4.9 years |
| 110k+ | $38,120 | $172,684 | 4.5 years |

Method: https://educationguide.com/how-we-score#value

## Biology at NJ colleges
| College | Earnings 4 yrs | Median debt | Avg. net price | Graduation |
|---|---|---|---|---|
| Seton Hall University | $93,200 | $21,500 | $31,446 | 70% |
| The College of New Jersey | $75,531 | $19,500 | $27,646 | 86% |
| Felician University | $74,746 | $30,500 | $40,045 | 47% |
| William Paterson University of New Jersey | $71,026 | $25,860 | $18,745 | 44% |
| Ramapo College of New Jersey | $68,904 | $23,250 | $18,173 | 70% |
| Rutgers University-Camden | $68,306 | $24,161 | $18,745 | 67% |
| Rutgers University-New Brunswick | $68,306 | $24,161 | $24,406 | 84% |
| Rutgers University-Newark | $68,306 | $24,161 | $19,703 | 64% |
| Bloomfield College of Montclair State University | $67,541 | $26,000 | $28,014 | 38% |
| Montclair State University | $67,541 | $26,000 | $15,566 | 65% |
| Georgian Court University | $67,267 | $23,250 | $19,285 | 54% |
| Monmouth University | $66,114 | $27,000 | $30,988 | 72% |
| New Jersey Institute of Technology | $65,807 | $21,834 | $16,504 | 73% |
| Rowan University | $64,921 | $26,000 | $22,408 | 67% |
| Centenary University | $63,381 | $26,742 | $20,503 | 56% |
| Saint Peter's University | $61,502 | $18,800 | $12,199 | 58% |
| Kean University | $61,291 | $26,548 | $12,447 | 47% |
| New Jersey City University | $60,104 | $19,750 | $16,053 | 34% |
| Stockton University | $59,151 | $21,770 | $20,670 | 69% |
| Drew University | $58,620 | $27,000 | $24,280 | 71% |
| Rider University | $58,008 | $26,977 | $24,792 | 61% |
| Fairleigh Dickinson University-Metropolitan Campus | $56,559 | $25,000 | $15,404 | 53% |
| Fairleigh Dickinson University-Florham Campus | $56,559 | $25,000 | $22,829 | 67% |
| Caldwell University | $50,056 | $22,250 | $24,691 | 57% |

## Careers
- Biological technician (SOC 19-4020): median wage $62,780 New York-Newark-Jersey City, NY-NJ, $66,040 NJ, $57,510 U.S.; U.S. jobs 7.4% by 2035
- Secondary School Teachers, Except Special and Career/Technical Education (SOC 25-2031): median wage $100,800 New York-Newark-Jersey City, NY-NJ, $82,200 NJ, $72,040 U.S.; U.S. jobs -0.2% by 2035
- Natural Sciences Managers (SOC 11-9121): median wage $180,460 New York-Newark-Jersey City, NY-NJ, $207,030 NJ, $167,220 U.S.; U.S. jobs 8.2% by 2035

## Sources and years
- Earnings (4 yr): Treasury AY2017-2018, AY2018-2019 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars; debt: NSLDS pooled AY2018-19, AY2019-20 cohort

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0).
