# CUNY Brooklyn College: Film and Photography (bachelor's)

Brooklyn, NY. IPEDS 190549, CIP 50.06. Page: https://educationguide.com/colleges/cuny-brooklyn-college/majors/film-and-photography

## Graduate outcomes
- Median earnings 1 year after graduating: $20,476
- Median earnings 4 years after graduating: $44,032 (U.S. median for this major: $45,662 across 134 colleges)
- Median federal loan debt: $13,622 (U.S. median $24,650)
- Rank in NY: 14 of 18 colleges by 4-year earnings
- Versus the NY median for this major (18 colleges, $46,838): -$2,806
- Versus the U.S. median: -$1,630

## Cost to finish and years to pay back (EducationGuide calculation)
School-wide net price x 4.45 years (average time graduates took). Earnings gain = $44,032 minus $34,633 for high school graduates ages 25-34 in NY (Census ACS 2020-2024).

| Family income | Net price / yr | Cost to finish | Years to pay back |
|---|---|---|---|
| 0-30k | $1,029 | $4,579 | under 1 year |
| 30-48k | $2,287 | $10,177 | 1.1 years |
| 48-75k | $6,193 | $27,559 | 2.9 years |
| 75-110k | $8,917 | $39,681 | 4.2 years |
| 110k+ | $12,254 | $54,530 | 5.8 years |

Method: https://educationguide.com/how-we-score#value

## Film and Photography at NY colleges
| College | Earnings 4 yrs | Median debt | Avg. net price | Graduation |
|---|---|---|---|---|
| New York University | $58,720 | $22,250 | $37,050 | 88% |
| Marymount Manhattan College | $55,285 | $27,000 | $36,861 | 49% |
| Fordham University | $54,738 | $25,000 | $44,338 | 82% |
| Syracuse University | $54,115 | $27,000 | $38,793 | 84% |
| Rochester Institute of Technology | $52,970 | $27,000 | $34,906 | 70% |
| Pace University | $52,368 | $25,238 | $30,892 | 60% |
| College of Staten Island CUNY | $51,363 | not reported | $5,579 | 34% |
| The New School | $48,557 | $25,829 | $58,741 | 69% |
| Pratt Institute-Main | $46,874 | $27,000 | $52,659 | 74% |
| CUNY City College | $46,801 | not reported | $3,776 | 57% |
| Binghamton University | $46,579 | not reported | $21,620 | 82% |
| CUNY Hunter College | $46,545 | $7,134 | $2,984 | 57% |
| Ithaca College | $44,829 | $25,000 | $33,926 | 76% |
| CUNY Brooklyn College | $44,032 | $13,622 | $3,103 | 54% |
| University at Buffalo | $43,285 | $24,509 | $20,995 | 75% |
| SUNY at Purchase College | $43,265 | $26,949 | $18,913 | 63% |
| Vassar College | $42,956 | $17,993 | $39,343 | 91% |
| State University of New York at Oswego | $38,429 | $25,798 | $16,236 | 60% |

## Careers
- Producers and Directors (SOC 27-2012): median wage $108,460 New York-Newark-Jersey City, NY-NJ, $107,550 NY, $90,360 U.S.; U.S. jobs 4% by 2035
- Film and Video Editors (SOC 27-4032): median wage $104,590 New York-Newark-Jersey City, NY-NJ, $103,440 NY, $75,420 U.S.; U.S. jobs 3.7% by 2035

## Sources and years
- Earnings (4 yr): Treasury AY2017-2018, AY2018-2019 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars; debt: NSLDS pooled AY2018-19, AY2019-20 cohort

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0).
