# Barnard College: Political Science (bachelor's)

New York, NY. IPEDS 189097, CIP 45.10. Page: https://educationguide.com/colleges/barnard-college/majors/political-science

## Graduate outcomes
- Median earnings 1 year after graduating: $57,298
- Median earnings 4 years after graduating: $77,805 (U.S. median for this major: $61,935 across 561 colleges)
- Median federal loan debt: $19,000 (U.S. median $23,457)
- Rank in NY: 7 of 48 colleges by 4-year earnings
- Versus the NY median for this major (48 colleges, $63,980): +$13,825
- Versus the U.S. median: +$15,870

## Cost to finish and years to pay back (EducationGuide calculation)
School-wide net price x 4.18 years (average time graduates took). Earnings gain = $77,805 minus $34,633 for high school graduates ages 25-34 in NY (Census ACS 2020-2024).

| Family income | Net price / yr | Cost to finish | Years to pay back |
|---|---|---|---|
| 0-30k | $11,600 | $48,488 | 1.1 years |
| 30-48k | $15,374 | $64,263 | 1.5 years |
| 48-75k | $19,094 | $79,813 | 1.8 years |
| 75-110k | $24,753 | $103,468 | 2.4 years |
| 110k+ | $51,378 | $214,760 | 5.0 years |

Method: https://educationguide.com/how-we-score#value

## Political Science at NY colleges
| College | Earnings 4 yrs | Median debt | Avg. net price | Graduation |
|---|---|---|---|---|
| Columbia University in the City of New York | $100,245 | $22,943 | $21,590 | 96% |
| Cornell University | $95,391 | $14,400 | $28,690 | 95% |
| Hamilton College | $88,019 | $12,500 | $28,985 | 91% |
| Colgate University | $83,188 | $16,250 | $28,786 | 91% |
| New York University | $80,957 | $20,500 | $37,050 | 88% |
| Hobart William Smith Colleges | $79,778 | $27,000 | $31,563 | 77% |
| Barnard College | $77,805 | $19,000 | $28,800 | 93% |
| St Lawrence University | $75,486 | $27,000 | $28,651 | 79% |
| Syracuse University | $75,239 | $26,799 | $38,793 | 84% |
| Union College | $75,005 | $26,899 | $34,561 | 80% |
| Fordham University | $74,419 | $24,575 | $44,338 | 82% |
| Marist University | $74,308 | $23,250 | $41,544 | 80% |
| Binghamton University | $73,044 | $20,000 | $21,620 | 82% |
| Stony Brook University | $70,243 | $19,406 | $18,784 | 76% |
| Vassar College | $69,942 | $17,500 | $39,343 | 91% |
| Skidmore College | $69,091 | $23,025 | $32,297 | 83% |
| University of Rochester | $68,510 | $21,000 | $29,278 | 85% |
| SUNY College at Geneseo | $66,670 | $19,500 | $18,211 | 72% |
| SUNY Oneonta | $66,572 | $22,375 | $19,158 | 69% |
| Pace University | $66,408 | $26,000 | $30,892 | 60% |
| CUNY Queens College | $65,213 | $11,000 | $4,195 | 53% |
| University at Albany | $64,270 | $22,750 | $17,167 | 62% |
| Le Moyne College | $64,258 | $26,400 | $22,277 | 73% |
| CUNY Bernard M Baruch College | $64,231 | $12,000 | $3,033 | 72% |
| Hofstra University | $63,728 | $23,500 | $34,176 | 69% |
| CUNY Brooklyn College | $63,184 | $16,274 | $3,103 | 54% |
| Siena College | $63,075 | $27,000 | $33,733 | 75% |
| Canisius University | $62,398 | $24,015 | $17,940 | 66% |
| CUNY John Jay College of Criminal Justice | $62,150 | $14,820 | $3,203 | 56% |
| CUNY Hunter College | $62,040 | $9,531 | $2,984 | 57% |
| Hartwick College | $61,608 | $25,710 | $31,320 | 53% |
| College of Staten Island CUNY | $60,500 | $12,603 | $5,579 | 34% |
| State University of New York at Cortland | $60,296 | $24,138 | $22,345 | 68% |
| CUNY City College | $59,540 | $11,500 | $3,776 | 57% |
| Iona University | $59,151 | $27,000 | $29,188 | 56% |
| St. John's University-New York | $59,122 | $26,827 | $29,999 | 66% |
| CUNY Lehman College | $59,020 | $12,334 | $3,148 | 51% |
| University at Buffalo | $58,292 | $20,750 | $20,995 | 75% |
| SUNY Buffalo State University | $58,041 | $26,875 | $11,346 | 33% |
| SUNY Brockport | $57,866 | $25,370 | $16,353 | 55% |
| SUNY at Fredonia | $57,321 | not reported | $15,897 | 50% |
| State University of New York at Oswego | $56,281 | $24,376 | $16,236 | 60% |
| Manhattan University | $54,486 | $24,375 | $27,256 | 64% |
| Long Island University | $53,556 | $22,593 | $33,062 | 57% |
| State University of New York at New Paltz | $53,534 | $19,500 | $18,809 | 72% |
| State University of New York at Plattsburgh | $49,754 | $24,106 | $17,156 | 59% |
| Ithaca College | $49,440 | $19,500 | $33,926 | 76% |
| St. Joseph's University-New York | $47,296 | not reported | $19,035 | 69% |

## Careers
- Secondary School Teachers, Except Special and Career/Technical Education (SOC 25-2031): median wage $100,800 New York-Newark-Jersey City, NY-NJ, $97,070 NY, $72,040 U.S.; U.S. jobs -0.2% by 2035
- Social Science Research Assistants (SOC 19-4061): median wage $65,330 New York-Newark-Jersey City, NY-NJ, $61,210 NY, $61,990 U.S.; U.S. jobs 5% by 2035

## Sources and years
- Earnings (4 yr): Treasury AY2017-2018, AY2018-2019 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars; debt: NSLDS pooled AY2018-19, AY2019-20 cohort

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0).
