# Albright College: History (bachelor's)

Reading, PA. IPEDS 210571, CIP 54.01. Page: https://educationguide.com/colleges/albright-college/majors/history

## Graduate outcomes
- Median earnings 1 year after graduating: $19,041
- Median earnings 4 years after graduating: $39,097 (U.S. median for this major: $50,540 across 454 colleges)
- Median federal loan debt: $27,000 (U.S. median $24,000)
- Rank in PA: 26 of 27 colleges by 4-year earnings
- Versus the PA median for this major (28 colleges, $52,871): -$13,774
- Versus the U.S. median: -$11,443

## Cost to finish and years to pay back (EducationGuide calculation)
School-wide net price x 4.01 years (average time graduates took). Earnings gain = $39,097 minus $35,797 for high school graduates ages 25-34 in PA (Census ACS 2020-2024).

| Family income | Net price / yr | Cost to finish | Years to pay back |
|---|---|---|---|
| 0-30k | $16,345 | $65,543 | 19.9 years |
| 30-48k | $16,892 | $67,737 | more than 20 years |
| 48-75k | $19,741 | $79,161 | more than 20 years |
| 75-110k | $21,355 | $85,634 | more than 20 years |
| 110k+ | $24,947 | $100,037 | more than 20 years |

Method: https://educationguide.com/how-we-score#value

## History at PA colleges
| College | Earnings 4 yrs | Median debt | Avg. net price | Graduation |
|---|---|---|---|---|
| University of Pennsylvania | $88,517 | $11,000 | $28,699 | 97% |
| University of Scranton | $68,443 | $25,000 | $32,568 | 80% |
| Dickinson College | $57,699 | $19,000 | $37,607 | 80% |
| Arcadia University | $56,331 | $27,000 | $29,466 | 67% |
| Villanova University | $56,080 | $27,000 | $43,756 | 92% |
| University of Pittsburgh-Greensburg | $53,682 | $24,400 | $17,945 | 40% |
| University of Pittsburgh-Johnstown | $53,682 | $24,400 | $18,202 | 56% |
| University of Pittsburgh-Pittsburgh Campus | $53,682 | $24,400 | $30,434 | 86% |
| Allegheny College | $53,454 | $27,000 | $22,940 | 73% |
| Gettysburg College | $52,904 | $27,000 | $31,490 | 83% |
| Pennsylvania State University-Penn State Erie-Behrend College | $52,871 | $26,322 | $24,558 | 44% |
| Pennsylvania State University-Penn State Altoona | $52,871 | $26,322 | $22,213 | 17% |
| Pennsylvania State University | $52,871 | $26,322 | $32,875 | 86% |
| Pennsylvania State University-Penn State Abington | $52,871 | $26,322 | $18,071 | 20% |
| Temple University | $52,584 | $26,000 | $28,198 | 75% |
| Shippensburg University of Pennsylvania | $52,310 | $27,000 | $23,726 | 56% |
| Millersville University of Pennsylvania | $50,943 | $26,000 | $20,787 | 58% |
| Duquesne University | $50,090 | $27,000 | $37,730 | 78% |
| East Stroudsburg University of Pennsylvania | $48,779 | $27,000 | $18,134 | 43% |
| Slippery Rock University of Pennsylvania | $48,589 | $27,000 | $19,608 | 66% |
| Commonwealth University of Pennsylvania | $46,133 | $27,000 | $15,699 | 55% |
| York College of Pennsylvania | $45,569 | not reported | $18,556 | 64% |
| La Salle University | $44,285 | not reported | $19,409 | 57% |
| Indiana University of Pennsylvania | $43,164 | $29,250 | $16,804 | 56% |
| Saint Vincent College | $42,494 | $27,000 | $23,510 | 69% |
| Albright College | $39,097 | $27,000 | $20,024 | 51% |
| Pennsylvania Western University | $37,579 | not reported | $18,256 | 52% |

## Careers
- Secondary School Teachers, Except Special and Career/Technical Education (SOC 25-2031): median wage $80,250 Reading, PA, $78,800 PA, $72,040 U.S.; U.S. jobs -0.2% by 2035
- Natural Sciences Managers (SOC 11-9121): median wage $112,040 Reading, PA, $137,900 PA, $167,220 U.S.; U.S. jobs 8.2% by 2035
- Museum Technicians and Conservators (SOC 25-4013): median wage not reported Reading, PA, $47,150 PA, $51,440 U.S.; U.S. jobs 3.6% by 2035

## Sources and years
- Earnings (4 yr): Treasury AY2017-2018, AY2018-2019 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars; debt: NSLDS pooled AY2018-19, AY2019-20 cohort

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0).
