# Sustainability Studies (bachelor's degree)

CIP 30.33. Page: https://educationguide.com/degrees/sustainability-studies

## Earnings
- Graduates 4 years after finishing: median $59,660 across 17 colleges (middle half $55,148–$62,388); median federal debt $20,510
- All workers ages 25-34 with a bachelor's in Environmental Science: median $56,977 (all bachelor's $62,049; high school $35,638; Census ACS 2020-2024)

## Jobs graduates hold (ages 25-34)
| Job | Share | U.S. median wage | Growth 2025-35 |
|---|---|---|---|
| Other Managers | 5% | not reported | — |
| Environmental Scientists And Specialists, Including Health | 4% | $82,220 | 6.1% |
| Project Management Specialists | 2% | $102,320 | 6.7% |
| Customer Service Representatives | 2% | $44,770 | -5.3% |
| Compliance Officers | 2% | $80,730 | 3.8% |
| Physical Scientists, All Other | 2% | $122,570 | 2.1% |
| Elementary And Middle School Teachers | 2% | $64,170 | -0.4% |
| Biological Scientists | 2% | $99,760 | 6.7% |

## By state
| State | Graduates 4 yrs (colleges) | Ages 25-34 (respondents) |
|---|---|---|
| CA | — | $67,032 (577) |
| CO | — | $52,547 (150) |
| FL | — | $50,116 (171) |
| MA | — | $72,618 (159) |
| NC | — | $60,869 (130) |
| NJ | — | $59,879 (135) |
| NY | $55,148 (3) | $59,662 (234) |
| OR | — | $46,536 (100) |
| PA | — | $56,213 (142) |
| TX | — | $61,930 (173) |
| WA | — | $62,968 (182) |

## Top colleges by graduate earnings (published states)
1. University of Florida (FL): $61,281
2. George Mason University (VA): $61,216
3. University of California-Riverside (CA): $58,463

Method: https://educationguide.com/how-we-score#degrees

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0). O*NET data: CC BY 4.0, O*NET 31.0 (USDOL/ETA).
