# Special Education (bachelor's degree)

CIP 13.10. Page: https://educationguide.com/degrees/special-education

## Earnings
- Graduates 4 years after finishing: median $51,258 across 175 colleges (middle half $47,592–$55,713); median federal debt $26,638
- All workers ages 25-34 with a bachelor's in Special Needs Education: median $48,276 (all bachelor's $62,049; high school $35,638; Census ACS 2020-2024)

## Jobs graduates hold (ages 25-34)
| Job | Share | U.S. median wage | Growth 2025-35 |
|---|---|---|---|
| Special Education Teachers | 38% | $67,170 | -0.1% |
| Elementary And Middle School Teachers | 19% | $64,170 | -0.4% |
| Secondary School Teachers | 4% | $70,930 | -0.2% |
| Teaching Assistants | 3% | $37,010 | 0% |
| Preschool And Kindergarten Teachers | 3% | $43,780 | 3.7% |
| Education And Childcare Administrators | 2% | $102,260 | 0.1% |
| Secretaries And Administrative Assistants, Except Legal, Medical, And Executive | 1% | $47,540 | -6% |
| Other Teachers And Instructors | 1% | not reported | — |

## By state
| State | Graduates 4 yrs (colleges) | Ages 25-34 (respondents) |
|---|---|---|
| AL | $50,584 (4) | — |
| AZ | $53,619 (3) | — |
| CT | $61,066 (7) | — |
| FL | $57,020 (8) | — |
| GA | $52,266 (4) | — |
| IL | $52,193 (8) | — |
| IN | $50,212 (7) | — |
| KY | $39,777 (5) | — |
| MA | $55,692 (3) | — |
| MI | $50,095 (9) | — |
| MN | $50,727 (4) | — |
| MO | $41,004 (6) | — |
| NC | $48,856 (6) | — |
| NE | $54,733 (3) | — |
| NJ | $63,962 (4) | — |
| NY | $56,168 (15) | — |
| OH | $48,124 (19) | — |
| PA | $53,356 (13) | — |
| RI | $56,477 (3) | — |
| SD | $46,095 (3) | — |
| TN | $47,239 (5) | — |
| UT | $52,090 (3) | — |
| WA | $58,772 (3) | — |
| WI | $49,463 (9) | — |

## Top colleges by graduate earnings (published states)
1. University of North Florida (FL): $59,429
2. Broward College (FL): $59,330
3. Miami Dade College (FL): $59,174
4. Florida State University (FL): $57,573
5. Florida Gulf Coast University (FL): $56,467
6. California State University-Sacramento (CA): $55,146
7. St Petersburg College (FL): $53,393
8. University of South Florida (FL): $51,759
9. University of West Florida (FL): $47,968
10. Liberty University (VA): $47,241

Method: https://educationguide.com/how-we-score#degrees

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0). O*NET data: CC BY 4.0, O*NET 31.0 (USDOL/ETA).
