# Social Work (bachelor's degree)

CIP 44.07. Page: https://educationguide.com/degrees/social-work

## Earnings
- Graduates 4 years after finishing: median $51,748 across 419 colleges (middle half $48,344–$56,243); median federal debt $26,624
- All workers ages 25-34 with a bachelor's in Social Work: median $45,343 (all bachelor's $62,049; high school $35,638; Census ACS 2020-2024)

## Jobs graduates hold (ages 25-34)
| Job | Share | U.S. median wage | Growth 2025-35 |
|---|---|---|---|
| Social Workers, All Other | 21% | $71,900 | 2.3% |
| Social And Community Service Managers | 4% | $80,390 | 7.2% |
| Social And Human Service Assistants | 4% | $45,930 | 7.4% |
| Other Managers | 3% | not reported | — |
| Customer Service Representatives | 2% | $44,770 | -5.3% |
| Elementary And Middle School Teachers | 2% | $64,170 | -0.4% |
| Child, Family, And School Social Workers | 2% | $59,550 | 4.4% |
| Registered Nurses | 2% | $97,550 | 5.6% |

## By state
| State | Graduates 4 yrs (colleges) | Ages 25-34 (respondents) |
|---|---|---|
| AL | $46,274 (10) | — |
| AR | $47,449 (7) | — |
| CA | $59,545 (15) | $50,762 (207) |
| CO | $55,318 (4) | — |
| CT | $59,374 (6) | — |
| FL | $50,966 (13) | — |
| GA | $48,747 (9) | — |
| IA | $50,315 (7) | — |
| ID | $49,429 (5) | — |
| IL | $53,782 (16) | $48,207 (101) |
| IN | $50,246 (17) | — |
| KS | $52,014 (6) | — |
| KY | $47,738 (10) | — |
| LA | $47,296 (7) | — |
| MA | $60,026 (9) | — |
| MD | $57,224 (7) | — |
| MI | $52,765 (22) | $44,911 (124) |
| MN | $54,448 (13) | $55,839 (137) |
| MO | $51,349 (9) | — |
| MS | $42,980 (8) | — |
| NC | $47,587 (17) | — |
| NE | $51,686 (4) | — |
| NJ | $57,584 (10) | — |
| NY | $59,593 (27) | $50,116 (122) |
| OH | $49,690 (29) | $48,732 (149) |
| OK | $54,943 (3) | — |
| OR | $62,201 (3) | — |
| PA | $49,794 (17) | $45,805 (114) |
| SC | $46,548 (3) | — |
| TN | $46,390 (14) | — |
| TX | $50,754 (27) | $48,804 (177) |
| UT | $55,757 (4) | — |
| VA | $48,218 (10) | — |
| WA | $59,408 (8) | — |
| WI | $52,888 (13) | — |
| WV | $46,562 (6) | — |

## Top colleges by graduate earnings (published states)
1. La Sierra University (CA): $69,244
2. California State University-San Bernardino (CA): $69,201
3. San Francisco State University (CA): $68,524
4. California State University-Long Beach (CA): $68,448
5. University of California-Berkeley (CA): $67,393
6. Fresno Pacific University (CA): $61,951
7. Barry University (FL): $61,820
8. Pacific Union College (CA): $61,514
9. California State University-Los Angeles (CA): $59,545
10. California State University-Sacramento (CA): $58,280
11. California State Polytechnic University-Humboldt (CA): $57,953
12. California State University-Chico (CA): $57,146

Method: https://educationguide.com/how-we-score#degrees

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0). O*NET data: CC BY 4.0, O*NET 31.0 (USDOL/ETA).
