# Practical Nursing, Vocational Nursing and Nursing Assistants (bachelor's degree)

CIP 51.39. Page: https://educationguide.com/degrees/practical-nursing-vocational-nursing-and-nursing-assistants

## Earnings
- All workers ages 25-34 with a bachelor's in Nursing: median $71,500 (all bachelor's $62,049; high school $35,638; Census ACS 2020-2024)

## Jobs graduates hold (ages 25-34)
| Job | Share | U.S. median wage | Growth 2025-35 |
|---|---|---|---|
| Registered Nurses | 78% | $97,550 | 5.6% |
| Medical And Health Services Managers | 1% | $123,860 | 24.2% |
| Nursing Assistants | 1% | $42,260 | 2.6% |
| Elementary And Middle School Teachers | 1% | $64,170 | -0.4% |
| Medical Assistants | 0% | $45,690 | 12.9% |
| Other Managers | 0% | not reported | — |
| Licensed Practical And Licensed Vocational Nurses | 0% | $64,400 | 3% |
| Personal Care Aides | 0% | not reported | — |

## By state
| State | Graduates 4 yrs (colleges) | Ages 25-34 (respondents) |
|---|---|---|
| AL | — | $57,721 (319) |
| AR | — | $66,117 (182) |
| AZ | — | $69,266 (446) |
| CA | — | $91,610 (2190) |
| CO | — | $71,594 (475) |
| CT | — | $83,527 (218) |
| FL | — | $67,032 (1091) |
| GA | — | $67,032 (627) |
| HI | — | $106,315 (115) |
| IA | — | $61,101 (225) |
| ID | — | $71,594 (136) |
| IL | — | $68,433 (1057) |
| IN | — | $64,435 (555) |
| KS | — | $55,860 (231) |
| KY | — | $62,968 (322) |
| LA | — | $67,032 (314) |
| MA | — | $76,144 (585) |
| MD | — | $76,144 (345) |
| ME | — | $71,068 (104) |
| MI | — | $67,211 (709) |
| MN | — | $73,463 (521) |
| MO | — | $65,991 (539) |
| MS | — | $65,914 (184) |
| NC | — | $67,032 (625) |
| NE | — | $67,032 (207) |
| NJ | — | $83,958 (670) |
| NV | — | $61,446 (188) |
| NY | — | $83,958 (1279) |
| OH | — | $67,032 (1104) |
| OK | — | $62,323 (190) |
| OR | — | $91,651 (315) |
| PA | — | $75,765 (971) |
| SC | — | $65,989 (367) |
| SD | — | $65,991 (111) |
| TN | — | $61,101 (581) |
| TX | — | $71,068 (1772) |
| UT | — | $62,049 (248) |
| VA | — | $72,618 (526) |
| WA | — | $86,024 (501) |
| WI | — | $71,594 (455) |

## Top colleges by graduate earnings (published states)

Method: https://educationguide.com/how-we-score#degrees

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0). O*NET data: CC BY 4.0, O*NET 31.0 (USDOL/ETA).
