# Parks, Recreation, and Leisure Facilities Management (bachelor's degree)

CIP 31.03. Page: https://educationguide.com/degrees/parks-recreation-and-leisure-facilities-management

## Earnings
- Graduates 4 years after finishing: median $49,623 across 53 colleges (middle half $46,363–$52,971); median federal debt $25,000
- All workers ages 25-34 with a bachelor's in Physical Fitness Parks Recreation And Leisure: median $53,523 (all bachelor's $62,049; high school $35,638; Census ACS 2020-2024)

## Jobs graduates hold (ages 25-34)
| Job | Share | U.S. median wage | Growth 2025-35 |
|---|---|---|---|
| Elementary And Middle School Teachers | 4% | $64,170 | -0.4% |
| Exercise Trainers And Group Fitness Instructors | 3% | $47,160 | 7.3% |
| Registered Nurses | 3% | $97,550 | 5.6% |
| Other Managers | 3% | not reported | — |
| Secondary School Teachers | 3% | $70,930 | -0.2% |
| Customer Service Representatives | 2% | $44,770 | -5.3% |
| Coaches And Scouts | 2% | $47,320 | 6.1% |
| Sales Representatives, Wholesale And Manufacturing | 2% | $76,460 | — |

## By state
| State | Graduates 4 yrs (colleges) | Ages 25-34 (respondents) |
|---|---|---|
| AL | — | $36,955 (103) |
| AZ | — | $51,325 (233) |
| CA | — | $59,662 (1019) |
| CO | — | $59,662 (284) |
| FL | $48,814 (3) | $52,793 (491) |
| GA | — | $49,156 (336) |
| IA | — | $46,364 (133) |
| IL | $49,424 (3) | $57,721 (377) |
| IN | — | $52,547 (229) |
| KS | — | $52,473 (119) |
| KY | $41,877 (3) | $50,274 (149) |
| MA | — | $57,721 (201) |
| MD | — | $59,662 (190) |
| MI | — | $48,881 (283) |
| MN | — | $60,915 (204) |
| MO | — | $45,686 (171) |
| NC | $48,070 (7) | $50,762 (487) |
| NJ | — | $62,049 (233) |
| NY | — | $59,662 (373) |
| OH | — | $50,762 (326) |
| OR | — | $59,662 (106) |
| PA | $52,571 (5) | $54,991 (347) |
| SC | — | $51,778 (191) |
| TN | — | $47,481 (253) |
| TX | — | $57,721 (1002) |
| UT | — | $40,610 (180) |
| VA | — | $59,662 (255) |
| WA | — | $53,523 (215) |
| WI | — | $48,881 (151) |

## Top colleges by graduate earnings (published states)
1. University of Florida (FL): $64,497
2. Old Dominion University (VA): $51,233
3. Florida International University (FL): $48,814
4. Florida State University (FL): $48,260

Method: https://educationguide.com/how-we-score#degrees

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0). O*NET data: CC BY 4.0, O*NET 31.0 (USDOL/ETA).
