# Journalism (bachelor's degree)

CIP 09.04. Page: https://educationguide.com/degrees/journalism

## Earnings
- Graduates 4 years after finishing: median $54,425 across 185 colleges (middle half $49,842–$59,925); median federal debt $24,250
- All workers ages 25-34 with a bachelor's in Journalism: median $61,101 (all bachelor's $62,049; high school $35,638; Census ACS 2020-2024)

## Jobs graduates hold (ages 25-34)
| Job | Share | U.S. median wage | Growth 2025-35 |
|---|---|---|---|
| News Analysts, Reporters, And Journalists | 7% | $62,200 | -5.9% |
| Marketing Managers | 5% | $166,790 | 6.9% |
| Other Managers | 5% | not reported | — |
| Market Research Analysts And Marketing Specialists | 5% | $78,760 | 7% |
| Producers And Directors | 4% | $90,360 | 4% |
| Writers And Authors | 3% | $76,910 | -0.3% |
| Editors | 3% | $77,920 | -1.1% |
| Customer Service Representatives | 3% | $44,770 | -5.3% |

## By state
| State | Graduates 4 yrs (colleges) | Ages 25-34 (respondents) |
|---|---|---|
| AL | $50,652 (3) | — |
| AR | $41,852 (4) | — |
| AZ | $57,868 (3) | — |
| CA | $58,146 (14) | $73,321 (581) |
| CO | $55,304 (4) | $62,323 (164) |
| CT | $59,604 (8) | — |
| FL | $58,150 (5) | $56,854 (176) |
| GA | $54,378 (8) | $62,968 (154) |
| IA | $56,933 (3) | — |
| IL | $55,641 (9) | $65,991 (251) |
| IN | $49,456 (3) | — |
| KY | $46,248 (4) | — |
| MA | $63,337 (5) | $72,618 (114) |
| MI | $47,775 (5) | — |
| MS | $41,398 (3) | — |
| NC | — | $57,276 (119) |
| NE | $53,618 (3) | — |
| NJ | $58,124 (6) | $71,594 (165) |
| NY | $59,067 (17) | $76,144 (430) |
| OH | $59,276 (12) | $60,915 (133) |
| OK | $51,667 (4) | — |
| PA | $53,518 (11) | $55,748 (128) |
| TN | $49,932 (3) | — |
| TX | $57,461 (9) | $62,968 (293) |
| VA | $51,940 (3) | — |
| WA | $58,795 (3) | — |
| WI | $50,970 (5) | — |

## Top colleges by graduate earnings (published states)
1. University of Southern California (CA): $79,776
2. Chapman University (CA): $79,135
3. University of Miami (FL): $71,466
4. California Polytechnic State University-San Luis Obispo (CA): $70,829
5. California State University-Chico (CA): $63,358
6. Hampton University (VA): $61,675
7. University of Central Florida (FL): $60,887
8. Biola University (CA): $59,925
9. California Baptist University (CA): $58,821
10. Pepperdine University (CA): $58,801
11. University of Florida (FL): $58,150
12. University of California-Irvine (CA): $57,492

Method: https://educationguide.com/how-we-score#degrees

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0). O*NET data: CC BY 4.0, O*NET 31.0 (USDOL/ETA).
