# Human Development and Family Studies (bachelor's degree)

CIP 19.07. Page: https://educationguide.com/degrees/human-development-and-family-studies

## Earnings
- Graduates 4 years after finishing: median $46,979 across 167 colleges (middle half $45,199–$52,084); median federal debt $25,246
- All workers ages 25-34 with a bachelor's in Family And Consumer Sciences: median $47,048 (all bachelor's $62,049; high school $35,638; Census ACS 2020-2024)

## Jobs graduates hold (ages 25-34)
| Job | Share | U.S. median wage | Growth 2025-35 |
|---|---|---|---|
| Preschool And Kindergarten Teachers | 7% | $43,780 | 3.7% |
| Elementary And Middle School Teachers | 6% | $64,170 | -0.4% |
| Registered Nurses | 3% | $97,550 | 5.6% |
| Human Resources Workers | 3% | $76,700 | 6.1% |
| Other Managers | 3% | not reported | — |
| Childcare Workers | 3% | $34,980 | -2% |
| Secretaries And Administrative Assistants, Except Legal, Medical, And Executive | 3% | $47,540 | -6% |
| Teaching Assistants | 2% | $37,010 | 0% |

## By state
| State | Graduates 4 yrs (colleges) | Ages 25-34 (respondents) |
|---|---|---|
| AL | $46,242 (3) | — |
| CA | $50,850 (17) | $47,730 (787) |
| CO | — | $52,473 (104) |
| CT | $57,888 (6) | — |
| FL | — | $35,682 (101) |
| GA | $45,505 (3) | — |
| IL | $50,123 (5) | $51,167 (107) |
| IN | $43,564 (4) | — |
| LA | $44,918 (4) | — |
| MD | $55,238 (4) | — |
| MI | $45,881 (9) | — |
| MO | $41,866 (5) | — |
| NC | $46,140 (5) | $48,881 (114) |
| NY | $53,679 (6) | $52,473 (147) |
| OH | $45,346 (13) | $48,881 (118) |
| OK | $46,420 (5) | — |
| OR | $53,109 (5) | — |
| PA | $45,943 (15) | — |
| TX | $49,680 (10) | $51,325 (316) |
| UT | $33,803 (4) | $36,990 (113) |
| VA | $59,952 (4) | — |
| WA | $54,858 (3) | — |
| WI | $48,043 (3) | — |

## Top colleges by graduate earnings (published states)
1. University of Virginia (VA): $71,638
2. Florida State University (FL): $62,663
3. George Mason University (VA): $61,565
4. University of California-San Diego (CA): $61,262
5. Virginia Polytechnic Institute and State University (VA): $58,340
6. California State University-East Bay (CA): $57,898
7. California State University-San Marcos (CA): $53,568
8. Sonoma State University (CA): $52,672
9. Fresno Pacific University (CA): $51,756
10. University of Florida (FL): $51,497
11. California State University-Fullerton (CA): $51,261
12. California State University-Monterey Bay (CA): $51,118

Method: https://educationguide.com/how-we-score#degrees

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0). O*NET data: CC BY 4.0, O*NET 31.0 (USDOL/ETA).
