# Hospitality Management (bachelor's degree)

CIP 52.09. Page: https://educationguide.com/degrees/hospitality-management

## Earnings
- Graduates 4 years after finishing: median $56,198 across 130 colleges (middle half $50,712–$62,556); median federal debt $23,910
- All workers ages 25-34 with a bachelor's in Hospitality Management: median $54,572 (all bachelor's $62,049; high school $35,638; Census ACS 2020-2024)

## Jobs graduates hold (ages 25-34)
| Job | Share | U.S. median wage | Growth 2025-35 |
|---|---|---|---|
| Other Managers | 5% | not reported | — |
| Food Service Managers | 4% | $69,390 | 5.8% |
| General And Operations Managers | 4% | $105,770 | 5% |
| Customer Service Representatives | 3% | $44,770 | -5.3% |
| Human Resources Workers | 3% | $76,700 | 6.1% |
| Meeting, Convention, And Event Planners | 3% | $61,160 | 5.8% |
| Waiters And Waitresses | 3% | $35,230 | 2% |
| First-Line Supervisors Of Retail Sales Workers | 2% | $48,520 | -3.7% |

## By state
| State | Graduates 4 yrs (colleges) | Ages 25-34 (respondents) |
|---|---|---|
| AL | $53,180 (3) | — |
| CA | $61,718 (8) | $52,473 (403) |
| CO | $62,556 (3) | $61,446 (150) |
| FL | $55,794 (8) | $50,255 (477) |
| IL | $58,546 (5) | $58,657 (139) |
| IN | $44,909 (5) | — |
| LA | $43,178 (3) | — |
| MA | $69,804 (4) | $65,991 (137) |
| MI | $54,094 (6) | — |
| MO | $53,658 (4) | — |
| NC | $49,798 (7) | $56,213 (112) |
| NJ | $71,188 (3) | $57,721 (136) |
| NY | $53,178 (11) | $58,946 (269) |
| OH | $54,591 (4) | $57,721 (121) |
| PA | $60,347 (9) | $50,762 (119) |
| SC | $53,776 (4) | — |
| TX | $55,036 (6) | $55,860 (301) |
| VA | $63,872 (4) | $51,634 (111) |

## Top colleges by graduate earnings (published states)
1. University of San Francisco (CA): $77,757
2. Virginia Polytechnic Institute and State University (VA): $72,817
3. San Diego State University (CA): $70,113
4. California State University-East Bay (CA): $65,655
5. San Francisco State University (CA): $65,510
6. James Madison University (VA): $65,016
7. George Mason University (VA): $62,727
8. Florida State University (FL): $62,673
9. Florida Gulf Coast University (FL): $60,011
10. California State University-Long Beach (CA): $57,927
11. University of South Florida (FL): $57,695
12. California State Polytechnic University-Pomona (CA): $57,114

Method: https://educationguide.com/how-we-score#degrees

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0). O*NET data: CC BY 4.0, O*NET 31.0 (USDOL/ETA).
