# Health Sciences (bachelor's degree)

CIP 51.00. Page: https://educationguide.com/degrees/health-sciences

## Earnings
- Graduates 4 years after finishing: median $59,961 across 149 colleges (middle half $52,179–$68,418); median federal debt $26,572
- All workers ages 25-34 with a bachelor's in General Medical And Health Services: median $52,793 (all bachelor's $62,049; high school $35,638; Census ACS 2020-2024)

## Jobs graduates hold (ages 25-34)
| Job | Share | U.S. median wage | Growth 2025-35 |
|---|---|---|---|
| Registered Nurses | 8% | $97,550 | 5.6% |
| Elementary And Middle School Teachers | 3% | $64,170 | -0.4% |
| Other Managers | 2% | not reported | — |
| Secretaries And Administrative Assistants, Except Legal, Medical, And Executive | 2% | $47,540 | -6% |
| Customer Service Representatives | 2% | $44,770 | -5.3% |
| Human Resources Workers | 2% | $76,700 | 6.1% |
| Waiters And Waitresses | 2% | $35,230 | 2% |
| Sales Representatives, Wholesale And Manufacturing | 1% | $76,460 | — |

## By state
| State | Graduates 4 yrs (colleges) | Ages 25-34 (respondents) |
|---|---|---|
| CA | $67,182 (15) | $56,671 (283) |
| FL | $55,704 (15) | $49,325 (213) |
| GA | $45,997 (5) | — |
| IL | $65,944 (4) | $59,662 (110) |
| IN | $46,695 (5) | — |
| KY | $66,620 (4) | — |
| LA | $49,343 (3) | — |
| MA | $70,478 (6) | — |
| MN | $74,079 (3) | — |
| MO | $62,050 (6) | — |
| NH | $69,449 (3) | — |
| NJ | $65,702 (8) | $57,276 (112) |
| NY | $61,358 (6) | $58,046 (226) |
| OH | $58,394 (4) | $48,881 (101) |
| PA | $68,418 (11) | — |
| TX | $53,757 (15) | $53,625 (167) |
| VA | — | $53,625 (105) |

## Top colleges by graduate earnings (published states)
1. Dominican University of California (CA): $82,911
2. Nova Southeastern University (FL): $82,727
3. California State University-Stanislaus (CA): $80,630
4. National University (CA): $76,305
5. California State University-Fresno (CA): $76,268
6. University of Florida (FL): $74,152
7. San Diego State University (CA): $73,095
8. The University of Tampa (FL): $72,531
9. California State University-Chico (CA): $69,303
10. California State University-East Bay (CA): $68,231
11. California State University-Sacramento (CA): $67,182
12. University of Miami (FL): $66,064

Method: https://educationguide.com/how-we-score#degrees

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0). O*NET data: CC BY 4.0, O*NET 31.0 (USDOL/ETA).
