# Film and Photography (bachelor's degree)

CIP 50.06. Page: https://educationguide.com/degrees/film-and-photography

## Earnings
- Graduates 4 years after finishing: median $45,662 across 134 colleges (middle half $41,024–$50,499); median federal debt $24,650
- All workers ages 25-34 with a bachelor's in Film Video And Photographic Arts: median $50,762 (all bachelor's $62,049; high school $35,638; Census ACS 2020-2024)

## Jobs graduates hold (ages 25-34)
| Job | Share | U.S. median wage | Growth 2025-35 |
|---|---|---|---|
| Television, Video, And Film Camera Operators And Editors | 7% | $75,100 | 2.6% |
| Producers And Directors | 6% | $90,360 | 4% |
| Photographers | 5% | $44,660 | -0.7% |
| Other Managers | 3% | not reported | — |
| Editors | 2% | $77,920 | -1.1% |
| Artists And Related Workers | 2% | $99,760 | 2.2% |
| Retail Salespersons | 2% | $35,410 | -0.3% |
| First-Line Supervisors Of Retail Sales Workers | 2% | $48,520 | -3.7% |

## By state
| State | Graduates 4 yrs (colleges) | Ages 25-34 (respondents) |
|---|---|---|
| AZ | $49,280 (4) | — |
| CA | $49,933 (19) | $60,764 (1049) |
| CO | — | $48,881 (100) |
| FL | $41,672 (6) | $38,780 (119) |
| GA | $42,054 (4) | $45,686 (136) |
| IL | $41,200 (3) | $45,686 (135) |
| IN | $50,403 (3) | — |
| MA | $50,574 (6) | — |
| MD | $43,227 (3) | — |
| MI | $43,186 (7) | — |
| MN | $36,495 (3) | — |
| MO | $35,407 (3) | — |
| NJ | $50,790 (5) | $62,968 (106) |
| NY | $46,838 (18) | $59,662 (450) |
| OH | $41,684 (6) | — |
| OR | $50,003 (3) | — |
| PA | $42,753 (6) | $47,730 (105) |
| TX | — | $53,523 (154) |
| VA | $43,025 (3) | — |
| WA | $45,152 (3) | — |

## Top colleges by graduate earnings (published states)
1. University of California-Berkeley (CA): $70,963
2. Chapman University (CA): $66,494
3. Loyola Marymount University (CA): $61,500
4. University of Southern California (CA): $58,623
5. University of California-Davis (CA): $57,999
6. University of California-Riverside (CA): $52,699
7. University of Miami (FL): $52,032
8. University of California-Irvine (CA): $51,423
9. University of California-Los Angeles (CA): $50,904
10. Woodbury University (CA): $50,387
11. George Mason University (VA): $50,086
12. Art Center College of Design (CA): $49,933

Method: https://educationguide.com/how-we-score#degrees

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0). O*NET data: CC BY 4.0, O*NET 31.0 (USDOL/ETA).
