# Family and Consumer Sciences / Human Sciences Business Services (bachelor's degree)

CIP 19.02. Page: https://educationguide.com/degrees/family-and-consumer-sciences-human-sciences-business-services

## Earnings
- Graduates 4 years after finishing: median $61,024 across 8 colleges (middle half $56,800–$69,246); median federal debt $23,344
- All workers ages 25-34 with a bachelor's in Family And Consumer Sciences: median $47,048 (all bachelor's $62,049; high school $35,638; Census ACS 2020-2024)

## Jobs graduates hold (ages 25-34)
| Job | Share | U.S. median wage | Growth 2025-35 |
|---|---|---|---|
| Preschool And Kindergarten Teachers | 7% | $43,780 | 3.7% |
| Elementary And Middle School Teachers | 6% | $64,170 | -0.4% |
| Registered Nurses | 3% | $97,550 | 5.6% |
| Human Resources Workers | 3% | $76,700 | 6.1% |
| Other Managers | 3% | not reported | — |
| Childcare Workers | 3% | $34,980 | -2% |
| Secretaries And Administrative Assistants, Except Legal, Medical, And Executive | 3% | $47,540 | -6% |
| Teaching Assistants | 2% | $37,010 | 0% |

## By state
| State | Graduates 4 yrs (colleges) | Ages 25-34 (respondents) |
|---|---|---|
| CA | — | $47,730 (787) |
| CO | — | $52,473 (104) |
| FL | — | $35,682 (101) |
| IL | — | $51,167 (107) |
| NC | — | $48,881 (114) |
| NY | — | $52,473 (147) |
| OH | — | $48,881 (118) |
| TX | — | $51,325 (316) |
| UT | — | $36,990 (113) |

## Top colleges by graduate earnings (published states)
1. Virginia Polytechnic Institute and State University (VA): $65,248

Method: https://educationguide.com/how-we-score#degrees

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0). O*NET data: CC BY 4.0, O*NET 31.0 (USDOL/ETA).
