# Computer Science (bachelor's degree)

CIP 11.07. Page: https://educationguide.com/degrees/computer-science

## Earnings
- Graduates 4 years after finishing: median $100,157 across 339 colleges (middle half $88,164–$117,705); median federal debt $23,375
- All workers ages 25-34 with a bachelor's in Computer Science: median $94,266 (all bachelor's $62,049; high school $35,638; Census ACS 2020-2024)

## Jobs graduates hold (ages 25-34)
| Job | Share | U.S. median wage | Growth 2025-35 |
|---|---|---|---|
| Software Developers | 43% | $135,980 | 10.2% |
| Computer Occupations, All Other | 3% | $116,580 | 5.1% |
| Computer Programmers | 3% | $100,390 | -7.3% |
| Computer Support Specialists | 3% | $62,890 | -2.7% |
| Computer Systems Analysts | 2% | $105,850 | 7.9% |
| Other Managers | 2% | not reported | — |
| Other Engineers | 2% | not reported | — |
| Computer And Information Systems Managers | 1% | $175,140 | 15.8% |

## By state
| State | Graduates 4 yrs (colleges) | Ages 25-34 (respondents) |
|---|---|---|
| AR | $92,014 (3) | — |
| AZ | $114,868 (4) | $89,342 (199) |
| CA | $105,166 (39) | $111,719 (2722) |
| CO | $118,025 (6) | $101,525 (368) |
| CT | $108,934 (6) | $89,375 (148) |
| DC | $143,900 (3) | — |
| FL | $86,967 (4) | $71,364 (492) |
| GA | $98,532 (6) | $86,296 (497) |
| IA | $90,578 (6) | — |
| ID | $107,825 (4) | — |
| IL | $92,568 (22) | $91,651 (548) |
| IN | $101,396 (13) | $72,083 (163) |
| LA | $81,902 (10) | — |
| MA | $123,490 (18) | $114,551 (570) |
| MD | $105,180 (6) | $94,452 (358) |
| ME | $99,413 (3) | — |
| MI | $89,216 (11) | $87,985 (287) |
| MN | $101,188 (11) | $84,720 (168) |
| MO | $90,952 (10) | $83,789 (234) |
| NC | $93,037 (17) | $89,375 (471) |
| NH | $115,259 (3) | — |
| NJ | — | $94,418 (516) |
| NY | $112,398 (20) | $100,547 (1235) |
| OH | $93,282 (16) | $79,431 (354) |
| OK | $96,448 (4) | — |
| OR | $117,647 (6) | $92,727 (175) |
| PA | $101,854 (19) | $83,958 (391) |
| SC | — | $77,561 (120) |
| TN | $90,207 (9) | $83,527 (196) |
| TX | $102,423 (11) | $91,372 (1118) |
| UT | $126,435 (4) | $91,651 (196) |
| VA | $92,855 (6) | $97,761 (522) |
| VT | $97,753 (3) | — |
| WA | $120,599 (10) | $152,288 (853) |
| WI | $84,466 (6) | $100,205 (160) |

## Top colleges by graduate earnings (published states)
1. Pomona College (CA): $217,051
2. Stanford University (CA): $214,907
3. University of California-Berkeley (CA): $204,379
4. California Institute of Technology (CA): $200,511
5. Harvey Mudd College (CA): $198,257
6. University of Southern California (CA): $192,897
7. University of California-San Diego (CA): $159,487
8. California Polytechnic State University-San Luis Obispo (CA): $154,784
9. University of San Francisco (CA): $150,341
10. University of San Diego (CA): $149,847
11. University of California-Santa Barbara (CA): $149,190
12. University of the Pacific (CA): $147,511

Method: https://educationguide.com/how-we-score#degrees

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0). O*NET data: CC BY 4.0, O*NET 31.0 (USDOL/ETA).
