# Computer Engineering (bachelor's degree)

CIP 14.09. Page: https://educationguide.com/degrees/computer-engineering

## Earnings
- Graduates 4 years after finishing: median $106,788 across 180 colleges (middle half $97,608–$116,842); median federal debt $24,500
- All workers ages 25-34 with a bachelor's in Computer Engineering: median $97,846 (all bachelor's $62,049; high school $35,638; Census ACS 2020-2024)

## Jobs graduates hold (ages 25-34)
| Job | Share | U.S. median wage | Growth 2025-35 |
|---|---|---|---|
| Software Developers | 45% | $135,980 | 10.2% |
| Other Engineers | 3% | not reported | — |
| Computer Support Specialists | 2% | $62,890 | -2.7% |
| Other Managers | 2% | not reported | — |
| Computer Programmers | 2% | $100,390 | -7.3% |
| Computer Systems Analysts | 2% | $105,850 | 7.9% |
| Computer Hardware Engineers | 2% | $161,740 | 9.1% |
| Computer Occupations, All Other | 2% | $116,580 | 5.1% |

## By state
| State | Graduates 4 yrs (colleges) | Ages 25-34 (respondents) |
|---|---|---|
| AZ | $112,543 (3) | $87,985 (108) |
| CA | $104,394 (23) | $122,891 (785) |
| CO | $115,181 (3) | $109,145 (103) |
| CT | $115,117 (5) | — |
| FL | $105,527 (11) | $85,541 (234) |
| GA | $103,054 (3) | $95,459 (111) |
| IL | $99,924 (6) | $98,313 (174) |
| IN | $96,079 (5) | — |
| MA | $106,088 (6) | $121,830 (117) |
| MI | $104,627 (7) | $91,651 (122) |
| NC | $104,492 (4) | $99,430 (101) |
| NJ | $117,730 (4) | $107,046 (137) |
| NY | $117,131 (11) | $106,133 (289) |
| OH | $96,840 (9) | $88,300 (164) |
| OK | $101,279 (3) | — |
| PA | $112,269 (12) | $92,873 (122) |
| TN | $98,978 (3) | — |
| TX | $99,243 (10) | $95,317 (370) |
| UT | $117,832 (4) | — |
| VA | $118,273 (5) | $107,392 (149) |
| WA | $169,570 (4) | $166,194 (286) |
| WI | $97,608 (7) | — |

## Top colleges by graduate earnings (published states)
1. University of California-Los Angeles (CA): $228,705
2. University of Southern California (CA): $166,369
3. Santa Clara University (CA): $163,765
4. University of California-San Diego (CA): $149,139
5. California Polytechnic State University-San Luis Obispo (CA): $148,950
6. University of Virginia (VA): $148,175
7. University of California-Davis (CA): $145,422
8. University of California-Santa Barbara (CA): $144,703
9. University of California-Irvine (CA): $132,357
10. University of Florida (FL): $128,140
11. University of California-Santa Cruz (CA): $124,641
12. Virginia Polytechnic Institute and State University (VA): $122,026

Method: https://educationguide.com/how-we-score#degrees

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0). O*NET data: CC BY 4.0, O*NET 31.0 (USDOL/ETA).
