# Broadcasting / Digital Media (bachelor's degree)

CIP 09.07. Page: https://educationguide.com/degrees/broadcasting-digital-media

## Earnings
- Graduates 4 years after finishing: median $49,542 across 156 colleges (middle half $44,781–$57,956); median federal debt $24,289
- All workers ages 25-34 with a bachelor's in Mass Media: median $53,808 (all bachelor's $62,049; high school $35,638; Census ACS 2020-2024)

## Jobs graduates hold (ages 25-34)
| Job | Share | U.S. median wage | Growth 2025-35 |
|---|---|---|---|
| Producers And Directors | 6% | $90,360 | 4% |
| Other Managers | 4% | not reported | — |
| Television, Video, And Film Camera Operators And Editors | 4% | $75,100 | 2.6% |
| Marketing Managers | 3% | $166,790 | 6.9% |
| Market Research Analysts And Marketing Specialists | 2% | $78,760 | 7% |
| Software Developers | 2% | $135,980 | 10.2% |
| Customer Service Representatives | 2% | $44,770 | -5.3% |
| Graphic Designers | 2% | $62,960 | -1.7% |

## By state
| State | Graduates 4 yrs (colleges) | Ages 25-34 (respondents) |
|---|---|---|
| AL | $50,497 (3) | — |
| AZ | $58,974 (3) | — |
| CA | $48,094 (11) | $62,968 (943) |
| CT | $65,892 (6) | — |
| FL | $52,036 (8) | $43,656 (253) |
| GA | $47,723 (7) | $50,274 (227) |
| IL | $47,722 (8) | $55,167 (169) |
| IN | $45,627 (6) | — |
| KY | $44,333 (5) | — |
| MD | $49,445 (3) | $55,860 (127) |
| MI | $46,942 (5) | — |
| NC | $52,621 (4) | $59,662 (125) |
| NJ | $62,999 (3) | $64,797 (161) |
| NY | $55,796 (19) | $62,968 (524) |
| OH | $48,390 (17) | — |
| PA | $51,884 (10) | $46,437 (183) |
| TN | — | $50,274 (103) |
| TX | $50,279 (15) | $54,824 (487) |
| VA | — | $55,839 (153) |
| WA | $57,956 (3) | — |

## Top colleges by graduate earnings (published states)
1. University of Florida (FL): $62,227
2. University of Miami (FL): $62,053
3. Florida State University (FL): $60,876
4. Biola University (CA): $60,082
5. San Francisco State University (CA): $58,550
6. Pepperdine University (CA): $55,432
7. University of La Verne (CA): $55,332
8. Southeastern University (FL): $55,318
9. Liberty University (VA): $50,891
10. California State University-Northridge (CA): $49,359
11. University of Central Florida (FL): $48,753
12. California State University-Fullerton (CA): $48,094

Method: https://educationguide.com/how-we-score#degrees

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0). O*NET data: CC BY 4.0, O*NET 31.0 (USDOL/ETA).
