# Anthropology (bachelor's degree)

CIP 45.02. Page: https://educationguide.com/degrees/anthropology

## Earnings
- Graduates 4 years after finishing: median $46,120 across 186 colleges (middle half $41,767–$53,038); median federal debt $23,000
- All workers ages 25-34 with a bachelor's in Anthropology And Archeology: median $50,375 (all bachelor's $62,049; high school $35,638; Census ACS 2020-2024)

## Jobs graduates hold (ages 25-34)
| Job | Share | U.S. median wage | Growth 2025-35 |
|---|---|---|---|
| Other Managers | 3% | not reported | — |
| Elementary And Middle School Teachers | 3% | $64,170 | -0.4% |
| Human Resources Workers | 3% | $76,700 | 6.1% |
| Other Social Scientists | 2% | not reported | — |
| Customer Service Representatives | 2% | $44,770 | -5.3% |
| Retail Salespersons | 2% | $35,410 | -0.3% |
| Secretaries And Administrative Assistants, Except Legal, Medical, And Executive | 2% | $47,540 | -6% |
| Management Analysts | 2% | $101,860 | 10.1% |

## By state
| State | Graduates 4 yrs (colleges) | Ages 25-34 (respondents) |
|---|---|---|
| AZ | $46,741 (4) | — |
| CA | $50,850 (23) | $56,213 (451) |
| CO | $51,715 (5) | — |
| CT | $54,907 (5) | — |
| FL | $43,537 (6) | $38,580 (107) |
| GA | $46,960 (6) | — |
| IA | $42,549 (3) | — |
| IL | $50,177 (9) | — |
| IN | $43,539 (4) | — |
| MA | $46,714 (6) | — |
| MI | $42,796 (7) | — |
| MO | $44,874 (4) | — |
| NC | $44,228 (9) | — |
| NH | $51,100 (3) | — |
| NJ | $56,168 (4) | — |
| NY | $53,196 (13) | $58,094 (167) |
| OH | $44,327 (10) | — |
| OR | $45,184 (4) | — |
| PA | $46,328 (7) | — |
| TN | $41,767 (3) | — |
| TX | $42,530 (10) | $56,213 (128) |
| UT | $38,051 (3) | — |
| VA | $51,811 (3) | — |
| WA | $47,396 (4) | — |
| WI | $47,811 (3) | — |

## Top colleges by graduate earnings (published states)
1. University of California-Berkeley (CA): $64,359
2. Sonoma State University (CA): $62,674
3. San Francisco State University (CA): $61,300
4. James Madison University (VA): $60,841
5. University of California-San Diego (CA): $56,982
6. University of California-Davis (CA): $56,836
7. University of California-Santa Barbara (CA): $56,238
8. University of California-Los Angeles (CA): $54,905
9. California State University-Fullerton (CA): $54,092
10. San Diego State University (CA): $53,991
11. University of California-Santa Cruz (CA): $52,315
12. California State University-Channel Islands (CA): $51,951

Method: https://educationguide.com/how-we-score#degrees

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0). O*NET data: CC BY 4.0, O*NET 31.0 (USDOL/ETA).
