# Western New Mexico University

Public college in Silver City, NM. IPEDS ID 188304.
Source page: https://educationguide.com/colleges/western-new-mexico-university · Data: https://educationguide.com/data/colleges/western-new-mexico-university.json · Method: https://educationguide.com/how-we-score

## Key numbers
- Acceptance rate: not reported (latest, College Scorecard)
- Average net price after grants: $8,522 per year (AcadYr 2023-24, reported in IPEDS DCY2024-25)
- Graduation rate (6 years): 32%; beats 50% of NM colleges and 15% nationwide
- Median earnings 10 years after starting: $39,095; beats 50% of NM colleges and 11% nationwide
- Median debt at graduation: $12,500

## Net price by family income (per year, after grants)
| Family income | Net price |
|---|---|
| 0-30k | $8,381 |
| 30-48k | $8,336 |
| 48-75k | $12,493 |
| 75-110k | not reported |
| 110k+ | $13,210 |

Average after grants for first-time, full-time students receiving federal aid, in-state. Negative values mean grants exceed cost.

## Cost to finish and years to pay back (EducationGuide calculation)
Graduates took 4.44 years on average (16% finished in 4 years; Fall 2017 entrants, IPEDS). Earnings gain = $39,095 (median earnings of former students 10 years after starting college (College Scorecard)) minus $30,723 for high school graduates ages 25-34 in NM (Census ACS 2020-2024).

| Family income | Net price / yr | Cost to finish | Years to pay back |
|---|---|---|---|
| 0-30k | $8,381 | $37,212 | 4.4 years |
| 30-48k | $8,336 | $37,012 | 4.4 years |
| 48-75k | $12,493 | $55,469 | 6.6 years |
| 75-110k | not reported | not reported | not available |
| 110k+ | $13,210 | $58,652 | 7.0 years |

Method: https://educationguide.com/how-we-score#value

## Sticker price
- Cost of attendance: $21,562 in-state; about $28,048 out-of-state
- Tuition and fees: $7,856 in-state, $14,342 out-of-state
- Housing and meals: $10,940; books: $1,600

## Admissions
- SAT reading & writing: not reported; SAT math: not reported; ACT: not reported (25th–75th percentile, latest)

## Majors (35 bachelor's majors)
| Major | Earnings 1 yr | Earnings 4 yrs | Median debt |
|---|---|---|---|
| Nursing | $73,666 | $84,626 | $31,088 |
| Rehabilitation / Therapy Sciences | $34,345 | $56,548 | $22,708 |
| Social Work | $42,250 | $49,567 | $35,448 |
| Criminal Justice | $32,386 | $46,184 | $20,379 |
| Environmental Science / Conservation | not reported | not reported | not reported |
| Wildlife and Wildlands Science and Management | not reported | not reported | not reported |
| Education | not reported | not reported | not reported |
| Educational / Instructional Media Design | not reported | not reported | not reported |
| Special Education | not reported | not reported | not reported |
| Education (Elementary / Secondary) | not reported | not reported | not reported |
| Education (Subject Teaching) | not reported | not reported | not reported |
| English | not reported | not reported | not reported |
| Biology | not reported | not reported | not reported |
| Botany / Plant Biology | not reported | not reported | not reported |
| Cell / Cellular Biology and Anatomical Sciences | not reported | not reported | not reported |
| Zoology / Animal Biology | not reported | not reported | not reported |
| Mathematics | not reported | not reported | not reported |
| Multi / Interdisciplinary Studies, Other | not reported | not reported | not reported |
| Kinesiology / Exercise Science | not reported | not reported | not reported |
| Physical Sciences | not reported | not reported | not reported |
| Chemistry | not reported | not reported | not reported |
| Psychology | $31,591 | not reported | $27,500 |
| Social Sciences | not reported | not reported | not reported |
| Political Science | not reported | not reported | not reported |
| Sociology | not reported | not reported | not reported |
| Visual and Performing Arts | not reported | not reported | not reported |
| Studio Art | not reported | not reported | not reported |
| Medical Laboratory Science | not reported | not reported | not reported |
| Mental and Social Health Services and Allied Professions | not reported | not reported | not reported |
| Business | not reported | not reported | not reported |
| Business Administration | not reported | not reported | not reported |
| Accounting | not reported | not reported | not reported |
| Management Information Systems | not reported | not reported | not reported |
| Marketing | not reported | not reported | not reported |
| History | not reported | not reported | not reported |

## Major to career
- Social Work → Social worker: median wage not reported (metro), $56,160 (NM), $59,550 (U.S.)
- Criminal Justice → Police officer: median wage not reported (metro), $69,180 (NM), $76,210 (U.S.)

## Sources and years
- Net price: AcadYr 2023-24, reported in IPEDS DCY2024-25; cost of attendance: AcadYr 2023-24, reported in IPEDS DCY2024-25; tuition: AcadYr 2024-25, reported in IPEDS DCY2024-25
- Graduation: Fall 2018 or AcadYr 2018-19 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25; earnings: Treasury AY2009-10, AY2010-11 pooled cohort measured in CY2020, CY2021, inflation adjusted to 2022 dollars; debt: NSLDS FY2020, FY2021 pooled cohorts
- Major earnings (4 yr): Treasury AY2017-2018, AY2018-2019 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0).
