# Washburn University

Public college in Topeka, KS. IPEDS ID 156082.
Source page: https://educationguide.com/colleges/washburn-university · Data: https://educationguide.com/data/colleges/washburn-university.json · Method: https://educationguide.com/how-we-score

## Key numbers
- Acceptance rate: not reported (latest, College Scorecard)
- Average net price after grants: $15,280 per year (AcadYr 2023-24, reported in IPEDS DCY2024-25)
- Graduation rate (6 years): 53%; beats 70% of KS colleges and 48% nationwide
- Median earnings 10 years after starting: $49,774; beats 37% of KS colleges and 40% nationwide
- Median debt at graduation: $12,500

## Net price by family income (per year, after grants)
| Family income | Net price |
|---|---|
| 0-30k | $20,310 |
| 30-48k | $9,693 |
| 48-75k | $10,758 |
| 75-110k | $13,922 |
| 110k+ | $15,472 |

Average after grants for first-time, full-time students receiving federal aid, in-state. Negative values mean grants exceed cost.

## Cost to finish and years to pay back (EducationGuide calculation)
Graduates took 4.49 years on average (25% finished in 4 years; Fall 2017 entrants, IPEDS). Earnings gain = $49,774 (median earnings of former students 10 years after starting college (College Scorecard)) minus $34,216 for high school graduates ages 25-34 in KS (Census ACS 2020-2024).

| Family income | Net price / yr | Cost to finish | Years to pay back |
|---|---|---|---|
| 0-30k | $20,310 | $91,192 | 5.9 years |
| 30-48k | $9,693 | $43,522 | 2.8 years |
| 48-75k | $10,758 | $48,303 | 3.1 years |
| 75-110k | $13,922 | $62,510 | 4.0 years |
| 110k+ | $15,472 | $69,469 | 4.5 years |

Method: https://educationguide.com/how-we-score#value

## Sticker price
- Cost of attendance: $21,512 in-state; about $32,516 out-of-state
- Tuition and fees: $9,945 in-state, $20,949 out-of-state
- Housing and meals: $10,759; books: $970

## Admissions
- SAT reading & writing: not reported; SAT math: not reported; ACT: not reported (25th–75th percentile, latest)

## Majors (49 bachelor's majors)
| Major | Earnings 1 yr | Earnings 4 yrs | Median debt |
|---|---|---|---|
| Engineering-Related Fields | not reported | $80,436 | not reported |
| Nursing | $71,210 | $79,109 | $25,250 |
| Computer and Information Sciences | $64,361 | $78,778 | not reported |
| Finance | $49,500 | $76,175 | $21,136 |
| Allied Health (Imaging / Therapy / Tech) | $71,318 | $75,787 | $25,000 |
| Business Administration | $48,589 | $68,154 | $22,748 |
| Accounting | $55,197 | $66,900 | $20,853 |
| Health Administration | $52,016 | $66,325 | $26,500 |
| Marketing | $47,963 | $65,379 | $27,000 |
| Biology | not reported | $57,551 | not reported |
| Kinesiology / Exercise Science | $25,679 | $57,079 | $27,717 |
| Criminal Justice | $40,052 | $53,587 | $20,822 |
| Social Work | $37,908 | $50,122 | $24,623 |
| Psychology | $38,264 | $49,251 | $25,249 |
| Mental and Social Health Services and Allied Professions | $41,632 | $48,327 | $31,000 |
| Education (Subject Teaching) | not reported | $47,948 | not reported |
| Communications | $39,932 | $46,497 | $21,875 |
| Security / Homeland Security | $39,252 | $44,534 | $21,638 |
| Education (Elementary / Secondary) | $46,519 | $43,351 | $22,945 |
| English | $36,598 | $32,760 | $23,000 |
| Studio Art | not reported | $29,659 | not reported |
| Computer Systems Analysis | not reported | not reported | not reported |
| German | not reported | not reported | not reported |
| Spanish / French / Romance Languages | not reported | not reported | not reported |
| Legal Support Services | not reported | not reported | $20,250 |
| Liberal Arts / General Studies | not reported | not reported | not reported |
| Biochemistry | not reported | not reported | not reported |
| Ecology and Evolutionary Biology | not reported | not reported | not reported |
| Mathematics | not reported | not reported | not reported |
| Interdisciplinary Studies | not reported | not reported | not reported |
| Multi / Interdisciplinary Studies, Other | not reported | not reported | not reported |
| Philosophy | not reported | not reported | not reported |
| Religious Studies | not reported | not reported | not reported |
| Chemistry | not reported | not reported | not reported |
| Physics | not reported | not reported | not reported |
| Public Administration | not reported | not reported | not reported |
| Anthropology | not reported | not reported | not reported |
| Economics | not reported | not reported | not reported |
| Political Science | not reported | not reported | not reported |
| Sociology | not reported | not reported | not reported |
| Theatre | not reported | not reported | not reported |
| Music | not reported | not reported | not reported |
| Medical Laboratory Science | not reported | not reported | not reported |
| Business | not reported | not reported | not reported |
| Business Economics | not reported | not reported | not reported |
| Entrepreneurship | not reported | not reported | not reported |
| International Business | not reported | not reported | not reported |
| Management Science / Analytics | not reported | not reported | not reported |
| History | not reported | not reported | not reported |

## Major to career
- Nursing → Registered nurse: median wage $81,820 (Topeka, KS), $79,320 (KS), $97,550 (U.S.)
- Criminal Justice → Police officer: median wage $63,920 (Topeka, KS), $59,230 (KS), $76,210 (U.S.)

## Sources and years
- Net price: AcadYr 2023-24, reported in IPEDS DCY2024-25; cost of attendance: AcadYr 2023-24, reported in IPEDS DCY2024-25; tuition: AcadYr 2024-25, reported in IPEDS DCY2024-25
- Graduation: Fall 2018 or AcadYr 2018-19 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25; earnings: Treasury AY2009-10, AY2010-11 pooled cohort measured in CY2020, CY2021, inflation adjusted to 2022 dollars; debt: NSLDS FY2020, FY2021 pooled cohorts
- Major earnings (4 yr): Treasury AY2017-2018, AY2018-2019 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0).
