# University of Pennsylvania

Private nonprofit college in Philadelphia, PA. IPEDS ID 215062.
Source page: https://educationguide.com/colleges/university-of-pennsylvania · Data: https://educationguide.com/data/colleges/university-of-pennsylvania.json · Method: https://educationguide.com/how-we-score

## Key numbers
- Acceptance rate: 5% (Fall 2024, College Scorecard)
- Average net price after grants: $28,699 per year (AcadYr 2023-24, reported in IPEDS DCY2024-25)
- Graduation rate (6 years): 97%; beats 100% of PA colleges and 99% nationwide
- Median earnings 10 years after starting: $111,371; beats 99% of PA colleges and 99% nationwide
- Median debt at graduation: $14,000

## Net price by family income (per year, after grants)
| Family income | Net price |
|---|---|
| 0-30k | $0 |
| 30-48k | $316 |
| 48-75k | $10,439 |
| 75-110k | $25,476 |
| 110k+ | $55,972 |

Average after grants for first-time, full-time students receiving federal aid. Negative values mean grants exceed cost.

## Cost to finish and years to pay back (EducationGuide calculation)
Graduates took 4.1 years on average (88% finished in 4 years; Fall 2017 entrants, IPEDS). Earnings gain = $111,371 (median earnings of former students 10 years after starting college (College Scorecard)) minus $35,797 for high school graduates ages 25-34 in PA (Census ACS 2020-2024).

| Family income | Net price / yr | Cost to finish | Years to pay back |
|---|---|---|---|
| 0-30k | $0 | $0 | under 1 year |
| 30-48k | $316 | $1,296 | under 1 year |
| 48-75k | $10,439 | $42,800 | under 1 year |
| 75-110k | $25,476 | $104,452 | 1.4 years |
| 110k+ | $55,972 | $229,485 | 3.0 years |

Method: https://educationguide.com/how-we-score#value

## Sticker price
- Cost of attendance: $89,028
- Tuition and fees: $68,686
- Housing and meals: $18,496; books: $1,358

## Admissions
- SAT reading & writing: 740–770; SAT math: 770–800; ACT: 34–36 (25th–75th percentile, Fall 2024)
- Fall 2023: 59,465 applicants, 3,489 admitted, 2,416 enrolled; test scores considered but not required
- Fall 2024: acceptance 5%, ACT 34–36 (College Scorecard)
- Fall 2023: acceptance 6%, ACT 34–35 (IPEDS Admissions)

## Majors (76 bachelor's majors)
| Major | Earnings 1 yr | Earnings 4 yrs | Median debt |
|---|---|---|---|
| Computer and Information Sciences | $146,204 | $241,380 | $15,000 |
| Finance | $122,698 | $202,069 | $12,865 |
| Management Science / Analytics | $104,502 | $153,279 | $15,750 |
| Business Administration | $91,443 | $136,806 | $20,348 |
| Economics | $89,097 | $129,985 | $14,000 |
| Biomedical Engineering | $93,310 | $126,419 | $15,593 |
| Mechanical Engineering | $66,876 | $114,492 | $12,455 |
| Communications | $53,022 | $114,266 | $15,637 |
| Marketing | $82,553 | $112,211 | $17,412 |
| Chemical Engineering | $81,721 | $109,884 | $20,500 |
| Cognitive Science | $84,314 | $109,784 | $18,660 |
| Philosophy | $73,053 | $107,454 | $18,500 |
| Nursing | $80,943 | $98,475 | $24,945 |
| Political Science | $65,473 | $93,033 | $14,722 |
| History | $48,555 | $88,517 | $11,000 |
| International Relations | $65,559 | $87,439 | $10,470 |
| Neuroscience | $39,880 | $78,295 | $12,000 |
| Mental and Social Health Services and Allied Professions | $58,269 | $76,395 | $14,000 |
| Urban Studies / Affairs | not reported | $73,190 | not reported |
| Psychology | not reported | $73,012 | not reported |
| Sociology | not reported | $72,217 | $11,600 |
| Biology | $31,055 | $68,435 | $14,047 |
| English | $40,967 | $61,989 | $19,500 |
| Studio Art | $38,820 | $44,735 | $23,359 |
| Environmental Science / Conservation | not reported | not reported | not reported |
| Architecture | not reported | not reported | not reported |
| Area Studies | not reported | not reported | not reported |
| Ethnic / Gender Studies | not reported | not reported | not reported |
| Computer Science | $124,678 | not reported | $13,500 |
| Computer Engineering | not reported | not reported | not reported |
| Electrical Engineering | not reported | not reported | not reported |
| Materials Engineering | not reported | not reported | not reported |
| Systems Engineering | not reported | not reported | not reported |
| Engineering, Other | not reported | not reported | not reported |
| Linguistics | not reported | not reported | not reported |
| East Asian Languages (Chinese / Japanese / Korean) | not reported | not reported | not reported |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | not reported | not reported | not reported |
| German | not reported | not reported | not reported |
| Spanish / French / Romance Languages | not reported | not reported | not reported |
| Middle / Near Eastern and Semitic Languages, Literatures, and Linguistics | not reported | not reported | not reported |
| Classics | not reported | not reported | not reported |
| Literature | not reported | not reported | not reported |
| Liberal Arts / General Studies | not reported | not reported | not reported |
| Biochemistry | not reported | not reported | not reported |
| Biological and Biomedical Sciences, Other | not reported | not reported | not reported |
| Mathematics | not reported | not reported | not reported |
| Statistics | $129,732 | not reported | not reported |
| Biological and Physical Sciences | not reported | not reported | not reported |
| Mathematics and Computer Science | not reported | not reported | not reported |
| International / Global Studies | not reported | not reported | not reported |
| Data Analytics | not reported | not reported | not reported |
| Religious Studies | not reported | not reported | not reported |
| Chemistry | not reported | not reported | not reported |
| Geology / Earth Science | not reported | not reported | not reported |
| Physics | $68,215 | not reported | not reported |
| Psychology (Research) | $44,542 | not reported | $18,125 |
| Psychology, Other | not reported | not reported | not reported |
| Public Policy Analysis | not reported | not reported | not reported |
| Social Sciences | not reported | not reported | not reported |
| Anthropology | not reported | not reported | not reported |
| Criminology | not reported | not reported | not reported |
| Social Sciences, Other | not reported | not reported | not reported |
| Visual and Performing Arts | not reported | not reported | not reported |
| Graphic / Interior / Fashion Design | not reported | not reported | not reported |
| Theatre | not reported | not reported | not reported |
| Film and Photography | not reported | not reported | not reported |
| Music | not reported | not reported | not reported |
| Health Administration | not reported | not reported | not reported |
| Business | not reported | not reported | not reported |
| Accounting | not reported | not reported | not reported |
| Entrepreneurship | not reported | not reported | not reported |
| Human Resources | not reported | not reported | not reported |
| International Business | not reported | not reported | not reported |
| Real Estate | not reported | not reported | not reported |
| Insurance | not reported | not reported | not reported |
| General Sales, Merchandising and Related Marketing Operations | not reported | not reported | not reported |

## Major to career
- Finance → Financial analyst: median wage $95,400 (Philadelphia-Camden-Wilmington, PA-NJ-DE-MD), $84,460 (PA), $102,740 (U.S.)
- Nursing → Registered nurse: median wage $101,180 (Philadelphia-Camden-Wilmington, PA-NJ-DE-MD), $96,430 (PA), $97,550 (U.S.)

## Sources and years
- Net price: AcadYr 2023-24, reported in IPEDS DCY2024-25; cost of attendance: AcadYr 2023-24, reported in IPEDS DCY2024-25; tuition: AcadYr 2024-25, reported in IPEDS DCY2024-25
- Graduation: Fall 2018 or AcadYr 2018-19 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25; earnings: Treasury AY2009-10, AY2010-11 pooled cohort measured in CY2020, CY2021, inflation adjusted to 2022 dollars; debt: NSLDS FY2020, FY2021 pooled cohorts
- Major earnings (4 yr): Treasury AY2017-2018, AY2018-2019 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0).
