# University of New England (UNE)

Private nonprofit college in Biddeford, ME. IPEDS ID 161457.
Source page: https://educationguide.com/colleges/university-of-new-england · Data: https://educationguide.com/data/colleges/university-of-new-england.json · Method: https://educationguide.com/how-we-score

## Key numbers
- Acceptance rate: 92% (Fall 2024, College Scorecard)
- Average net price after grants: $38,107 per year (AcadYr 2023-24, reported in IPEDS DCY2024-25)
- Graduation rate (6 years): 68%; beats 82% of ME colleges and 76% nationwide
- Median earnings 10 years after starting: $55,921; beats 65% of ME colleges and 59% nationwide
- Median debt at graduation: $20,000

## Net price by family income (per year, after grants)
| Family income | Net price |
|---|---|
| 0-30k | $31,371 |
| 30-48k | $32,046 |
| 48-75k | $32,348 |
| 75-110k | $36,237 |
| 110k+ | $41,991 |

Average after grants for first-time, full-time students receiving federal aid. Negative values mean grants exceed cost.

## Cost to finish and years to pay back (EducationGuide calculation)
Graduates took 4.11 years on average (56% finished in 4 years; Fall 2017 entrants, IPEDS). Earnings gain = $55,921 (median earnings of former students 10 years after starting college (College Scorecard)) minus $36,661 for high school graduates ages 25-34 in ME (Census ACS 2020-2024).

| Family income | Net price / yr | Cost to finish | Years to pay back |
|---|---|---|---|
| 0-30k | $31,371 | $128,935 | 6.7 years |
| 30-48k | $32,046 | $131,709 | 6.8 years |
| 48-75k | $32,348 | $132,950 | 6.9 years |
| 75-110k | $36,237 | $148,934 | 7.7 years |
| 110k+ | $41,991 | $172,583 | 9.0 years |

Method: https://educationguide.com/how-we-score#value

## Sticker price
- Cost of attendance: $63,245
- Tuition and fees: $44,210
- Housing and meals: $16,740; books: $1,500

## Admissions
- SAT reading & writing: not reported; SAT math: not reported; ACT: not reported (25th–75th percentile, Fall 2024)
- Fall 2023: 5,091 applicants, 4,523 admitted, 589 enrolled; test scores not considered
- Fall 2024: acceptance 92%, ACT not reported (College Scorecard)
- Fall 2023: acceptance 89%, ACT not reported (IPEDS Admissions)

## Majors (40 bachelor's majors)
| Major | Earnings 1 yr | Earnings 4 yrs | Median debt |
|---|---|---|---|
| Nursing | $77,895 | $84,986 | $27,000 |
| Dental Support Services and Allied Professions | $59,851 | $74,504 | $27,000 |
| Biology | $34,910 | $70,283 | $27,000 |
| Health Sciences | $30,169 | $69,190 | $27,000 |
| Allied Health (Imaging / Therapy / Tech) | $27,832 | $62,614 | $27,000 |
| Business Administration | $55,830 | $61,240 | $26,920 |
| Kinesiology / Exercise Science | $31,749 | $57,272 | $27,000 |
| Psychology | $34,791 | $55,085 | $27,000 |
| Ecology and Evolutionary Biology | $29,871 | $48,592 | $27,000 |
| Environmental Science / Conservation | $34,434 | $48,309 | $27,000 |
| Zoology / Animal Biology | $28,509 | $42,941 | $27,000 |
| Agricultural Production Operations | not reported | not reported | not reported |
| Education | not reported | not reported | not reported |
| Education (Elementary / Secondary) | $44,396 | not reported | $25,142 |
| Education (Subject Teaching) | not reported | not reported | not reported |
| Foods, Nutrition, and Related Services | not reported | not reported | not reported |
| English | not reported | not reported | not reported |
| Liberal Arts / General Studies | not reported | not reported | not reported |
| Biochemistry | not reported | not reported | not reported |
| Neuroscience | not reported | not reported | not reported |
| Applied Mathematics | not reported | not reported | not reported |
| International / Global Studies | not reported | not reported | not reported |
| Maritime Studies | not reported | not reported | not reported |
| Computational Science | not reported | not reported | not reported |
| Sustainability Studies | not reported | not reported | not reported |
| Chemistry | not reported | not reported | not reported |
| Social Work | not reported | not reported | not reported |
| Political Science | not reported | not reported | not reported |
| Sociology | not reported | not reported | not reported |
| Graphic / Interior / Fashion Design | not reported | not reported | not reported |
| Studio Art | not reported | not reported | not reported |
| Health Administration | not reported | not reported | not reported |
| Medical Laboratory Science | not reported | not reported | not reported |
| Pre-Med / Pre-Health | not reported | not reported | not reported |
| Pharmacy, Pharmaceutical Sciences, and Administration | not reported | not reported | not reported |
| Public Health | not reported | not reported | not reported |
| Medical Illustration and Informatics | not reported | not reported | not reported |
| Business / Corporate Communications | not reported | not reported | not reported |
| Entrepreneurship | not reported | not reported | not reported |
| History | not reported | not reported | not reported |

## Major to career
- Nursing → Registered nurse: median wage $88,470 (Portland-South Portland, ME), $86,990 (ME), $97,550 (U.S.)
- Biology → Biological technician: median wage $53,000 (Portland-South Portland, ME), $60,160 (ME), $57,510 (U.S.)

## Sources and years
- Net price: AcadYr 2023-24, reported in IPEDS DCY2024-25; cost of attendance: AcadYr 2023-24, reported in IPEDS DCY2024-25; tuition: AcadYr 2024-25, reported in IPEDS DCY2024-25
- Graduation: Fall 2018 or AcadYr 2018-19 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25; earnings: Treasury AY2009-10, AY2010-11 pooled cohort measured in CY2020, CY2021, inflation adjusted to 2022 dollars; debt: NSLDS FY2020, FY2021 pooled cohorts
- Major earnings (4 yr): Treasury AY2017-2018, AY2018-2019 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0).
