# University of California-Los Angeles (UCLA)

Public college in Los Angeles, CA. IPEDS ID 110662.
Source page: https://educationguide.com/colleges/university-of-california-los-angeles · Data: https://educationguide.com/data/colleges/university-of-california-los-angeles.json · Method: https://educationguide.com/how-we-score

## Key numbers
- Acceptance rate: 9% (Fall 2024, College Scorecard)
- Average net price after grants: $12,548 per year (AcadYr 2023-24, reported in IPEDS DCY2024-25)
- Graduation rate (6 years): 93%; beats 95% of CA colleges and 97% nationwide
- Median earnings 10 years after starting: $82,511; beats 83% of CA colleges and 94% nationwide
- Median debt at graduation: $12,983

## Net price by family income (per year, after grants)
| Family income | Net price |
|---|---|
| 0-30k | $5,579 |
| 30-48k | $6,682 |
| 48-75k | $9,811 |
| 75-110k | $14,142 |
| 110k+ | $29,682 |

Average after grants for first-time, full-time students receiving federal aid, in-state. Negative values mean grants exceed cost.

## Sticker price
- Cost of attendance: $38,614 in-state; about $72,814 out-of-state
- Tuition and fees: $15,203 in-state, $49,403 out-of-state
- Housing and meals: $17,148; books: $1,574

## Admissions
- SAT reading & writing: not reported; SAT math: not reported; ACT: not reported (25th–75th percentile, Fall 2024)
- Fall 2023: 145,903 applicants, 12,736 admitted, 6,585 enrolled; test scores not considered
- Fall 2024: acceptance 9%, ACT not reported (College Scorecard)
- Fall 2023: acceptance 9%, ACT not reported (IPEDS Admissions)

### State-published GPA and test ranges (middle 50%)
- Admitted for Fall 2026: GPA (weighted) 4.2–4.3; SAT —; ACT —; CLT — (First-year admit data, fall 2026 (one page per campus))
- Check chances: https://educationguide.com/chances?school=university-of-california-los-angeles

## Majors (76 bachelor's majors)
| Major | Earnings 1 yr | Earnings 4 yrs | Median debt |
|---|---|---|---|
| Computer Engineering | not reported | $228,705 | $14,103 |
| Computer and Information Sciences | $136,099 | $216,722 | $15,248 |
| Business Economics | $83,604 | $129,425 | $17,332 |
| Electrical Engineering | $85,369 | $126,209 | $17,877 |
| Nursing | $94,611 | $118,566 | $20,800 |
| Biomedical Engineering | $57,874 | $116,525 | $15,000 |
| Aerospace, Aeronautical, and Astronautical / Space Engineering | $71,068 | $115,706 | $19,000 |
| Statistics | $59,718 | $109,017 | $17,005 |
| Mechanical Engineering | $79,016 | $108,875 | $17,000 |
| Chemical Engineering | $76,680 | $108,066 | $18,205 |
| Applied Mathematics | $61,188 | $103,887 | $14,400 |
| Cognitive Science | $53,962 | $102,066 | $13,000 |
| Mathematics | $38,449 | $99,269 | $14,920 |
| Civil Engineering | $75,510 | $97,092 | $19,444 |
| Economics | $62,091 | $95,440 | $15,000 |
| Physics | $60,495 | $85,708 | $21,100 |
| International / Global Studies | $39,082 | $82,501 | $12,000 |
| Geology / Earth Science | not reported | $79,143 | not reported |
| Environmental Science / Conservation | $31,944 | $75,927 | $18,000 |
| Multi / Interdisciplinary Studies, Other | $46,154 | $75,504 | $15,000 |
| Political Science | $34,392 | $74,202 | $15,000 |
| Biochemistry | $35,210 | $73,506 | $14,920 |
| Cell / Cellular Biology and Anatomical Sciences | $36,945 | $72,443 | $15,848 |
| Chemistry | $42,358 | $72,220 | $14,137 |
| Geography | $36,776 | $67,193 | $13,969 |
| Human Biology | $33,628 | $66,496 | $12,500 |
| Graphic / Interior / Fashion Design | $57,615 | $66,259 | $20,000 |
| Microbiological Sciences and Immunology | $36,403 | $65,024 | $14,000 |
| Sociology | $34,121 | $64,692 | $14,500 |
| Linguistics | $30,524 | $62,927 | $15,000 |
| Biology | $28,242 | $61,804 | $16,028 |
| Philosophy | $30,182 | $61,754 | $15,000 |
| Psychology (Research) | $27,748 | $61,134 | $16,737 |
| Psychology | $30,614 | $61,050 | $14,500 |
| History | $28,116 | $59,555 | $14,277 |
| Physiology | $23,151 | $57,139 | $17,049 |
| Spanish / French / Romance Languages | $26,966 | $55,946 | $14,752 |
| East Asian Languages (Chinese / Japanese / Korean) | $23,980 | $55,898 | $13,900 |
| Neuroscience | $30,501 | $55,404 | $17,149 |
| English | $27,889 | $55,346 | $14,376 |
| Ethnic / Gender Studies | $29,914 | $55,088 | $15,000 |
| Anthropology | $32,300 | $54,905 | $15,000 |
| Area Studies | $23,819 | $51,755 | $17,746 |
| Ecology and Evolutionary Biology | $18,728 | $51,559 | $17,417 |
| Film and Photography | $29,696 | $50,904 | $19,000 |
| Music | $22,125 | $47,779 | $23,119 |
| Studio Art | $21,220 | $46,173 | $14,000 |
| Theatre | $19,673 | $39,023 | $16,970 |
| Dance | $19,787 | $36,277 | $19,309 |
| Architecture | not reported | not reported | not reported |
| Communications | not reported | not reported | not reported |
| Computer Science | not reported | not reported | not reported |
| Social and Philosophical Foundations of Education | not reported | not reported | not reported |
| Education (Subject Teaching) | not reported | not reported | not reported |
| Agricultural Engineering | not reported | not reported | not reported |
| Materials Engineering | not reported | not reported | not reported |
| Geological / Geophysical Engineering | not reported | not reported | not reported |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | not reported | not reported | not reported |
| German | not reported | not reported | not reported |
| Middle / Near Eastern and Semitic Languages, Literatures, and Linguistics | not reported | not reported | not reported |
| Classics | not reported | not reported | not reported |
| Foreign Languages, Literatures, and Linguistics, Other | not reported | not reported | not reported |
| Literature | $22,704 | not reported | $13,093 |
| Liberal Arts / General Studies | not reported | not reported | not reported |
| Genetics | not reported | not reported | not reported |
| Biomathematics, Bioinformatics, and Computational Biology | not reported | not reported | not reported |
| Classical and Ancient Studies | not reported | not reported | not reported |
| Geography and Environmental Studies | not reported | not reported | not reported |
| Religious Studies | not reported | not reported | not reported |
| Astronomy and Astrophysics | not reported | not reported | not reported |
| Atmospheric Sciences and Meteorology | not reported | not reported | not reported |
| Materials Sciences | not reported | not reported | not reported |
| Public Policy Analysis | not reported | not reported | not reported |
| Arts and Entertainment Management | not reported | not reported | not reported |
| Visual and Performing Arts, Other | not reported | not reported | not reported |
| Human Resources | not reported | not reported | not reported |

## Major to career
- Biology → Biological technician: median wage $66,610 (Los Angeles-Long Beach-Anaheim, CA), $71,440 (CA), $57,510 (U.S.)
- Computer and Information Sciences → Software developer: median wage $160,920 (Los Angeles-Long Beach-Anaheim, CA), $174,410 (CA), $135,980 (U.S.)

## Sources and years
- Net price: AcadYr 2023-24, reported in IPEDS DCY2024-25; cost of attendance: AcadYr 2023-24, reported in IPEDS DCY2024-25; tuition: AcadYr 2024-25, reported in IPEDS DCY2024-25
- Graduation: Fall 2018 or AcadYr 2018-19 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25; earnings: Treasury AY2009-10, AY2010-11 pooled cohort measured in CY2020, CY2021, inflation adjusted to 2022 dollars; debt: NSLDS FY2020, FY2021 pooled cohorts
- Major earnings (4 yr): Treasury AY2017-2018, AY2018-2019 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0).
