# University of California-Irvine

Public college in Irvine, CA. IPEDS ID 110653.
Source page: https://educationguide.com/colleges/university-of-california-irvine · Data: https://educationguide.com/data/colleges/university-of-california-irvine.json · Method: https://educationguide.com/how-we-score

## Key numbers
- Acceptance rate: 29% (Fall 2024, College Scorecard)
- Average net price after grants: $14,251 per year (AcadYr 2023-24, reported in IPEDS DCY2024-25)
- Graduation rate (6 years): 87%; beats 89% of CA colleges and 94% nationwide
- Median earnings 10 years after starting: $80,735; beats 82% of CA colleges and 93% nationwide
- Median debt at graduation: $13,820

## Net price by family income (per year, after grants)
| Family income | Net price |
|---|---|
| 0-30k | $8,123 |
| 30-48k | $9,313 |
| 48-75k | $11,642 |
| 75-110k | $15,164 |
| 110k+ | $30,546 |

Average after grants for first-time, full-time students receiving federal aid, in-state. Negative values mean grants exceed cost.

## Sticker price
- Cost of attendance: $38,632 in-state; about $72,832 out-of-state
- Tuition and fees: $15,722 in-state, $49,922 out-of-state
- Housing and meals: $18,423; books: $1,550

## Admissions
- SAT reading & writing: not reported; SAT math: not reported; ACT: not reported (25th–75th percentile, Fall 2024)
- Fall 2023: 121,101 applicants, 30,962 admitted, 6,796 enrolled; test scores not considered
- Fall 2024: acceptance 29%, ACT not reported (College Scorecard)
- Fall 2023: acceptance 26%, ACT not reported (IPEDS Admissions)

### State-published GPA and test ranges (middle 50%)
- Admitted for Fall 2026: GPA (weighted) 4.06–4.27; SAT —; ACT —; CLT — (First-year admit data, fall 2026 (one page per campus))
- Check chances: https://educationguide.com/chances?school=university-of-california-irvine

## Majors (72 bachelor's majors)
| Major | Earnings 1 yr | Earnings 4 yrs | Median debt |
|---|---|---|---|
| Computer Engineering | $79,812 | $132,357 | $19,233 |
| Computer Science | $82,161 | $127,404 | $15,500 |
| Nursing | $87,715 | $119,502 | $13,400 |
| Management Information Systems | $68,786 | $108,038 | $16,500 |
| Electrical Engineering | $80,412 | $106,871 | $19,000 |
| Materials Engineering | $58,177 | $106,547 | $9,987 |
| Aerospace, Aeronautical, and Astronautical / Space Engineering | $67,425 | $100,537 | $18,950 |
| Mechanical Engineering | $67,633 | $99,111 | $14,500 |
| Chemical Engineering | $57,540 | $97,656 | $18,500 |
| Biomedical Engineering | $67,170 | $96,874 | $17,390 |
| Civil Engineering | $73,835 | $96,354 | $19,700 |
| Computer and Information Sciences | $53,517 | $96,347 | $20,000 |
| Physics | $43,144 | $96,215 | $15,000 |
| Economics | $44,087 | $83,937 | $15,499 |
| Business Administration | $48,786 | $80,755 | $13,000 |
| Business Economics | $44,277 | $77,807 | $15,000 |
| Mathematics | $45,924 | $77,472 | $19,000 |
| Chemistry | $43,766 | $74,810 | $13,276 |
| Geology / Earth Science | $38,804 | $70,820 | $15,000 |
| Software and Media Applications | not reported | $69,981 | $21,650 |
| Urban Studies / Affairs | $34,385 | $63,819 | $15,000 |
| Political Science | $31,976 | $63,318 | $16,293 |
| Pharmacy, Pharmaceutical Sciences, and Administration | $20,538 | $61,034 | $15,026 |
| Public Health | $35,463 | $60,430 | $17,285 |
| Multi / Interdisciplinary Studies, Other | $35,404 | $60,242 | $16,332 |
| Environmental Science / Conservation | $36,304 | $59,908 | $12,477 |
| Criminology | $34,522 | $57,935 | $15,865 |
| Journalism | $31,102 | $57,492 | $16,900 |
| International / Global Studies | $33,388 | $57,116 | $15,250 |
| Sociology | $34,050 | $56,457 | $15,000 |
| Psychology | $27,115 | $56,380 | $14,883 |
| Biology | $25,388 | $56,273 | $15,767 |
| Spanish / French / Romance Languages | $36,692 | $55,360 | $9,500 |
| Education | $26,106 | $54,356 | $15,575 |
| Psychology (Research) | $29,830 | $54,323 | $13,000 |
| English | $26,021 | $54,299 | $18,176 |
| History | $23,480 | $53,481 | $15,929 |
| Film and Photography | $21,397 | $51,423 | $16,300 |
| Anthropology | $30,509 | $50,850 | $16,667 |
| Ethnic / Gender Studies | $26,712 | $47,471 | $18,998 |
| Music | not reported | $43,120 | not reported |
| Theatre | $20,461 | $40,773 | $17,862 |
| Dance | $28,112 | $40,466 | $20,080 |
| Studio Art | $16,989 | $39,010 | $17,635 |
| Environmental Design | not reported | not reported | not reported |
| Area Studies | $30,897 | not reported | not reported |
| Computer Programming | not reported | not reported | not reported |
| Information Science / Studies | not reported | not reported | not reported |
| Education (Subject Teaching) | $56,003 | not reported | not reported |
| Engineering | not reported | not reported | not reported |
| Environmental Engineering | not reported | not reported | not reported |
| Linguistics | not reported | not reported | not reported |
| East Asian Languages (Chinese / Japanese / Korean) | not reported | not reported | not reported |
| Classics | not reported | not reported | not reported |
| Liberal Arts / General Studies | not reported | not reported | not reported |
| Biochemistry | $42,200 | not reported | not reported |
| Botany / Plant Biology | not reported | not reported | not reported |
| Cell / Cellular Biology and Anatomical Sciences | not reported | not reported | not reported |
| Microbiological Sciences and Immunology | not reported | not reported | not reported |
| Genetics | not reported | not reported | not reported |
| Physiology | not reported | not reported | not reported |
| Biomathematics, Bioinformatics, and Computational Biology | not reported | not reported | not reported |
| Ecology and Evolutionary Biology | not reported | not reported | not reported |
| Neuroscience | $21,818 | not reported | $20,500 |
| Mathematics and Computer Science | not reported | not reported | not reported |
| Classical and Ancient Studies | not reported | not reported | not reported |
| Cognitive Science | not reported | not reported | not reported |
| Human Biology | $12,187 | not reported | $20,900 |
| Philosophy | $20,922 | not reported | $23,705 |
| Religious Studies | not reported | not reported | not reported |
| Social Sciences | $34,871 | not reported | $16,338 |
| Graphic / Interior / Fashion Design | not reported | not reported | not reported |

## Major to career
- Computer Science → Software developer: median wage $160,920 (Los Angeles-Long Beach-Anaheim, CA), $174,410 (CA), $135,980 (U.S.)
- Public Health → Health education specialist: median wage $62,380 (Los Angeles-Long Beach-Anaheim, CA), $63,610 (CA), $64,070 (U.S.)

## Sources and years
- Net price: AcadYr 2023-24, reported in IPEDS DCY2024-25; cost of attendance: AcadYr 2023-24, reported in IPEDS DCY2024-25; tuition: AcadYr 2024-25, reported in IPEDS DCY2024-25
- Graduation: Fall 2018 or AcadYr 2018-19 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25; earnings: Treasury AY2009-10, AY2010-11 pooled cohort measured in CY2020, CY2021, inflation adjusted to 2022 dollars; debt: NSLDS FY2020, FY2021 pooled cohorts
- Major earnings (4 yr): Treasury AY2017-2018, AY2018-2019 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0).
