# Union College

Private nonprofit college in Schenectady, NY. IPEDS ID 196866.
Source page: https://educationguide.com/colleges/union-college · Data: https://educationguide.com/data/colleges/union-college.json · Method: https://educationguide.com/how-we-score

## Key numbers
- Acceptance rate: 44% (Fall 2024, College Scorecard)
- Average net price after grants: $34,561 per year (AcadYr 2023-24, reported in IPEDS DCY2024-25)
- Graduation rate (6 years): 80%; beats 84% of NY colleges and 90% nationwide
- Median earnings 10 years after starting: $88,604; beats 91% of NY colleges and 96% nationwide
- Median debt at graduation: $21,085

## Net price by family income (per year, after grants)
| Family income | Net price |
|---|---|
| 0-30k | $11,776 |
| 30-48k | $16,415 |
| 48-75k | $23,941 |
| 75-110k | $34,100 |
| 110k+ | $45,017 |

Average after grants for first-time, full-time students receiving federal aid. Negative values mean grants exceed cost.

## Cost to finish and years to pay back (EducationGuide calculation)
Graduates took 4.14 years on average (75% finished in 4 years; Fall 2017 entrants, IPEDS). Earnings gain = $88,604 (median earnings of former students 10 years after starting college (College Scorecard)) minus $34,633 for high school graduates ages 25-34 in NY (Census ACS 2020-2024).

| Family income | Net price / yr | Cost to finish | Years to pay back |
|---|---|---|---|
| 0-30k | $11,776 | $48,753 | under 1 year |
| 30-48k | $16,415 | $67,958 | 1.3 years |
| 48-75k | $23,941 | $99,116 | 1.8 years |
| 75-110k | $34,100 | $141,174 | 2.6 years |
| 110k+ | $45,017 | $186,370 | 3.5 years |

Method: https://educationguide.com/how-we-score#value

## Sticker price
- Cost of attendance: $84,561
- Tuition and fees: $69,039
- Housing and meals: $16,389; books: $1,500

## Admissions
- SAT reading & writing: 660–720; SAT math: 650–760; ACT: 29–33 (25th–75th percentile, Fall 2024)
- Fall 2023: 9,295 applicants, 4,070 admitted, 550 enrolled; test scores considered but not required
- Fall 2024: acceptance 44%, ACT 29–33 (College Scorecard)
- Fall 2023: acceptance 44%, ACT 30–33 (IPEDS Admissions)

## Majors (40 bachelor's majors)
| Major | Earnings 1 yr | Earnings 4 yrs | Median debt |
|---|---|---|---|
| Business Economics | not reported | $114,064 | not reported |
| Economics | $62,846 | $99,783 | $27,000 |
| Biology | not reported | $87,208 | $24,500 |
| Biomedical Engineering | $62,624 | $86,182 | $27,000 |
| Mechanical Engineering | $68,407 | $85,427 | $27,000 |
| Liberal Arts / General Studies | $45,516 | $75,345 | $24,500 |
| Political Science | $49,759 | $75,005 | $26,899 |
| Neuroscience | $44,927 | $68,666 | $24,989 |
| Environmental Science / Conservation | not reported | not reported | not reported |
| Area Studies | not reported | not reported | not reported |
| Ethnic / Gender Studies | not reported | not reported | not reported |
| Computer and Information Sciences | not reported | not reported | not reported |
| Information Science / Studies | not reported | not reported | not reported |
| Computer Engineering | not reported | not reported | not reported |
| Electrical Engineering | not reported | not reported | not reported |
| Linguistics | not reported | not reported | not reported |
| East Asian Languages (Chinese / Japanese / Korean) | not reported | not reported | not reported |
| German | not reported | not reported | not reported |
| Spanish / French / Romance Languages | not reported | not reported | not reported |
| Classics | not reported | not reported | not reported |
| English | not reported | not reported | not reported |
| Biochemistry | not reported | not reported | not reported |
| Biological and Biomedical Sciences, Other | not reported | not reported | not reported |
| Mathematics | not reported | not reported | not reported |
| Biological and Physical Sciences | not reported | not reported | not reported |
| Systems Science and Theory | not reported | not reported | not reported |
| Philosophy | not reported | not reported | not reported |
| Religious Studies | not reported | not reported | not reported |
| Astronomy and Astrophysics | not reported | not reported | not reported |
| Chemistry | not reported | not reported | not reported |
| Geology / Earth Science | not reported | not reported | not reported |
| Physics | not reported | not reported | not reported |
| Psychology (Research) | $30,061 | not reported | $25,062 |
| Social Sciences | not reported | not reported | not reported |
| Anthropology | not reported | not reported | not reported |
| Sociology | not reported | not reported | not reported |
| Theatre | not reported | not reported | not reported |
| Studio Art | not reported | not reported | not reported |
| Music | not reported | not reported | not reported |
| History | not reported | not reported | not reported |

## Major to career
- Mechanical Engineering → Mechanical engineer: median wage $108,310 (Albany-Schenectady-Troy, NY), $102,440 (NY), $104,110 (U.S.)
- Biology → Biological technician: median wage $60,580 (Albany-Schenectady-Troy, NY), $61,210 (NY), $57,510 (U.S.)

## Sources and years
- Net price: AcadYr 2023-24, reported in IPEDS DCY2024-25; cost of attendance: AcadYr 2023-24, reported in IPEDS DCY2024-25; tuition: AcadYr 2024-25, reported in IPEDS DCY2024-25
- Graduation: Fall 2018 or AcadYr 2018-19 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25; earnings: Treasury AY2009-10, AY2010-11 pooled cohort measured in CY2020, CY2021, inflation adjusted to 2022 dollars; debt: NSLDS FY2020, FY2021 pooled cohorts
- Major earnings (4 yr): Treasury AY2017-2018, AY2018-2019 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0).
