# SUNY Oneonta

Public college in Oneonta, NY. IPEDS ID 196185.
Source page: https://educationguide.com/colleges/suny-oneonta · Data: https://educationguide.com/data/colleges/suny-oneonta.json · Method: https://educationguide.com/how-we-score

## Key numbers
- Acceptance rate: 70% (Fall 2024, College Scorecard)
- Average net price after grants: $19,158 per year (AcadYr 2023-24, reported in IPEDS DCY2024-25)
- Graduation rate (6 years): 69%; beats 64% of NY colleges and 77% nationwide
- Median earnings 10 years after starting: $60,386; beats 51% of NY colleges and 71% nationwide
- Median debt at graduation: $15,000

## Net price by family income (per year, after grants)
| Family income | Net price |
|---|---|
| 0-30k | $11,044 |
| 30-48k | $14,427 |
| 48-75k | $19,189 |
| 75-110k | $20,552 |
| 110k+ | $25,382 |

Average after grants for first-time, full-time students receiving federal aid, in-state. Negative values mean grants exceed cost.

## Cost to finish and years to pay back (EducationGuide calculation)
Graduates took 4.14 years on average (61% finished in 4 years; Fall 2017 entrants, IPEDS). Earnings gain = $60,386 (median earnings of former students 10 years after starting college (College Scorecard)) minus $34,633 for high school graduates ages 25-34 in NY (Census ACS 2020-2024).

| Family income | Net price / yr | Cost to finish | Years to pay back |
|---|---|---|---|
| 0-30k | $11,044 | $45,722 | 1.8 years |
| 30-48k | $14,427 | $59,728 | 2.3 years |
| 48-75k | $19,189 | $79,442 | 3.1 years |
| 75-110k | $20,552 | $85,085 | 3.3 years |
| 110k+ | $25,382 | $105,081 | 4.1 years |

Method: https://educationguide.com/how-we-score#value

## Sticker price
- Cost of attendance: $28,821 in-state; about $39,771 out-of-state
- Tuition and fees: $8,831 in-state, $19,781 out-of-state
- Housing and meals: $15,810; books: $1,400

## Admissions
- SAT reading & writing: 570–660; SAT math: 550–650; ACT: 25–30 (25th–75th percentile, Fall 2024)
- Fall 2023: 13,660 applicants, 9,583 admitted, 1,320 enrolled; test scores considered but not required
- Fall 2024: acceptance 70%, ACT 25–30 (College Scorecard)
- Fall 2023: acceptance 70%, ACT 23–28 (IPEDS Admissions)

## Majors (46 bachelor's majors)
| Major | Earnings 1 yr | Earnings 4 yrs | Median debt |
|---|---|---|---|
| Accounting | $63,674 | $90,128 | $27,330 |
| Physics | not reported | $80,041 | not reported |
| Mathematics | $31,916 | $72,651 | $17,750 |
| Biology | $32,738 | $71,874 | $21,537 |
| Business Economics | $41,859 | $70,986 | $20,775 |
| Computer and Information Sciences | $54,111 | $69,968 | $23,188 |
| Political Science | $32,295 | $66,572 | $22,375 |
| Education (Subject Teaching) | $36,776 | $66,128 | $19,032 |
| Geology / Earth Science | not reported | $64,410 | not reported |
| Dietetics | not reported | $64,048 | $19,250 |
| Apparel and Textiles | $28,180 | $61,121 | $23,691 |
| Family and Consumer Sciences / Human Sciences | $34,288 | $60,550 | not reported |
| Criminal Justice | $32,043 | $58,964 | $19,740 |
| Education (Elementary / Secondary) | $30,410 | $58,496 | $21,500 |
| Communications | $27,973 | $57,447 | $23,250 |
| Geography | $38,784 | $57,154 | $20,500 |
| Anthropology | $32,493 | $55,981 | $21,500 |
| Sustainability Studies | $32,409 | $55,148 | $20,510 |
| History | $36,625 | $54,151 | $21,750 |
| Human Development and Family Studies | $36,143 | $53,836 | $23,250 |
| Sociology | $33,072 | $53,396 | $22,248 |
| Psychology | $32,845 | $51,355 | $22,250 |
| English | $27,593 | $48,926 | $24,920 |
| Arts and Entertainment Management | $28,449 | $47,324 | $23,250 |
| Visual and Performing Arts | $19,135 | $47,321 | $24,250 |
| Studio Art | $27,031 | $33,299 | not reported |
| Environmental Science / Conservation | not reported | not reported | not reported |
| Area Studies | not reported | not reported | not reported |
| Ethnic / Gender Studies | $25,126 | not reported | $26,480 |
| Computer Science | not reported | not reported | not reported |
| Spanish / French / Romance Languages | not reported | not reported | not reported |
| Foods, Nutrition, and Related Services | $31,624 | not reported | not reported |
| Liberal Arts / General Studies | not reported | not reported | not reported |
| Biochemistry | not reported | not reported | not reported |
| Statistics | not reported | not reported | not reported |
| Gerontology | not reported | not reported | not reported |
| Multi / Interdisciplinary Studies, Other | not reported | not reported | not reported |
| Kinesiology / Exercise Science | $36,119 | not reported | $22,600 |
| Philosophy | not reported | not reported | not reported |
| Atmospheric Sciences and Meteorology | not reported | not reported | not reported |
| Chemistry | not reported | not reported | not reported |
| Economics | not reported | not reported | not reported |
| International Relations | $31,455 | not reported | $17,125 |
| Graphic / Interior / Fashion Design | not reported | not reported | not reported |
| Theatre | $18,740 | not reported | $23,144 |
| Music | not reported | not reported | not reported |

## Major to career
- Biology → Biological technician: median wage not reported (metro), $61,210 (NY), $57,510 (U.S.)
- Education (Elementary / Secondary) → Elementary school teacher: median wage not reported (metro), $85,760 (NY), $63,970 (U.S.)

## Sources and years
- Net price: AcadYr 2023-24, reported in IPEDS DCY2024-25; cost of attendance: AcadYr 2023-24, reported in IPEDS DCY2024-25; tuition: AcadYr 2024-25, reported in IPEDS DCY2024-25
- Graduation: Fall 2018 or AcadYr 2018-19 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25; earnings: Treasury AY2009-10, AY2010-11 pooled cohort measured in CY2020, CY2021, inflation adjusted to 2022 dollars; debt: NSLDS FY2020, FY2021 pooled cohorts
- Major earnings (4 yr): Treasury AY2017-2018, AY2018-2019 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0).
