# SUNY Old Westbury

Public college in Old Westbury, NY. IPEDS ID 196237.
Source page: https://educationguide.com/colleges/suny-old-westbury · Data: https://educationguide.com/data/colleges/suny-old-westbury.json · Method: https://educationguide.com/how-we-score

## Key numbers
- Acceptance rate: 84% (Fall 2024, College Scorecard)
- Average net price after grants: $11,282 per year (AcadYr 2023-24, reported in IPEDS DCY2024-25)
- Graduation rate (6 years): 45%; beats 23% of NY colleges and 32% nationwide
- Median earnings 10 years after starting: $58,526; beats 49% of NY colleges and 66% nationwide
- Median debt at graduation: $12,000

## Net price by family income (per year, after grants)
| Family income | Net price |
|---|---|
| 0-30k | $6,645 |
| 30-48k | $9,114 |
| 48-75k | $13,852 |
| 75-110k | $15,712 |
| 110k+ | $20,426 |

Average after grants for first-time, full-time students receiving federal aid, in-state. Negative values mean grants exceed cost.

## Cost to finish and years to pay back (EducationGuide calculation)
Graduates took 4.39 years on average (32% finished in 4 years; Fall 2017 entrants, IPEDS). Earnings gain = $58,526 (median earnings of former students 10 years after starting college (College Scorecard)) minus $34,633 for high school graduates ages 25-34 in NY (Census ACS 2020-2024).

| Family income | Net price / yr | Cost to finish | Years to pay back |
|---|---|---|---|
| 0-30k | $6,645 | $29,172 | 1.2 years |
| 30-48k | $9,114 | $40,010 | 1.7 years |
| 48-75k | $13,852 | $60,810 | 2.5 years |
| 75-110k | $15,712 | $68,976 | 2.9 years |
| 110k+ | $20,426 | $89,670 | 3.8 years |

Method: https://educationguide.com/how-we-score#value

## Sticker price
- Cost of attendance: $21,287 in-state; about $31,707 out-of-state
- Tuition and fees: $8,422 in-state, $18,842 out-of-state
- Housing and meals: $13,440; books: $2,500

## Admissions
- SAT reading & writing: not reported; SAT math: not reported; ACT: not reported (25th–75th percentile, Fall 2024)
- Fall 2023: 6,511 applicants, 5,507 admitted, 720 enrolled; test scores not considered
- Fall 2024: acceptance 84%, ACT not reported (College Scorecard)
- Fall 2023: acceptance 85%, ACT not reported (IPEDS Admissions)

## Majors (41 bachelor's majors)
| Major | Earnings 1 yr | Earnings 4 yrs | Median debt |
|---|---|---|---|
| Computer and Information Sciences | $63,463 | $94,236 | $23,500 |
| Information Science / Studies | $56,333 | $78,347 | not reported |
| Finance | $46,941 | $71,441 | $18,500 |
| Accounting | $52,090 | $70,351 | $19,075 |
| Special Education | $38,978 | $62,389 | $24,145 |
| Biology | $33,228 | $60,351 | $19,840 |
| Business Administration | $43,204 | $59,309 | $17,324 |
| Education (Elementary / Secondary) | $33,561 | $57,360 | $23,250 |
| Social Sciences, Other | $40,537 | $56,609 | $19,500 |
| English | $27,142 | $53,652 | $16,912 |
| Psychology | $31,000 | $53,013 | $18,394 |
| Criminology | $38,764 | $52,598 | $17,800 |
| Liberal Arts / General Studies | $27,165 | $51,363 | $24,833 |
| History | $33,901 | $49,972 | $16,800 |
| Sociology | $37,826 | $49,308 | $23,503 |
| General Sales, Merchandising and Related Marketing Operations | not reported | $48,624 | $19,125 |
| Communications | $29,256 | $47,095 | $19,900 |
| Studio Art | not reported | $37,203 | not reported |
| Environmental Science / Conservation | not reported | not reported | not reported |
| Area Studies | not reported | not reported | not reported |
| Ethnic / Gender Studies | not reported | not reported | not reported |
| Bilingual, Multilingual, and Multicultural Education | not reported | not reported | not reported |
| Education (Subject Teaching) | not reported | not reported | not reported |
| Spanish / French / Romance Languages | not reported | not reported | not reported |
| English Language and Literature / Letters, Other | not reported | not reported | not reported |
| Biochemistry | not reported | not reported | not reported |
| Biomathematics, Bioinformatics, and Computational Biology | not reported | not reported | not reported |
| Mathematics | not reported | not reported | not reported |
| Philosophy and Religious Studies | not reported | not reported | not reported |
| Philosophy and Religious Studies, Other | not reported | not reported | not reported |
| Chemistry | not reported | not reported | not reported |
| Physics | not reported | not reported | not reported |
| Social Sciences | not reported | not reported | not reported |
| Economics | not reported | not reported | not reported |
| Political Science | $34,666 | not reported | $22,250 |
| Visual and Performing Arts | not reported | not reported | not reported |
| Public Health | not reported | not reported | not reported |
| Business | not reported | not reported | not reported |
| Human Resources | not reported | not reported | not reported |
| Management Information Systems | not reported | not reported | not reported |
| Marketing | not reported | not reported | not reported |

## Major to career
- Accounting → Accountant / auditor: median wage $105,650 (New York-Newark-Jersey City, NY-NJ), $102,640 (NY), $83,680 (U.S.)
- Business Administration → Management analyst: median wage $124,390 (New York-Newark-Jersey City, NY-NJ), $112,250 (NY), $101,860 (U.S.)

## Sources and years
- Net price: AcadYr 2023-24, reported in IPEDS DCY2024-25; cost of attendance: AcadYr 2023-24, reported in IPEDS DCY2024-25; tuition: AcadYr 2024-25, reported in IPEDS DCY2024-25
- Graduation: Fall 2018 or AcadYr 2018-19 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25; earnings: Treasury AY2009-10, AY2010-11 pooled cohort measured in CY2020, CY2021, inflation adjusted to 2022 dollars; debt: NSLDS FY2020, FY2021 pooled cohorts
- Major earnings (4 yr): Treasury AY2017-2018, AY2018-2019 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0).
