# Stephen F Austin State University

Public college in Nacogdoches, TX. IPEDS ID 228431.
Source page: https://educationguide.com/colleges/stephen-f-austin-state-university · Data: https://educationguide.com/data/colleges/stephen-f-austin-state-university.json · Method: https://educationguide.com/how-we-score

## Key numbers
- Acceptance rate: 94% (Fall 2024, College Scorecard)
- Average net price after grants: $14,260 per year (AcadYr 2023-24, reported in IPEDS DCY2024-25)
- Graduation rate (6 years): 53%; beats 69% of TX colleges and 48% nationwide
- Median earnings 10 years after starting: $49,634; beats 42% of TX colleges and 40% nationwide
- Median debt at graduation: $17,750

## Net price by family income (per year, after grants)
| Family income | Net price |
|---|---|
| 0-30k | $10,318 |
| 30-48k | $11,023 |
| 48-75k | $13,100 |
| 75-110k | $17,609 |
| 110k+ | $22,959 |

Average after grants for first-time, full-time students receiving federal aid, in-state. Negative values mean grants exceed cost.

## Cost to finish and years to pay back (EducationGuide calculation)
Graduates took 4.3 years on average (38% finished in 4 years; Fall 2017 entrants, IPEDS). Earnings gain = $49,634 (median earnings of former students 10 years after starting college (College Scorecard)) minus $33,516 for high school graduates ages 25-34 in TX (Census ACS 2020-2024).

| Family income | Net price / yr | Cost to finish | Years to pay back |
|---|---|---|---|
| 0-30k | $10,318 | $44,367 | 2.8 years |
| 30-48k | $11,023 | $47,399 | 2.9 years |
| 48-75k | $13,100 | $56,330 | 3.5 years |
| 75-110k | $17,609 | $75,719 | 4.7 years |
| 110k+ | $22,959 | $98,724 | 6.1 years |

Method: https://educationguide.com/how-we-score#value

## Sticker price
- Cost of attendance: $25,791 in-state; about $38,089 out-of-state
- Tuition and fees: $11,128 in-state, $23,426 out-of-state
- Housing and meals: $11,142; books: $1,202

## Admissions
- SAT reading & writing: 500–600; SAT math: 470–570; ACT: 18–24 (25th–75th percentile, Fall 2024)
- Fall 2023: 12,591 applicants, 11,112 admitted, 2,072 enrolled; test scores considered but not required
- Fall 2024: acceptance 94%, ACT 18–24 (College Scorecard)
- Fall 2023: acceptance 88%, ACT 18–25 (IPEDS Admissions)

### Common Data Set 2025-26 (Fall 2025)
- Very important: none; important: none; considered: none
- Early decision: no; early action: no; waitlist: no
- Aid (full-time first-years): average 55.9% of need met; 153 of 1530 with need fully met; merit aid to students without need: 307 students, average $3,718
- Source: https://www.sfasu.edu/docs/institutional-research/common-data-set-complete-25-26.pdf

## Majors (70 bachelor's majors)
| Major | Earnings 1 yr | Earnings 4 yrs | Median debt |
|---|---|---|---|
| Nursing | $74,683 | $84,107 | $25,125 |
| Engineering Physics | $52,715 | $80,086 | $27,375 |
| Computer and Information Sciences | $49,445 | $75,271 | $25,000 |
| Accounting | $49,406 | $69,635 | $22,828 |
| Finance | $52,710 | $65,535 | $23,250 |
| Business Administration | $41,585 | $62,185 | $22,130 |
| Business | $40,868 | $61,686 | $25,000 |
| Speech-Language Pathology / Communication Disorders | $34,509 | $61,476 | $20,500 |
| Mathematics | $52,774 | $59,075 | not reported |
| Interior Architecture | $38,538 | $59,047 | $23,250 |
| Criminal Justice | $40,308 | $58,606 | $23,250 |
| Marketing | $46,014 | $57,974 | $23,500 |
| Foods, Nutrition, and Related Services | $26,168 | $57,742 | $25,000 |
| Dance | $33,340 | $57,593 | $31,000 |
| Wildlife and Wildlands Science and Management | $43,282 | $56,437 | $31,000 |
| Forestry | $39,953 | $55,786 | $22,250 |
| Kinesiology / Exercise Science | $38,249 | $55,250 | $25,995 |
| Animal Sciences | $31,059 | $54,984 | $21,739 |
| Biology | $29,372 | $54,199 | $21,500 |
| Environmental Science / Conservation | $37,637 | $54,077 | $24,617 |
| Health Sciences | $31,491 | $52,716 | $26,690 |
| Music | $47,318 | $52,341 | $27,000 |
| Linguistics | $38,375 | $51,494 | $19,495 |
| Rehabilitation / Therapy Sciences | $33,767 | $51,393 | $21,500 |
| Social Work | $36,628 | $50,754 | $30,543 |
| Communications | $33,906 | $50,302 | $24,000 |
| Multi / Interdisciplinary Studies, Other | $46,871 | $50,052 | $25,000 |
| Political Science | $33,386 | $49,980 | $20,250 |
| Hospitality Management | $30,758 | $49,776 | $25,000 |
| History | $31,652 | $48,680 | $25,000 |
| English | $35,502 | $46,849 | $20,375 |
| Family and Consumer Sciences / Human Sciences | $34,452 | $44,600 | $27,500 |
| Psychology | $30,424 | $43,697 | $24,500 |
| Specialized Sales, Merchandising and Marketing Operations | $31,329 | $42,078 | not reported |
| Theatre | $29,945 | $41,450 | $26,000 |
| Studio Art | $25,362 | $38,042 | $26,000 |
| Writing | $25,292 | $34,743 | $21,726 |
| Agriculture | not reported | not reported | not reported |
| Agricultural Business | not reported | not reported | not reported |
| Agricultural Mechanization | not reported | not reported | not reported |
| Agricultural Production Operations | not reported | not reported | not reported |
| Plant Sciences | not reported | not reported | not reported |
| Public Relations and Advertising | not reported | not reported | not reported |
| Family and Consumer Sciences / Human Sciences Business Services | not reported | not reported | not reported |
| Human Development and Family Studies | not reported | not reported | not reported |
| Legal Support Services | not reported | not reported | not reported |
| Liberal Arts / General Studies | not reported | not reported | not reported |
| Biochemistry | not reported | not reported | not reported |
| Interdisciplinary Studies | not reported | not reported | not reported |
| Sustainability Studies | not reported | not reported | not reported |
| Data Analytics | not reported | not reported | not reported |
| Philosophy | not reported | not reported | not reported |
| Chemistry | not reported | not reported | not reported |
| Geology / Earth Science | not reported | not reported | not reported |
| Physics | not reported | not reported | not reported |
| Human Services | not reported | not reported | not reported |
| Public Administration | not reported | not reported | not reported |
| Economics | not reported | not reported | not reported |
| Geography | not reported | not reported | not reported |
| Sociology | not reported | not reported | $36,431 |
| Air Transportation | not reported | not reported | not reported |
| Graphic / Interior / Fashion Design | not reported | not reported | not reported |
| Dietetics | not reported | not reported | not reported |
| Health Professions Education, Ethics, and Humanities | not reported | not reported | not reported |
| Business / Corporate Communications | not reported | not reported | not reported |
| Business Economics | not reported | not reported | not reported |
| Entrepreneurship | not reported | not reported | not reported |
| Human Resources | $45,516 | not reported | not reported |
| International Business | not reported | not reported | not reported |
| Construction Management | not reported | not reported | not reported |

## Major to career
- Nursing → Registered nurse: median wage not reported (metro), $95,970 (TX), $97,550 (U.S.)
- Social Work → Social worker: median wage not reported (metro), $55,680 (TX), $59,550 (U.S.)

## Sources and years
- Net price: AcadYr 2023-24, reported in IPEDS DCY2024-25; cost of attendance: AcadYr 2023-24, reported in IPEDS DCY2024-25; tuition: AcadYr 2024-25, reported in IPEDS DCY2024-25
- Graduation: Fall 2018 or AcadYr 2018-19 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25; earnings: Treasury AY2009-10, AY2010-11 pooled cohort measured in CY2020, CY2021, inflation adjusted to 2022 dollars; debt: NSLDS FY2020, FY2021 pooled cohorts
- Major earnings (4 yr): Treasury AY2017-2018, AY2018-2019 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0).
