# Sonoma State University

Public college in Rohnert Park, CA. IPEDS ID 123572.
Source page: https://educationguide.com/colleges/sonoma-state-university · Data: https://educationguide.com/data/colleges/sonoma-state-university.json · Method: https://educationguide.com/how-we-score

## Key numbers
- Acceptance rate: 93% (Fall 2024, College Scorecard)
- Average net price after grants: $12,885 per year (AcadYr 2023-24, reported in IPEDS DCY2024-25)
- Graduation rate (6 years): 58%; beats 42% of CA colleges and 58% nationwide
- Median earnings 10 years after starting: $65,986; beats 59% of CA colleges and 81% nationwide
- Median debt at graduation: $13,000

## Net price by family income (per year, after grants)
| Family income | Net price |
|---|---|
| 0-30k | $8,310 |
| 30-48k | $9,795 |
| 48-75k | $10,741 |
| 75-110k | $13,897 |
| 110k+ | $21,195 |

Average after grants for first-time, full-time students receiving federal aid, in-state. Negative values mean grants exceed cost.

## Sticker price
- Cost of attendance: $24,648 in-state; about $37,248 out-of-state
- Tuition and fees: $8,624 in-state, $21,224 out-of-state
- Housing and meals: $15,770; books: $822

## Admissions
- SAT reading & writing: not reported; SAT math: not reported; ACT: not reported (25th–75th percentile, Fall 2024)
- Fall 2023: 10,529 applicants, 9,974 admitted, 911 enrolled; test scores not considered
- Fall 2024: acceptance 93%, ACT not reported (College Scorecard)
- Fall 2023: acceptance 95%, ACT not reported (IPEDS Admissions)

## Majors (37 bachelor's majors)
| Major | Earnings 1 yr | Earnings 4 yrs | Median debt |
|---|---|---|---|
| Nursing | $125,646 | $143,886 | $19,750 |
| Electrical Engineering | $78,247 | $112,757 | not reported |
| Computer Science | $66,481 | $106,181 | $20,305 |
| Economics | $53,825 | $83,668 | $20,125 |
| Business Administration | $55,001 | $75,887 | $17,500 |
| Environmental Science / Conservation | $40,759 | $69,077 | $15,856 |
| Communications | $32,952 | $68,833 | $17,129 |
| Kinesiology / Exercise Science | $33,022 | $67,351 | $19,628 |
| Criminal Justice | $38,444 | $66,892 | $20,000 |
| Music | not reported | $65,533 | not reported |
| Political Science | $43,547 | $65,009 | $16,956 |
| Mathematics | $38,699 | $64,913 | $18,212 |
| Ethnic / Gender Studies | $35,263 | $64,116 | $19,187 |
| Anthropology | $31,744 | $62,674 | $19,249 |
| Liberal Arts / General Studies | $39,758 | $59,444 | $16,500 |
| English | $31,282 | $59,418 | $18,239 |
| Psychology | $33,006 | $57,335 | $16,500 |
| History | $31,992 | $56,819 | $16,304 |
| Sociology | $37,896 | $56,581 | $18,000 |
| Biology | $34,074 | $56,345 | $19,000 |
| Spanish / French / Romance Languages | $36,237 | $53,489 | $17,250 |
| Education, Other | $31,095 | $52,842 | $17,305 |
| Human Development and Family Studies | $33,906 | $52,672 | $18,250 |
| Studio Art | $29,035 | $46,022 | $18,460 |
| Biochemistry | not reported | not reported | not reported |
| Statistics | not reported | not reported | not reported |
| International / Global Studies | not reported | not reported | not reported |
| Multi / Interdisciplinary Studies, Other | not reported | not reported | not reported |
| Philosophy | not reported | not reported | $19,000 |
| Physical Sciences | not reported | not reported | not reported |
| Chemistry | not reported | not reported | not reported |
| Geology / Earth Science | not reported | not reported | not reported |
| Physics | not reported | not reported | not reported |
| Geography | $40,614 | not reported | $11,000 |
| International Relations | not reported | not reported | not reported |
| Dance | not reported | not reported | not reported |
| Theatre | not reported | not reported | $21,078 |

## Major to career
- Business Administration → Management analyst: median wage $108,490 (Santa Rosa-Petaluma, CA), $101,460 (CA), $101,860 (U.S.)
- Communications → Public relations specialist: median wage $80,700 (Santa Rosa-Petaluma, CA), $85,030 (CA), $74,750 (U.S.)

## Sources and years
- Net price: AcadYr 2023-24, reported in IPEDS DCY2024-25; cost of attendance: AcadYr 2023-24, reported in IPEDS DCY2024-25; tuition: AcadYr 2024-25, reported in IPEDS DCY2024-25
- Graduation: Fall 2018 or AcadYr 2018-19 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25; earnings: Treasury AY2009-10, AY2010-11 pooled cohort measured in CY2020, CY2021, inflation adjusted to 2022 dollars; debt: NSLDS FY2020, FY2021 pooled cohorts
- Major earnings (4 yr): Treasury AY2017-2018, AY2018-2019 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0).
