# San Jose State University

Public college in San Jose, CA. IPEDS ID 122755.
Source page: https://educationguide.com/colleges/san-jose-state-university · Data: https://educationguide.com/data/colleges/san-jose-state-university.json · Method: https://educationguide.com/how-we-score

## Key numbers
- Acceptance rate: 85% (Fall 2024, College Scorecard)
- Average net price after grants: $13,760 per year (AcadYr 2023-24, reported in IPEDS DCY2024-25)
- Graduation rate (6 years): 69%; beats 63% of CA colleges and 77% nationwide
- Median earnings 10 years after starting: $78,988; beats 81% of CA colleges and 93% nationwide
- Median debt at graduation: $12,000

## Net price by family income (per year, after grants)
| Family income | Net price |
|---|---|
| 0-30k | $9,730 |
| 30-48k | $10,114 |
| 48-75k | $12,099 |
| 75-110k | $15,102 |
| 110k+ | $22,862 |

Average after grants for first-time, full-time students receiving federal aid, in-state. Negative values mean grants exceed cost.

## Sticker price
- Cost of attendance: $26,593 in-state; about $39,193 out-of-state
- Tuition and fees: $8,410 in-state, $21,010 out-of-state
- Housing and meals: $19,866; books: $938

## Admissions
- SAT reading & writing: not reported; SAT math: not reported; ACT: not reported (25th–75th percentile, Fall 2024)
- Fall 2023: 35,780 applicants, 28,708 admitted, 4,520 enrolled; test scores not considered
- Fall 2024: acceptance 85%, ACT not reported (College Scorecard)
- Fall 2023: acceptance 80%, ACT not reported (IPEDS Admissions)

## Majors (86 bachelor's majors)
| Major | Earnings 1 yr | Earnings 4 yrs | Median debt |
|---|---|---|---|
| Environmental Science / Conservation | not reported | not reported | not reported |
| Ethnic / Gender Studies | not reported | not reported | not reported |
| Communications | not reported | not reported | not reported |
| Journalism | not reported | not reported | not reported |
| Broadcasting / Digital Media | not reported | not reported | not reported |
| Public Relations and Advertising | not reported | not reported | not reported |
| Information Science / Studies | not reported | not reported | not reported |
| Computer Science | not reported | not reported | not reported |
| International and Comparative Education | not reported | not reported | not reported |
| Education (Elementary / Secondary) | not reported | not reported | not reported |
| Engineering | not reported | not reported | not reported |
| Aerospace, Aeronautical, and Astronautical / Space Engineering | not reported | not reported | not reported |
| Biomedical Engineering | not reported | not reported | not reported |
| Chemical Engineering | not reported | not reported | not reported |
| Civil Engineering | not reported | not reported | not reported |
| Computer Engineering | not reported | not reported | not reported |
| Electrical Engineering | not reported | not reported | not reported |
| Materials Engineering | not reported | not reported | not reported |
| Mechanical Engineering | not reported | not reported | not reported |
| Industrial Engineering | not reported | not reported | not reported |
| Engineering Technologies / Technicians | not reported | not reported | not reported |
| Industrial Production Technologies / Technicians | not reported | not reported | not reported |
| Engineering-Related Fields | not reported | not reported | not reported |
| Linguistics | not reported | not reported | not reported |
| East Asian Languages (Chinese / Japanese / Korean) | not reported | not reported | not reported |
| German | not reported | not reported | not reported |
| Spanish / French / Romance Languages | not reported | not reported | not reported |
| Human Development and Family Studies | not reported | not reported | not reported |
| English | not reported | not reported | not reported |
| Writing | not reported | not reported | not reported |
| Liberal Arts / General Studies | not reported | not reported | not reported |
| Biology | not reported | not reported | not reported |
| Microbiological Sciences and Immunology | not reported | not reported | not reported |
| Zoology / Animal Biology | not reported | not reported | not reported |
| Ecology and Evolutionary Biology | not reported | not reported | not reported |
| Mathematics | not reported | not reported | not reported |
| Applied Mathematics | not reported | not reported | not reported |
| Behavioral Sciences | not reported | not reported | not reported |
| Natural Sciences | not reported | not reported | not reported |
| Nutrition Science | not reported | not reported | not reported |
| International / Global Studies | not reported | not reported | not reported |
| Multi / Interdisciplinary Studies, Other | not reported | not reported | not reported |
| Parks, Recreation, and Leisure Studies | not reported | not reported | not reported |
| Kinesiology / Exercise Science | not reported | not reported | not reported |
| Philosophy | not reported | not reported | not reported |
| Religious Studies | not reported | not reported | not reported |
| Atmospheric Sciences and Meteorology | not reported | not reported | not reported |
| Chemistry | not reported | not reported | not reported |
| Geology / Earth Science | not reported | not reported | not reported |
| Physics | not reported | not reported | not reported |
| Psychology | not reported | not reported | not reported |
| Psychology, Other | not reported | not reported | not reported |
| Criminal Justice | not reported | not reported | not reported |
| Security / Homeland Security | not reported | not reported | not reported |
| Social Work | not reported | not reported | not reported |
| Social Sciences | not reported | not reported | not reported |
| Anthropology | not reported | not reported | not reported |
| Economics | not reported | not reported | not reported |
| Geography | not reported | not reported | not reported |
| International Relations | not reported | not reported | not reported |
| Political Science | not reported | not reported | not reported |
| Sociology | not reported | not reported | not reported |
| Air Transportation | not reported | not reported | not reported |
| Visual and Performing Arts | not reported | not reported | not reported |
| Dance | not reported | not reported | not reported |
| Graphic / Interior / Fashion Design | not reported | not reported | not reported |
| Theatre | not reported | not reported | not reported |
| Studio Art | not reported | not reported | not reported |
| Music | not reported | not reported | not reported |
| Health Sciences | not reported | not reported | not reported |
| Speech-Language Pathology / Communication Disorders | not reported | not reported | not reported |
| Allied Health (Imaging / Therapy / Tech) | not reported | not reported | not reported |
| Public Health | not reported | not reported | not reported |
| Rehabilitation / Therapy Sciences | not reported | not reported | not reported |
| Dietetics | not reported | not reported | not reported |
| Nursing | not reported | not reported | not reported |
| Health Professions and Related Clinical Sciences, Other | not reported | not reported | not reported |
| Business Administration | not reported | not reported | not reported |
| Accounting | not reported | not reported | not reported |
| Entrepreneurship | not reported | not reported | not reported |
| Finance | not reported | not reported | not reported |
| Hospitality Management | not reported | not reported | not reported |
| Human Resources | not reported | not reported | not reported |
| Management Information Systems | not reported | not reported | not reported |
| Marketing | not reported | not reported | not reported |
| History | not reported | not reported | not reported |

## Major to career
- Environmental Science / Conservation → Environmental scientist: median wage $106,510 (San Jose-Sunnyvale-Santa Clara, CA), $106,510 (CA), $82,220 (U.S.)
- Communications → Public relations specialist: median wage $117,620 (San Jose-Sunnyvale-Santa Clara, CA), $85,030 (CA), $74,750 (U.S.)

## Sources and years
- Net price: AcadYr 2023-24, reported in IPEDS DCY2024-25; cost of attendance: AcadYr 2023-24, reported in IPEDS DCY2024-25; tuition: AcadYr 2024-25, reported in IPEDS DCY2024-25
- Graduation: Fall 2018 or AcadYr 2018-19 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25; earnings: Treasury AY2009-10, AY2010-11 pooled cohort measured in CY2020, CY2021, inflation adjusted to 2022 dollars; debt: NSLDS FY2020, FY2021 pooled cohorts
- Major earnings (4 yr): Treasury AY2017-2018, AY2018-2019 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0).
