# Old Dominion University

Public college in Norfolk, VA. IPEDS ID 232982.
Source page: https://educationguide.com/colleges/old-dominion-university · Data: https://educationguide.com/data/colleges/old-dominion-university.json · Method: https://educationguide.com/how-we-score

## Key numbers
- Acceptance rate: 90% (Fall 2024, College Scorecard)
- Average net price after grants: $14,638 per year (AcadYr 2023-24, reported in IPEDS DCY2024-25)
- Graduation rate (6 years): 46%; beats 23% of VA colleges and 35% nationwide
- Median earnings 10 years after starting: $54,914; beats 50% of VA colleges and 55% nationwide
- Median debt at graduation: $16,300

## Net price by family income (per year, after grants)
| Family income | Net price |
|---|---|
| 0-30k | $9,739 |
| 30-48k | $10,114 |
| 48-75k | $13,123 |
| 75-110k | $16,940 |
| 110k+ | $23,567 |

Average after grants for first-time, full-time students receiving federal aid, in-state. Negative values mean grants exceed cost.

## Sticker price
- Cost of attendance: $29,446 in-state; about $50,476 out-of-state
- Tuition and fees: $12,750 in-state, $33,780 out-of-state
- Housing and meals: $14,592; books: $1,800

## Admissions
- SAT reading & writing: 570–650; SAT math: 530–630; ACT: 24–29 (25th–75th percentile, Fall 2024)
- Fall 2023: 15,216 applicants, 13,773 admitted, 2,717 enrolled; test scores required
- Fall 2024: acceptance 90%, ACT 24–29 (College Scorecard)
- Fall 2023: acceptance 91%, ACT 22–27 (IPEDS Admissions)

### State-published GPA and test ranges (middle 50%)
- Entering Fall 2026: GPA (basis not stated) 3–3.81; SAT 980–1220; ACT 18–28; CLT — (B10 Admissions: First Time Freshman Profile, 2026-27)
- Entering Fall 2025: GPA (basis not stated) 3–3.85; SAT 1120–1270; ACT 22–27; CLT — (B10 Admissions: First Time Freshman Profile, 2025-26)
- Check chances: https://educationguide.com/chances?school=old-dominion-university

## Majors (52 bachelor's majors)
| Major | Earnings 1 yr | Earnings 4 yrs | Median debt |
|---|---|---|---|
| Electrical Engineering | $73,418 | $96,427 | $27,580 |
| Computer and Information Sciences | $64,530 | $95,485 | $26,125 |
| Computer Engineering | $70,298 | $94,542 | $23,360 |
| Nursing | $76,527 | $90,917 | $26,000 |
| Mechanical Engineering | $71,774 | $87,772 | $27,000 |
| Civil Engineering | $64,246 | $82,703 | $25,000 |
| Engineering / Engineering-Related Technologies / Technicians, Other | $70,620 | $81,077 | $25,000 |
| Management Information Systems | $54,748 | $74,465 | $25,582 |
| Accounting | $52,226 | $73,157 | $27,692 |
| Business Economics | not reported | $71,406 | not reported |
| Dental Support Services and Allied Professions | $63,145 | $69,732 | $21,378 |
| Medical Laboratory Science | $60,601 | $68,943 | $26,938 |
| Finance | $48,125 | $67,320 | $25,000 |
| Mathematics | $50,912 | $66,847 | $23,000 |
| Health Professions and Related Clinical Sciences, Other | $42,973 | $63,027 | $27,147 |
| Marketing | $43,395 | $61,550 | $27,125 |
| Business Administration | $46,680 | $61,442 | $27,879 |
| Political Science | $31,700 | $59,939 | $24,531 |
| History | $36,733 | $56,715 | $24,875 |
| Criminology | $37,255 | $56,659 | $25,000 |
| Education (Subject Teaching) | $33,690 | $56,564 | $25,000 |
| Geology / Earth Science | not reported | $56,255 | not reported |
| Speech-Language Pathology / Communication Disorders | $23,664 | $56,039 | $25,000 |
| Multi / Interdisciplinary Studies, Other | $46,359 | $55,889 | $27,000 |
| Biology | $28,953 | $55,304 | $25,970 |
| International Relations | $33,581 | $54,505 | $25,750 |
| Writing | $35,716 | $54,390 | $26,000 |
| Sociology | $37,946 | $53,734 | $26,100 |
| Kinesiology / Exercise Science | $29,989 | $52,482 | $26,375 |
| Music | not reported | $52,028 | $26,000 |
| Psychology | $34,303 | $51,907 | $26,000 |
| Parks, Recreation, and Leisure Facilities Management | $34,040 | $51,233 | $25,000 |
| English | $36,054 | $49,024 | $28,676 |
| Geography | not reported | $48,280 | not reported |
| Mental and Social Health Services and Allied Professions | $37,645 | $47,604 | $30,949 |
| Studio Art | $27,535 | $46,308 | $31,000 |
| Theatre | not reported | $38,537 | $25,500 |
| Area Studies | not reported | not reported | not reported |
| Ethnic / Gender Studies | not reported | not reported | not reported |
| Information Technology | $65,838 | not reported | $26,000 |
| Special Education | not reported | not reported | not reported |
| Education (Elementary / Secondary) | not reported | not reported | not reported |
| Engineering | not reported | not reported | not reported |
| Environmental Engineering | not reported | not reported | not reported |
| Linguistics | not reported | not reported | not reported |
| Biochemistry | $25,819 | not reported | $23,500 |
| Philosophy | not reported | not reported | not reported |
| Chemistry | not reported | not reported | not reported |
| Physics | not reported | not reported | not reported |
| Economics | not reported | not reported | not reported |
| Allied Health (Imaging / Therapy / Tech) | not reported | not reported | not reported |
| Public Health | not reported | not reported | not reported |

## Major to career
- Nursing → Registered nurse: median wage $89,450 (Virginia Beach-Chesapeake-Norfolk, VA-NC), $93,600 (VA), $97,550 (U.S.)
- Education (Subject Teaching) → High school teacher: median wage $76,790 (Virginia Beach-Chesapeake-Norfolk, VA-NC), $72,170 (VA), $72,040 (U.S.)

## Sources and years
- Net price: AcadYr 2023-24, reported in IPEDS DCY2024-25; cost of attendance: AcadYr 2023-24, reported in IPEDS DCY2024-25; tuition: AcadYr 2024-25, reported in IPEDS DCY2024-25
- Graduation: Fall 2018 or AcadYr 2018-19 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25; earnings: Treasury AY2009-10, AY2010-11 pooled cohort measured in CY2020, CY2021, inflation adjusted to 2022 dollars; debt: NSLDS FY2020, FY2021 pooled cohorts
- Major earnings (4 yr): Treasury AY2017-2018, AY2018-2019 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0).
