# Northeastern University

Private nonprofit college in Boston, MA. IPEDS ID 167358.
Source page: https://educationguide.com/colleges/northeastern-university · Data: https://educationguide.com/data/colleges/northeastern-university.json · Method: https://educationguide.com/how-we-score

## Key numbers
- Acceptance rate: 5% (Fall 2024, College Scorecard)
- Average net price after grants: $30,915 per year (AcadYr 2023-24, reported in IPEDS DCY2024-25)
- Graduation rate (6 years): 91%; beats 85% of MA colleges and 96% nationwide
- Median earnings 10 years after starting: $92,538; beats 87% of MA colleges and 97% nationwide
- Median debt at graduation: $22,000

## Net price by family income (per year, after grants)
| Family income | Net price |
|---|---|
| 0-30k | $2,264 |
| 30-48k | $2,436 |
| 48-75k | $5,301 |
| 75-110k | $16,241 |
| 110k+ | $47,696 |

Average after grants for first-time, full-time students receiving federal aid. Negative values mean grants exceed cost.

## Sticker price
- Cost of attendance: $84,641
- Tuition and fees: $66,162
- Housing and meals: $18,790; books: $1,000

## Admissions
- SAT reading & writing: 710–760; SAT math: 730–780; ACT: 33–35 (25th–75th percentile, Fall 2024)
- Fall 2023: 96,631 applicants, 5,459 admitted, 2,744 enrolled; test scores considered but not required
- Fall 2024: acceptance 5%, ACT 33–35 (College Scorecard)
- Fall 2023: acceptance 6%, ACT 33–35 (IPEDS Admissions)

## Majors (76 bachelor's majors)
| Major | Earnings 1 yr | Earnings 4 yrs | Median debt |
|---|---|---|---|
| Computer and Information Sciences | $115,587 | $163,708 | $23,001 |
| Pharmacy, Pharmaceutical Sciences, and Administration | not reported | $142,985 | $31,000 |
| Computer Engineering | $99,499 | $135,416 | $25,005 |
| International Business | $80,848 | $125,162 | $25,729 |
| Mathematics | $76,392 | $125,084 | $21,750 |
| Electrical Engineering | $92,222 | $118,150 | $24,835 |
| Business | $74,868 | $113,620 | $24,000 |
| Engineering, Other | $75,253 | $112,019 | $22,512 |
| Industrial Engineering | $77,066 | $111,430 | $25,000 |
| Chemical Engineering | $81,880 | $107,767 | $27,000 |
| Mechanical Engineering | $80,255 | $103,384 | $25,893 |
| Economics | $70,531 | $101,423 | $24,500 |
| Civil Engineering | $76,362 | $100,613 | $24,750 |
| Nursing | $78,713 | $91,003 | $31,000 |
| Biochemistry | $63,781 | $90,612 | $23,250 |
| Chemistry | $62,511 | $88,364 | $24,500 |
| Graphic / Interior / Fashion Design | $49,727 | $87,336 | $28,250 |
| Finance | not reported | $83,023 | $38,115 |
| Rehabilitation / Therapy Sciences | not reported | $81,320 | $28,125 |
| Health Administration | $41,557 | $80,233 | $28,607 |
| Communications | $47,465 | $80,191 | $23,250 |
| Biology | $45,494 | $78,327 | $25,000 |
| Criminal Justice | $51,363 | $77,477 | $22,809 |
| International Relations | not reported | $74,816 | $21,125 |
| Journalism | $51,855 | $74,709 | $24,313 |
| Neuroscience | $43,894 | $74,617 | $25,000 |
| Architecture | not reported | $74,540 | $27,500 |
| Political Science | $52,516 | $73,539 | $22,579 |
| Environmental Science / Conservation | $51,137 | $70,272 | $23,430 |
| Sociology | $41,624 | $69,585 | $27,000 |
| English | $49,639 | $67,877 | $27,000 |
| Psychology (Research) | $38,463 | $66,130 | $26,000 |
| Human Services | $45,799 | $61,152 | $26,000 |
| Music | $21,978 | $60,974 | $26,568 |
| Landscape Architecture | not reported | not reported | not reported |
| Architectural History, Criticism, and Conservation | not reported | not reported | not reported |
| Architectural Sciences and Technology | not reported | not reported | not reported |
| Area Studies | not reported | not reported | not reported |
| Ethnic / Gender Studies | not reported | not reported | not reported |
| Broadcasting / Digital Media | not reported | not reported | not reported |
| Graphic Communications | not reported | not reported | not reported |
| Information Science / Studies | not reported | not reported | not reported |
| Software and Media Applications | not reported | not reported | not reported |
| Information Technology | not reported | not reported | not reported |
| Electrical / Electronic Engineering Technologies / Technicians | not reported | not reported | not reported |
| Industrial Production Technologies / Technicians | not reported | not reported | not reported |
| Mechanical Engineering Related Technologies / Technicians | not reported | not reported | not reported |
| Computer Engineering Technologies / Technicians | not reported | not reported | not reported |
| Linguistics | not reported | not reported | not reported |
| Spanish / French / Romance Languages | not reported | not reported | not reported |
| American Sign Language | not reported | not reported | not reported |
| Foreign Languages, Literatures, and Linguistics, Other | not reported | not reported | not reported |
| Legal Studies / Paralegal | not reported | not reported | not reported |
| Liberal Arts / General Studies | not reported | not reported | not reported |
| Cell / Cellular Biology and Anatomical Sciences | $65,551 | not reported | $22,156 |
| Biotechnology | not reported | not reported | not reported |
| Ecology and Evolutionary Biology | not reported | not reported | not reported |
| Biological and Biomedical Sciences, Other | not reported | not reported | not reported |
| Philosophy | not reported | not reported | not reported |
| Religious Studies | not reported | not reported | not reported |
| Geology / Earth Science | not reported | not reported | not reported |
| Physics | $49,399 | not reported | $26,797 |
| Psychology | not reported | not reported | not reported |
| Psychology (Clinical / Counseling) | not reported | not reported | not reported |
| Public Administration and Social Service Professions, Other | not reported | not reported | not reported |
| Anthropology | not reported | not reported | not reported |
| Social Sciences, Other | not reported | not reported | not reported |
| Visual and Performing Arts | $27,246 | not reported | not reported |
| Theatre | not reported | not reported | not reported |
| Film and Photography | not reported | not reported | not reported |
| Studio Art | not reported | not reported | not reported |
| Speech-Language Pathology / Communication Disorders | not reported | not reported | not reported |
| Public Health | not reported | not reported | not reported |
| Business Administration | not reported | not reported | not reported |
| Management Science / Analytics | not reported | not reported | not reported |
| History | not reported | not reported | $24,250 |

## Major to career
- Business → Management analyst: median wage $135,640 (Boston-Cambridge-Newton, MA-NH), $134,720 (MA), $101,860 (U.S.)
- Nursing → Registered nurse: median wage $106,180 (Boston-Cambridge-Newton, MA-NH), $104,550 (MA), $97,550 (U.S.)

## Sources and years
- Net price: AcadYr 2023-24, reported in IPEDS DCY2024-25; cost of attendance: AcadYr 2023-24, reported in IPEDS DCY2024-25; tuition: AcadYr 2024-25, reported in IPEDS DCY2024-25
- Graduation: Fall 2018 or AcadYr 2018-19 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25; earnings: Treasury AY2009-10, AY2010-11 pooled cohort measured in CY2020, CY2021, inflation adjusted to 2022 dollars; debt: NSLDS FY2020, FY2021 pooled cohorts
- Major earnings (4 yr): Treasury AY2017-2018, AY2018-2019 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0).
