# New Jersey City University

Public college in Jersey City, NJ. IPEDS ID 185129.
Source page: https://educationguide.com/colleges/new-jersey-city-university · Data: https://educationguide.com/data/colleges/new-jersey-city-university.json · Method: https://educationguide.com/how-we-score

## Key numbers
- Acceptance rate: 98% (Fall 2024, College Scorecard)
- Average net price after grants: $16,053 per year (AcadYr 2023-24, reported in IPEDS DCY2024-25)
- Graduation rate (6 years): 34%; beats 14% of NJ colleges and 17% nationwide
- Median earnings 10 years after starting: $52,745; beats 10% of NJ colleges and 48% nationwide
- Median debt at graduation: $14,250

## Net price by family income (per year, after grants)
| Family income | Net price |
|---|---|
| 0-30k | $14,005 |
| 30-48k | $15,363 |
| 48-75k | $17,587 |
| 75-110k | $21,239 |
| 110k+ | $21,596 |

Average after grants for first-time, full-time students receiving federal aid, in-state. Negative values mean grants exceed cost.

## Cost to finish and years to pay back (EducationGuide calculation)
Graduates took 4.59 years on average (21% finished in 4 years; Fall 2017 entrants, IPEDS). Earnings gain = $52,745 (median earnings of former students 10 years after starting college (College Scorecard)) minus $36,661 for high school graduates ages 25-34 in NJ (Census ACS 2020-2024).

| Family income | Net price / yr | Cost to finish | Years to pay back |
|---|---|---|---|
| 0-30k | $14,005 | $64,283 | 4.0 years |
| 30-48k | $15,363 | $70,516 | 4.4 years |
| 48-75k | $17,587 | $80,724 | 5.0 years |
| 75-110k | $21,239 | $97,487 | 6.1 years |
| 110k+ | $21,596 | $99,126 | 6.2 years |

Method: https://educationguide.com/how-we-score#value

## Sticker price
- Cost of attendance: $28,255 in-state; about $28,255 out-of-state
- Tuition and fees: $14,460 in-state, $14,460 out-of-state
- Housing and meals: $16,274; books: $1,236

## Admissions
- SAT reading & writing: not reported; SAT math: not reported; ACT: not reported (25th–75th percentile, Fall 2024)
- Fall 2023: 5,757 applicants, 5,134 admitted, 576 enrolled; test scores not considered
- Fall 2024: acceptance 98%, ACT not reported (College Scorecard)
- Fall 2023: acceptance 89%, ACT not reported (IPEDS Admissions)

## Majors (37 bachelor's majors)
| Major | Earnings 1 yr | Earnings 4 yrs | Median debt |
|---|---|---|---|
| Nursing | $90,730 | $102,386 | $28,000 |
| Finance | $44,160 | $71,548 | $23,125 |
| Fire Protection | $54,600 | $69,444 | $26,000 |
| Accounting | $41,542 | $66,244 | $22,378 |
| Computer and Information Sciences | $41,876 | $65,368 | $19,500 |
| Homeland Security | $39,624 | $63,137 | $14,562 |
| English | $37,244 | $60,574 | $26,980 |
| Biology | $37,980 | $60,104 | $19,750 |
| Business Administration | $41,812 | $59,925 | $22,000 |
| Mathematics | $30,605 | $58,323 | $20,250 |
| Criminal Justice | $34,027 | $55,293 | $21,500 |
| Spanish / French / Romance Languages | $39,714 | $55,075 | $19,777 |
| Marketing | $38,728 | $54,983 | $17,910 |
| Health Sciences | $37,691 | $52,151 | $28,499 |
| History | $40,919 | $47,200 | $25,629 |
| Psychology | $28,969 | $46,575 | $22,081 |
| Communications | $13,796 | $44,625 | $16,914 |
| Sociology | $32,082 | $44,151 | $25,781 |
| Political Science | not reported | $43,544 | not reported |
| Studio Art | $19,326 | $41,077 | $19,000 |
| Music | $18,544 | $35,729 | $22,500 |
| Ethnic / Gender Studies | not reported | not reported | not reported |
| Information Technology | not reported | not reported | not reported |
| Special Education | not reported | not reported | not reported |
| Education (Elementary / Secondary) | not reported | not reported | not reported |
| Kinesiology / Exercise Science | not reported | not reported | not reported |
| Philosophy | not reported | not reported | not reported |
| Chemistry | not reported | not reported | not reported |
| Geology / Earth Science | not reported | not reported | not reported |
| Physics | not reported | not reported | not reported |
| Economics | not reported | not reported | not reported |
| Dance | not reported | not reported | not reported |
| Health Administration | not reported | not reported | not reported |
| Allied Health (Imaging / Therapy / Tech) | not reported | not reported | not reported |
| Entrepreneurship | not reported | not reported | not reported |
| Hospitality Management | not reported | not reported | not reported |
| Management Science / Analytics | not reported | not reported | not reported |

## Major to career
- Nursing → Registered nurse: median wage $119,720 (New York-Newark-Jersey City, NY-NJ), $106,500 (NJ), $97,550 (U.S.)
- Criminal Justice → Police officer: median wage $105,540 (New York-Newark-Jersey City, NY-NJ), $92,610 (NJ), $76,210 (U.S.)

## Sources and years
- Net price: AcadYr 2023-24, reported in IPEDS DCY2024-25; cost of attendance: AcadYr 2023-24, reported in IPEDS DCY2024-25; tuition: AcadYr 2024-25, reported in IPEDS DCY2024-25
- Graduation: Fall 2018 or AcadYr 2018-19 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25; earnings: Treasury AY2009-10, AY2010-11 pooled cohort measured in CY2020, CY2021, inflation adjusted to 2022 dollars; debt: NSLDS FY2020, FY2021 pooled cohorts
- Major earnings (4 yr): Treasury AY2017-2018, AY2018-2019 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0).
