# Middlebury College

Private nonprofit college in Middlebury, VT. IPEDS ID 230959.
Source page: https://educationguide.com/colleges/middlebury-college · Data: https://educationguide.com/data/colleges/middlebury-college.json · Method: https://educationguide.com/how-we-score

## Key numbers
- Acceptance rate: 11% (Fall 2024, College Scorecard)
- Average net price after grants: $31,483 per year (AcadYr 2023-24, reported in IPEDS DCY2024-25)
- Graduation rate (6 years): 91%; beats 100% of VT colleges and 97% nationwide
- Median earnings 10 years after starting: $76,310; beats 100% of VT colleges and 91% nationwide
- Median debt at graduation: $11,522

## Net price by family income (per year, after grants)
| Family income | Net price |
|---|---|
| 0-30k | $12,723 |
| 30-48k | $8,229 |
| 48-75k | $17,510 |
| 75-110k | $18,526 |
| 110k+ | $49,824 |

Average after grants for first-time, full-time students receiving federal aid. Negative values mean grants exceed cost.

## Cost to finish and years to pay back (EducationGuide calculation)
Graduates took 4.24 years on average (71% finished in 4 years; Fall 2017 entrants, IPEDS). Earnings gain = $76,310 (median earnings of former students 10 years after starting college (College Scorecard)) minus $40,610 for high school graduates ages 25-34 in VT (Census ACS 2020-2024).

| Family income | Net price / yr | Cost to finish | Years to pay back |
|---|---|---|---|
| 0-30k | $12,723 | $53,946 | 1.5 years |
| 30-48k | $8,229 | $34,891 | 1.0 years |
| 48-75k | $17,510 | $74,242 | 2.1 years |
| 75-110k | $18,526 | $78,550 | 2.2 years |
| 110k+ | $49,824 | $211,254 | 5.9 years |

Method: https://educationguide.com/how-we-score#value

## Sticker price
- Cost of attendance: $85,880
- Tuition and fees: $67,600
- Housing and meals: $18,600; books: $1,000

## Admissions
- SAT reading & writing: 720–760; SAT math: 725–790; ACT: 33–35 (25th–75th percentile, Fall 2024)
- Fall 2023: 13,297 applicants, 1,379 admitted, 615 enrolled; test scores considered but not required
- Fall 2024: acceptance 11%, ACT 33–35 (College Scorecard)
- Fall 2023: acceptance 10%, ACT 33–34 (IPEDS Admissions)

## Majors (42 bachelor's majors)
| Major | Earnings 1 yr | Earnings 4 yrs | Median debt |
|---|---|---|---|
| Computer Science | $80,158 | $128,471 | $13,500 |
| Economics | $85,879 | $123,477 | $19,500 |
| International Relations | $68,344 | $92,728 | not reported |
| Neuroscience | $44,585 | $90,917 | $11,900 |
| Political Science | $59,026 | $77,444 | $19,500 |
| Sociology | $28,368 | $58,241 | not reported |
| Area Studies | $40,467 | $56,508 | $11,593 |
| English Language and Literature / Letters, Other | $34,871 | $53,914 | $19,092 |
| Environmental Science / Conservation | $46,758 | $53,518 | $13,000 |
| Architecture | not reported | not reported | not reported |
| Ethnic / Gender Studies | not reported | not reported | not reported |
| Education (Elementary / Secondary) | not reported | not reported | not reported |
| Linguistics | not reported | not reported | not reported |
| East Asian Languages (Chinese / Japanese / Korean) | not reported | not reported | not reported |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | not reported | not reported | not reported |
| German | not reported | not reported | not reported |
| Spanish / French / Romance Languages | not reported | not reported | not reported |
| Middle / Near Eastern and Semitic Languages, Literatures, and Linguistics | not reported | not reported | not reported |
| Classics | not reported | not reported | not reported |
| English | not reported | not reported | not reported |
| Liberal Arts / General Studies | not reported | not reported | not reported |
| Biology | $34,891 | not reported | $13,648 |
| Biochemistry | $44,142 | not reported | $13,435 |
| Mathematics | not reported | not reported | not reported |
| Museology / Museum Studies | not reported | not reported | not reported |
| Earth Systems Science | not reported | not reported | not reported |
| Philosophy | not reported | not reported | not reported |
| Religious Studies | not reported | not reported | not reported |
| Chemistry | not reported | not reported | not reported |
| Geology / Earth Science | not reported | not reported | not reported |
| Physics | not reported | not reported | not reported |
| Psychology | $43,839 | not reported | $17,256 |
| Psychology (Research) | not reported | not reported | not reported |
| Anthropology | not reported | not reported | not reported |
| Geography | not reported | not reported | not reported |
| Dance | not reported | not reported | not reported |
| Theatre | not reported | not reported | not reported |
| Film and Photography | not reported | not reported | not reported |
| Studio Art | not reported | not reported | not reported |
| Music | not reported | not reported | not reported |
| Health Professions Education, Ethics, and Humanities | not reported | not reported | not reported |
| History | $40,195 | not reported | $23,000 |

## Major to career
- Environmental Science / Conservation → Environmental scientist: median wage not reported (metro), $77,460 (VT), $82,220 (U.S.)
- Computer Science → Software developer: median wage not reported (metro), $125,280 (VT), $135,980 (U.S.)

## Sources and years
- Net price: AcadYr 2023-24, reported in IPEDS DCY2024-25; cost of attendance: AcadYr 2023-24, reported in IPEDS DCY2024-25; tuition: AcadYr 2024-25, reported in IPEDS DCY2024-25
- Graduation: Fall 2018 or AcadYr 2018-19 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25; earnings: Treasury AY2009-10, AY2010-11 pooled cohort measured in CY2020, CY2021, inflation adjusted to 2022 dollars; debt: NSLDS FY2020, FY2021 pooled cohorts
- Major earnings (4 yr): Treasury AY2017-2018, AY2018-2019 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0).
