# Lawrence Technological University

Private nonprofit college in Southfield, MI. IPEDS ID 170675.
Source page: https://educationguide.com/colleges/lawrence-technological-university · Data: https://educationguide.com/data/colleges/lawrence-technological-university.json · Method: https://educationguide.com/how-we-score

## Key numbers
- Acceptance rate: 56% (Fall 2024, College Scorecard)
- Average net price after grants: $32,918 per year (AcadYr 2023-24, reported in IPEDS DCY2024-25)
- Graduation rate (6 years): 61%; beats 60% of MI colleges and 63% nationwide
- Median earnings 10 years after starting: $69,151; beats 90% of MI colleges and 85% nationwide
- Median debt at graduation: $20,500

## Net price by family income (per year, after grants)
| Family income | Net price |
|---|---|
| 0-30k | $25,980 |
| 30-48k | $27,036 |
| 48-75k | $28,082 |
| 75-110k | $33,632 |
| 110k+ | $37,492 |

Average after grants for first-time, full-time students receiving federal aid. Negative values mean grants exceed cost.

## Cost to finish and years to pay back (EducationGuide calculation)
Graduates took 5.21 years on average (25% finished in 4 years; Fall 2017 entrants, IPEDS). Earnings gain = $69,151 (median earnings of former students 10 years after starting college (College Scorecard)) minus $33,411 for high school graduates ages 25-34 in MI (Census ACS 2020-2024).

| Family income | Net price / yr | Cost to finish | Years to pay back |
|---|---|---|---|
| 0-30k | $25,980 | $135,356 | 3.8 years |
| 30-48k | $27,036 | $140,858 | 3.9 years |
| 48-75k | $28,082 | $146,307 | 4.1 years |
| 75-110k | $33,632 | $175,223 | 4.9 years |
| 110k+ | $37,492 | $195,333 | 5.5 years |

Method: https://educationguide.com/how-we-score#value

## Sticker price
- Cost of attendance: $58,166
- Tuition and fees: $44,760
- Housing and meals: $11,670; books: $1,762

## Admissions
- SAT reading & writing: not reported; SAT math: not reported; ACT: not reported (25th–75th percentile, Fall 2024)
- Fall 2023: 2,121 applicants, 1,702 admitted, 312 enrolled; test scores not considered
- Fall 2024: acceptance 56%, ACT not reported (College Scorecard)
- Fall 2023: acceptance 80%, ACT not reported (IPEDS Admissions)

## Majors (38 bachelor's majors)
| Major | Earnings 1 yr | Earnings 4 yrs | Median debt |
|---|---|---|---|
| Mechanical Engineering | $77,321 | $100,145 | $27,000 |
| Graphic / Interior / Fashion Design | not reported | $99,444 | not reported |
| Electrical Engineering | $80,671 | $97,532 | not reported |
| Civil Engineering | $77,836 | $83,291 | $30,197 |
| Computer Science | $67,392 | $82,464 | $27,000 |
| Biomedical Engineering | $64,298 | $80,937 | $27,000 |
| Interior Architecture | not reported | not reported | not reported |
| Architectural Sciences and Technology | not reported | not reported | not reported |
| Communications | not reported | not reported | not reported |
| Broadcasting / Digital Media | not reported | not reported | not reported |
| Graphic Communications | not reported | not reported | not reported |
| Computer and Information Sciences | not reported | not reported | not reported |
| Software and Media Applications | not reported | not reported | not reported |
| Computer Engineering | not reported | not reported | not reported |
| Industrial Engineering | not reported | not reported | not reported |
| Mechatronics, Robotics, and Automation Engineering | not reported | not reported | not reported |
| Engineering Technologies / Technicians | not reported | not reported | not reported |
| Electrical / Electronic Engineering Technologies / Technicians | not reported | not reported | not reported |
| English | not reported | not reported | not reported |
| Liberal Arts / General Studies | not reported | not reported | not reported |
| Biology | not reported | not reported | not reported |
| Biochemistry | not reported | not reported | not reported |
| Mathematics | not reported | not reported | not reported |
| Mathematics and Computer Science | not reported | not reported | not reported |
| Data Science | not reported | not reported | not reported |
| Chemistry | not reported | not reported | not reported |
| Physics | not reported | not reported | not reported |
| Psychology | not reported | not reported | not reported |
| Nursing | not reported | not reported | not reported |
| Business Administration | not reported | not reported | not reported |
| Accounting | not reported | not reported | not reported |
| Entrepreneurship | not reported | not reported | not reported |
| Finance | not reported | not reported | not reported |
| Management Information Systems | not reported | not reported | not reported |
| Management Science / Analytics | not reported | not reported | not reported |
| Marketing | not reported | not reported | not reported |
| Construction Management | not reported | not reported | not reported |
| High School / Secondary Diploma Programs | not reported | not reported | not reported |

## Major to career
- Mechanical Engineering → Mechanical engineer: median wage $109,470 (Detroit-Warren-Dearborn, MI), $104,890 (MI), $104,110 (U.S.)
- Computer Science → Software developer: median wage $130,760 (Detroit-Warren-Dearborn, MI), $125,570 (MI), $135,980 (U.S.)

## Sources and years
- Net price: AcadYr 2023-24, reported in IPEDS DCY2024-25; cost of attendance: AcadYr 2023-24, reported in IPEDS DCY2024-25; tuition: AcadYr 2024-25, reported in IPEDS DCY2024-25
- Graduation: Fall 2018 or AcadYr 2018-19 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25; earnings: Treasury AY2009-10, AY2010-11 pooled cohort measured in CY2020, CY2021, inflation adjusted to 2022 dollars; debt: NSLDS FY2020, FY2021 pooled cohorts
- Major earnings (4 yr): Treasury AY2017-2018, AY2018-2019 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0).
