# Indiana University-Southeast (IUSE)

Public college in New Albany, IN. IPEDS ID 151379.
Source page: https://educationguide.com/colleges/indiana-university-southeast · Data: https://educationguide.com/data/colleges/indiana-university-southeast.json · Method: https://educationguide.com/how-we-score

## Key numbers
- Acceptance rate: 85% (Fall 2024, College Scorecard)
- Average net price after grants: $7,888 per year (AcadYr 2023-24, reported in IPEDS DCY2024-25)
- Graduation rate (6 years): 39%; beats 17% of IN colleges and 23% nationwide
- Median earnings 10 years after starting: $47,596; beats 30% of IN colleges and 33% nationwide
- Median debt at graduation: $11,650

## Net price by family income (per year, after grants)
| Family income | Net price |
|---|---|
| 0-30k | $3,782 |
| 30-48k | $4,978 |
| 48-75k | $7,046 |
| 75-110k | $11,730 |
| 110k+ | $14,276 |

Average after grants for first-time, full-time students receiving federal aid, in-state. Negative values mean grants exceed cost.

## Cost to finish and years to pay back (EducationGuide calculation)
Graduates took 4.29 years on average (26% finished in 4 years; Fall 2017 entrants, IPEDS). Earnings gain = $47,596 (median earnings of former students 10 years after starting college (College Scorecard)) minus $35,534 for high school graduates ages 25-34 in IN (Census ACS 2020-2024).

| Family income | Net price / yr | Cost to finish | Years to pay back |
|---|---|---|---|
| 0-30k | $3,782 | $16,225 | 1.3 years |
| 30-48k | $4,978 | $21,356 | 1.8 years |
| 48-75k | $7,046 | $30,227 | 2.5 years |
| 75-110k | $11,730 | $50,322 | 4.2 years |
| 110k+ | $14,276 | $61,244 | 5.1 years |

Method: https://educationguide.com/how-we-score#value

## Sticker price
- Cost of attendance: $16,411 in-state; about $30,798 out-of-state
- Tuition and fees: $8,424 in-state, $22,811 out-of-state
- Housing and meals: $11,654; books: $644

## Admissions
- SAT reading & writing: 490–610; SAT math: 480–570; ACT: 20–25 (25th–75th percentile, Fall 2024)
- Fall 2023: 2,062 applicants, 1,714 admitted, 645 enrolled; test scores considered but not required
- Fall 2024: acceptance 85%, ACT 20–25 (College Scorecard)
- Fall 2023: acceptance 83%, ACT 20–26 (IPEDS Admissions)

## Majors (39 bachelor's majors)
| Major | Earnings 1 yr | Earnings 4 yrs | Median debt |
|---|---|---|---|
| Computer Science | $72,634 | $102,250 | not reported |
| Nursing | $66,302 | $80,132 | $25,719 |
| Business | $47,862 | $60,570 | $22,062 |
| Biology | $35,707 | $56,463 | $24,890 |
| Liberal Arts / General Studies | $37,440 | $49,376 | $28,948 |
| Criminal Justice | $41,898 | $49,003 | $23,950 |
| Communications | $26,777 | $48,931 | $20,500 |
| Education (Subject Teaching) | not reported | $47,064 | not reported |
| Psychology | $33,438 | $46,145 | $21,988 |
| Education (Elementary / Secondary) | $43,243 | $46,073 | $24,145 |
| Sociology | not reported | $45,610 | not reported |
| Studio Art | $31,194 | $42,084 | $18,942 |
| Environmental Science / Conservation | not reported | not reported | not reported |
| Journalism | not reported | not reported | not reported |
| Computer and Information Sciences | not reported | not reported | not reported |
| Special Education | not reported | not reported | not reported |
| Quality Control and Safety Technologies / Technicians | not reported | not reported | not reported |
| German | not reported | not reported | not reported |
| Spanish / French / Romance Languages | not reported | not reported | not reported |
| English | $32,235 | not reported | $28,663 |
| Neuroscience | not reported | not reported | not reported |
| Mathematics | not reported | not reported | not reported |
| Interdisciplinary Studies | not reported | not reported | not reported |
| Computational Science | not reported | not reported | not reported |
| Sustainability Studies | not reported | not reported | not reported |
| Multi / Interdisciplinary Studies, Other | not reported | not reported | not reported |
| Philosophy | not reported | not reported | not reported |
| Chemistry | not reported | not reported | not reported |
| Physics | not reported | not reported | not reported |
| Social Sciences | not reported | not reported | not reported |
| Economics | not reported | not reported | not reported |
| Geography | not reported | not reported | not reported |
| International Relations | not reported | not reported | not reported |
| Political Science | not reported | not reported | not reported |
| Music | not reported | not reported | not reported |
| Health Administration | not reported | not reported | not reported |
| Medical Laboratory Science | not reported | not reported | not reported |
| Business Administration | not reported | not reported | not reported |
| History | not reported | not reported | not reported |

## Major to career
- Business → Management analyst: median wage $91,560 (Louisville/Jefferson County, KY-IN), $95,560 (IN), $101,860 (U.S.)
- Nursing → Registered nurse: median wage $84,850 (Louisville/Jefferson County, KY-IN), $83,500 (IN), $97,550 (U.S.)

## Sources and years
- Net price: AcadYr 2023-24, reported in IPEDS DCY2024-25; cost of attendance: AcadYr 2023-24, reported in IPEDS DCY2024-25; tuition: AcadYr 2024-25, reported in IPEDS DCY2024-25
- Graduation: Fall 2018 or AcadYr 2018-19 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25; earnings: Treasury AY2009-10, AY2010-11 pooled cohort measured in CY2020, CY2021, inflation adjusted to 2022 dollars; debt: NSLDS FY2020, FY2021 pooled cohorts
- Major earnings (4 yr): Treasury AY2017-2018, AY2018-2019 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0).
