# Idaho State University (ISU)

Public college in Pocatello, ID. IPEDS ID 142276.
Source page: https://educationguide.com/colleges/idaho-state-university · Data: https://educationguide.com/data/colleges/idaho-state-university.json · Method: https://educationguide.com/how-we-score

## Key numbers
- Acceptance rate: not reported (latest, College Scorecard)
- Average net price after grants: $12,193 per year (AcadYr 2023-24, reported in IPEDS DCY2024-25)
- Graduation rate (6 years): 39%; beats 12% of ID colleges and 24% nationwide
- Median earnings 10 years after starting: $45,608; beats 14% of ID colleges and 28% nationwide
- Median debt at graduation: $12,500

## Net price by family income (per year, after grants)
| Family income | Net price |
|---|---|
| 0-30k | $10,593 |
| 30-48k | $10,011 |
| 48-75k | $11,538 |
| 75-110k | $14,483 |
| 110k+ | $16,288 |

Average after grants for first-time, full-time students receiving federal aid, in-state. Negative values mean grants exceed cost.

## Cost to finish and years to pay back (EducationGuide calculation)
Graduates took 4.45 years on average (24% finished in 4 years; Fall 2017 entrants, IPEDS). Earnings gain = $45,608 (median earnings of former students 10 years after starting college (College Scorecard)) minus $35,797 for high school graduates ages 25-34 in ID (Census ACS 2020-2024).

| Family income | Net price / yr | Cost to finish | Years to pay back |
|---|---|---|---|
| 0-30k | $10,593 | $47,139 | 4.8 years |
| 30-48k | $10,011 | $44,549 | 4.5 years |
| 48-75k | $11,538 | $51,344 | 5.2 years |
| 75-110k | $14,483 | $64,449 | 6.6 years |
| 110k+ | $16,288 | $72,482 | 7.4 years |

Method: https://educationguide.com/how-we-score#value

## Sticker price
- Cost of attendance: $21,527 in-state; about $40,637 out-of-state
- Tuition and fees: $8,610 in-state, $27,720 out-of-state
- Housing and meals: $7,924; books: $1,000

## Admissions
- SAT reading & writing: not reported; SAT math: not reported; ACT: not reported (25th–75th percentile, latest)

## Majors (94 bachelor's majors)
| Major | Earnings 1 yr | Earnings 4 yrs | Median debt |
|---|---|---|---|
| Mechanical Engineering | $66,385 | $90,053 | $31,000 |
| Human Resources | $62,033 | $89,887 | $31,660 |
| Computer Science | $62,829 | $88,888 | $25,250 |
| Nursing | $66,863 | $73,953 | $32,500 |
| Finance | $49,121 | $73,295 | not reported |
| Medical Laboratory Science | $62,085 | $71,038 | $28,000 |
| Business Administration | $44,178 | $69,630 | $25,500 |
| Allied Health (Imaging / Therapy / Tech) | $55,838 | $65,955 | $30,361 |
| Accounting | $44,855 | $65,662 | $24,560 |
| Marketing | $39,605 | $64,480 | $25,123 |
| Dental Support Services and Allied Professions | $53,877 | $62,783 | $23,675 |
| Speech-Language Pathology / Communication Disorders | $21,587 | $56,720 | $19,600 |
| Biology | $27,866 | $52,171 | $23,000 |
| Social Work | $33,181 | $51,827 | $33,250 |
| Political Science | $28,617 | $50,233 | $31,000 |
| Health Sciences | $33,122 | $48,828 | $24,625 |
| Communications | $33,475 | $47,655 | $29,000 |
| Dietetics | not reported | $46,238 | not reported |
| Education (Subject Teaching) | $35,629 | $46,205 | $23,199 |
| Education (Elementary / Secondary) | $43,105 | $46,189 | $26,486 |
| Psychology | $25,684 | $46,073 | $26,014 |
| Liberal Arts / General Studies | $32,082 | $43,444 | $37,323 |
| History | not reported | $42,814 | $30,793 |
| Spanish / French / Romance Languages | $38,054 | $42,232 | $28,000 |
| English | $31,441 | $40,602 | $25,750 |
| Anthropology | not reported | $38,342 | not reported |
| Sociology | $27,854 | $32,182 | $29,839 |
| Environmental Science / Conservation | not reported | not reported | not reported |
| Area Studies | not reported | not reported | not reported |
| Graphic Communications | not reported | not reported | not reported |
| Computer and Information Sciences | not reported | not reported | not reported |
| Computer Programming | not reported | not reported | not reported |
| Information Science / Studies | not reported | not reported | not reported |
| Software and Media Applications | not reported | not reported | not reported |
| Computer Systems Networking and Telecommunications | not reported | not reported | not reported |
| Information Technology | not reported | not reported | not reported |
| Culinary Arts and Related Services | not reported | not reported | not reported |
| Special Education | not reported | not reported | not reported |
| Civil Engineering | not reported | not reported | not reported |
| Computer Engineering | not reported | not reported | not reported |
| Electrical Engineering | not reported | not reported | not reported |
| Nuclear Engineering | not reported | not reported | not reported |
| Civil Engineering Technologies / Technicians | not reported | not reported | not reported |
| Electrical / Electronic Engineering Technologies / Technicians | not reported | not reported | not reported |
| Electromechanical Technologies / Technicians | not reported | not reported | not reported |
| Mechanical Engineering Related Technologies / Technicians | not reported | not reported | not reported |
| Engineering-Related Technologies / Technicians | not reported | not reported | not reported |
| Computer Engineering Technologies / Technicians | not reported | not reported | not reported |
| Drafting / Design Engineering Technologies / Technicians | not reported | not reported | not reported |
| Nuclear Engineering Technology / Technician | not reported | not reported | not reported |
| Energy Systems Technologies / Technicians | not reported | not reported | not reported |
| German | not reported | not reported | not reported |
| American Sign Language | not reported | not reported | not reported |
| Family and Consumer Sciences / Human Sciences | not reported | not reported | not reported |
| Human Development and Family Studies | not reported | not reported | not reported |
| Legal Support Services | not reported | not reported | not reported |
| Biochemistry | not reported | not reported | not reported |
| Botany / Plant Biology | not reported | not reported | not reported |
| Microbiological Sciences and Immunology | not reported | not reported | not reported |
| Ecology and Evolutionary Biology | not reported | not reported | not reported |
| Mathematics | not reported | not reported | not reported |
| Applied Mathematics | not reported | not reported | not reported |
| Statistics | not reported | not reported | not reported |
| International / Global Studies | not reported | not reported | not reported |
| Multi / Interdisciplinary Studies, Other | not reported | not reported | not reported |
| Philosophy | not reported | not reported | not reported |
| Chemistry | not reported | not reported | not reported |
| Geology / Earth Science | not reported | not reported | not reported |
| Physics | not reported | not reported | not reported |
| Criminal Justice | not reported | not reported | not reported |
| Fire Protection | not reported | not reported | not reported |
| Homeland Security | not reported | not reported | not reported |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | not reported | not reported | not reported |
| Economics | not reported | not reported | not reported |
| International Relations | not reported | not reported | not reported |
| Electrical and Power Transmission Installers | not reported | not reported | not reported |
| Building / Construction Finishing, Management, and Inspection | not reported | not reported | not reported |
| Electrical / Electronics Maintenance and Repair Technologies / Technicians | not reported | not reported | not reported |
| Vehicle Maintenance and Repair Technologies / Technicians | not reported | not reported | not reported |
| Precision Metal Working | not reported | not reported | not reported |
| Visual and Performing Arts | not reported | not reported | not reported |
| Dance | not reported | not reported | not reported |
| Theatre | not reported | not reported | not reported |
| Film and Photography | not reported | not reported | not reported |
| Studio Art | not reported | not reported | not reported |
| Music | not reported | not reported | not reported |
| Health Administration | not reported | not reported | not reported |
| Allied Health and Medical Assisting Services | not reported | not reported | not reported |
| Pharmacy, Pharmaceutical Sciences, and Administration | not reported | not reported | not reported |
| Public Health | not reported | not reported | not reported |
| Rehabilitation / Therapy Sciences | not reported | not reported | not reported |
| Medical Illustration and Informatics | not reported | not reported | not reported |
| Business | not reported | not reported | not reported |
| Business Operations Support and Assistant Services | not reported | not reported | not reported |

## Major to career
- Nursing → Registered nurse: median wage $78,780 (Pocatello, ID), $92,460 (ID), $97,550 (U.S.)
- Education (Subject Teaching) → High school teacher: median wage not reported (Pocatello, ID), $61,690 (ID), $72,040 (U.S.)

## Sources and years
- Net price: AcadYr 2023-24, reported in IPEDS DCY2024-25; cost of attendance: AcadYr 2023-24, reported in IPEDS DCY2024-25; tuition: AcadYr 2024-25, reported in IPEDS DCY2024-25
- Graduation: Fall 2018 or AcadYr 2018-19 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25; earnings: Treasury AY2009-10, AY2010-11 pooled cohort measured in CY2020, CY2021, inflation adjusted to 2022 dollars; debt: NSLDS FY2020, FY2021 pooled cohorts
- Major earnings (4 yr): Treasury AY2017-2018, AY2018-2019 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0).
