# Eastern Michigan University

Public college in Ypsilanti, MI. IPEDS ID 169798.
Source page: https://educationguide.com/colleges/eastern-michigan-university · Data: https://educationguide.com/data/colleges/eastern-michigan-university.json · Method: https://educationguide.com/how-we-score

## Key numbers
- Acceptance rate: 80% (Fall 2024, College Scorecard)
- Average net price after grants: $15,407 per year (AcadYr 2023-24, reported in IPEDS DCY2024-25)
- Graduation rate (6 years): 46%; beats 25% of MI colleges and 35% nationwide
- Median earnings 10 years after starting: $51,793; beats 42% of MI colleges and 45% nationwide
- Median debt at graduation: $18,750

## Net price by family income (per year, after grants)
| Family income | Net price |
|---|---|
| 0-30k | $13,250 |
| 30-48k | $12,863 |
| 48-75k | $13,748 |
| 75-110k | $18,243 |
| 110k+ | $21,036 |

Average after grants for first-time, full-time students receiving federal aid, in-state. Negative values mean grants exceed cost.

## Cost to finish and years to pay back (EducationGuide calculation)
Graduates took 4.61 years on average (23% finished in 4 years; Fall 2017 entrants, IPEDS). Earnings gain = $51,793 (median earnings of former students 10 years after starting college (College Scorecard)) minus $33,411 for high school graduates ages 25-34 in MI (Census ACS 2020-2024).

| Family income | Net price / yr | Cost to finish | Years to pay back |
|---|---|---|---|
| 0-30k | $13,250 | $61,083 | 3.3 years |
| 30-48k | $12,863 | $59,298 | 3.2 years |
| 48-75k | $13,748 | $63,378 | 3.4 years |
| 75-110k | $18,243 | $84,100 | 4.6 years |
| 110k+ | $21,036 | $96,976 | 5.3 years |

Method: https://educationguide.com/how-we-score#value

## Sticker price
- Cost of attendance: $29,640 in-state; about $29,640 out-of-state
- Tuition and fees: $16,240 in-state, $16,240 out-of-state
- Housing and meals: $12,440; books: $1,000

## Admissions
- SAT reading & writing: 480–600; SAT math: 440–570; ACT: 18–27 (25th–75th percentile, Fall 2024)
- Fall 2023: 20,351 applicants, 16,555 admitted, 1,898 enrolled; test scores considered but not required
- Fall 2024: acceptance 80%, ACT 18–27 (College Scorecard)
- Fall 2023: acceptance 81%, ACT 18–26 (IPEDS Admissions)

## Majors (103 bachelor's majors)
| Major | Earnings 1 yr | Earnings 4 yrs | Median debt |
|---|---|---|---|
| Air Transportation | $40,846 | $91,648 | $29,750 |
| Computer and Information Sciences | $63,070 | $90,620 | $24,411 |
| Science, Technology and Society | $53,566 | $90,551 | not reported |
| Construction Management | $71,798 | $87,028 | $28,750 |
| Economics | $30,569 | $86,909 | $26,536 |
| Nursing | $75,760 | $85,611 | $28,500 |
| Information Technology | $59,433 | $82,886 | $25,625 |
| Mechanical Engineering Related Technologies / Technicians | $49,799 | $79,829 | $28,909 |
| Medical Laboratory Science | $65,737 | $75,926 | not reported |
| Engineering-Related Fields | $53,370 | $75,528 | $31,122 |
| Computer Science | not reported | $74,818 | not reported |
| Finance | $53,843 | $74,066 | $25,847 |
| Accounting | $57,500 | $70,471 | $24,771 |
| Management Information Systems | $54,948 | $69,974 | $27,500 |
| Chemistry | $45,060 | $67,767 | $22,300 |
| International Business | $31,476 | $66,259 | $25,330 |
| Business Administration | $44,214 | $66,233 | $26,899 |
| Business | $46,827 | $63,398 | $33,294 |
| Marketing | $44,812 | $61,063 | $27,000 |
| Speech-Language Pathology / Communication Disorders | $23,102 | $60,615 | $27,750 |
| Legal Support Services | $34,010 | $60,196 | not reported |
| Public Relations and Advertising | $41,420 | $59,927 | $24,755 |
| Dietetics | $40,093 | $59,211 | $30,769 |
| Public Health | $38,781 | $58,252 | $35,000 |
| Communications Technologies / Technicians | not reported | $57,343 | not reported |
| Multi / Interdisciplinary Studies, Other | $35,886 | $56,207 | $31,125 |
| Health Administration | $43,507 | $54,514 | $31,000 |
| Environmental Science / Conservation | $35,656 | $54,315 | $27,500 |
| Special Education | $43,777 | $54,303 | $31,000 |
| Geography | $41,103 | $53,455 | $17,425 |
| Social Work | $38,517 | $52,962 | $31,111 |
| Communications | $36,717 | $52,805 | $29,102 |
| Kinesiology / Exercise Science | $34,499 | $52,624 | $26,894 |
| Criminology | $36,891 | $52,535 | $29,000 |
| Hospitality Management | $29,405 | $51,874 | $22,500 |
| Entrepreneurship | not reported | $51,368 | not reported |
| Political Science | $30,137 | $51,261 | $27,000 |
| Specialized Sales, Merchandising and Marketing Operations | $33,121 | $51,020 | $34,499 |
| Biology | $32,586 | $50,722 | $26,000 |
| Education (Elementary / Secondary) | $42,791 | $50,007 | $28,676 |
| Film and Photography | $27,348 | $49,388 | $27,000 |
| Education (Subject Teaching) | $42,373 | $48,994 | $31,000 |
| Psychology | $30,490 | $48,346 | $28,403 |
| Rehabilitation / Therapy Sciences | $33,926 | $46,560 | $27,425 |
| Journalism | $31,845 | $45,245 | $30,735 |
| Graphic Communications | $22,795 | $42,490 | $27,047 |
| Human Development and Family Studies | $33,911 | $42,170 | $33,885 |
| Ethnic / Gender Studies | not reported | $42,073 | not reported |
| Sociology | $29,919 | $41,831 | $35,155 |
| Studio Art | $28,890 | $41,225 | $27,250 |
| Writing | not reported | $40,929 | not reported |
| English | $25,412 | $39,726 | $31,000 |
| History | $28,414 | $39,709 | $29,118 |
| Theatre | not reported | $36,621 | $27,492 |
| Food Science and Technology | not reported | not reported | not reported |
| Fishing and Fisheries Sciences and Management | not reported | not reported | not reported |
| City / Urban, Community, and Regional Planning | not reported | not reported | not reported |
| Broadcasting / Digital Media | not reported | not reported | not reported |
| Computer Programming | not reported | not reported | not reported |
| Education | not reported | not reported | not reported |
| Teaching English or French as a Second or Foreign Language | not reported | not reported | not reported |
| Engineering Physics | not reported | not reported | not reported |
| Mechanical Engineering | not reported | not reported | not reported |
| Electrical and Computer Engineering | not reported | not reported | not reported |
| Electrical / Electronic Engineering Technologies / Technicians | not reported | not reported | not reported |
| Industrial Production Technologies / Technicians | not reported | not reported | not reported |
| Computer Engineering Technologies / Technicians | $46,628 | not reported | $31,000 |
| Drafting / Design Engineering Technologies / Technicians | not reported | not reported | not reported |
| Engineering / Engineering-Related Technologies / Technicians, Other | not reported | not reported | not reported |
| Linguistics | not reported | not reported | not reported |
| East Asian Languages (Chinese / Japanese / Korean) | not reported | not reported | not reported |
| German | not reported | not reported | not reported |
| Spanish / French / Romance Languages | not reported | not reported | not reported |
| American Sign Language | not reported | not reported | not reported |
| Literature | not reported | not reported | not reported |
| Biochemistry | not reported | not reported | $25,359 |
| Physiology | not reported | not reported | not reported |
| Pharmacology and Toxicology | not reported | not reported | not reported |
| Neuroscience | not reported | not reported | not reported |
| Mathematics | not reported | not reported | $32,714 |
| Statistics | not reported | not reported | not reported |
| Biological and Physical Sciences | not reported | not reported | not reported |
| Computational Science | not reported | not reported | not reported |
| Data Science | not reported | not reported | not reported |
| Philosophy | not reported | not reported | not reported |
| Religious Studies | not reported | not reported | not reported |
| Geology / Earth Science | not reported | not reported | not reported |
| Physics | not reported | not reported | not reported |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | not reported | not reported | not reported |
| Public Administration | not reported | not reported | not reported |
| Social Sciences | not reported | not reported | not reported |
| Anthropology | not reported | not reported | $27,000 |
| International Relations | not reported | not reported | not reported |
| Dance | not reported | not reported | not reported |
| Graphic / Interior / Fashion Design | $38,443 | not reported | not reported |
| Music | not reported | not reported | not reported |
| Arts and Entertainment Management | not reported | not reported | not reported |
| Allied Health (Imaging / Therapy / Tech) | not reported | not reported | not reported |
| Pre-Med / Pre-Health | not reported | not reported | not reported |
| Business Economics | not reported | not reported | not reported |
| Management Science / Analytics | not reported | not reported | not reported |
| Taxation | not reported | not reported | not reported |
| General Sales, Merchandising and Related Marketing Operations | not reported | not reported | not reported |

## Major to career
- Nursing → Registered nurse: median wage $103,450 (Ann Arbor, MI), $94,300 (MI), $97,550 (U.S.)
- Business Administration → Management analyst: median wage $104,590 (Ann Arbor, MI), $93,640 (MI), $101,860 (U.S.)

## Sources and years
- Net price: AcadYr 2023-24, reported in IPEDS DCY2024-25; cost of attendance: AcadYr 2023-24, reported in IPEDS DCY2024-25; tuition: AcadYr 2024-25, reported in IPEDS DCY2024-25
- Graduation: Fall 2018 or AcadYr 2018-19 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25; earnings: Treasury AY2009-10, AY2010-11 pooled cohort measured in CY2020, CY2021, inflation adjusted to 2022 dollars; debt: NSLDS FY2020, FY2021 pooled cohorts
- Major earnings (4 yr): Treasury AY2017-2018, AY2018-2019 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0).
