# Concordia University-Saint Paul

Private nonprofit college in Saint Paul, MN. IPEDS ID 173328.
Source page: https://educationguide.com/colleges/concordia-university-saint-paul · Data: https://educationguide.com/data/colleges/concordia-university-saint-paul.json · Method: https://educationguide.com/how-we-score

## Key numbers
- Acceptance rate: 79% (Fall 2024, College Scorecard)
- Average net price after grants: $18,462 per year (AcadYr 2023-24, reported in IPEDS DCY2024-25)
- Graduation rate (6 years): 46%; beats 17% of MN colleges and 34% nationwide
- Median earnings 10 years after starting: $59,871; beats 57% of MN colleges and 69% nationwide
- Median debt at graduation: $12,166

## Net price by family income (per year, after grants)
| Family income | Net price |
|---|---|
| 0-30k | $16,406 |
| 30-48k | $16,794 |
| 48-75k | $16,826 |
| 75-110k | $19,135 |
| 110k+ | $23,295 |

Average after grants for first-time, full-time students receiving federal aid. Negative values mean grants exceed cost.

## Cost to finish and years to pay back (EducationGuide calculation)
Graduates took 4.25 years on average (45% finished in 4 years; Fall 2017 entrants, IPEDS). Earnings gain = $59,871 (median earnings of former students 10 years after starting college (College Scorecard)) minus $38,184 for high school graduates ages 25-34 in MN (Census ACS 2020-2024).

| Family income | Net price / yr | Cost to finish | Years to pay back |
|---|---|---|---|
| 0-30k | $16,406 | $69,726 | 3.2 years |
| 30-48k | $16,794 | $71,375 | 3.3 years |
| 48-75k | $16,826 | $71,511 | 3.3 years |
| 75-110k | $19,135 | $81,324 | 3.7 years |
| 110k+ | $23,295 | $99,004 | 4.6 years |

Method: https://educationguide.com/how-we-score#value

## Sticker price
- Cost of attendance: $37,239
- Tuition and fees: $25,600
- Housing and meals: $10,800; books: $3,000

## Admissions
- SAT reading & writing: not reported; SAT math: not reported; ACT: not reported (25th–75th percentile, Fall 2024)
- Fall 2023: 2,730 applicants, 2,044 admitted, 377 enrolled; test scores not considered
- Fall 2024: acceptance 79%, ACT not reported (College Scorecard)
- Fall 2023: acceptance 75%, ACT not reported (IPEDS Admissions)

## Majors (41 bachelor's majors)
| Major | Earnings 1 yr | Earnings 4 yrs | Median debt |
|---|---|---|---|
| Computer Science | $72,875 | $105,577 | $29,180 |
| Nursing | $73,235 | $93,347 | $36,940 |
| Human Resources | $65,730 | $79,708 | $28,666 |
| Business Administration | $59,044 | $77,037 | $27,000 |
| Marketing | $48,007 | $76,183 | $26,500 |
| Health Administration | $60,342 | $75,912 | $35,338 |
| Criminal Justice | $42,607 | $73,060 | $28,076 |
| Accounting | $61,360 | $70,669 | $27,000 |
| Biology | $35,290 | $69,651 | $26,393 |
| Human Development and Family Studies | $40,593 | $55,294 | $30,583 |
| Psychology | $36,243 | $52,447 | $27,000 |
| Kinesiology / Exercise Science | $33,744 | $49,571 | $29,156 |
| Education (Elementary / Secondary) | $41,456 | $40,801 | $25,500 |
| Communications | $46,327 | not reported | not reported |
| Public Relations and Advertising | not reported | not reported | not reported |
| Software and Media Applications | not reported | not reported | not reported |
| Information Technology | not reported | not reported | not reported |
| Education (Subject Teaching) | $48,056 | not reported | not reported |
| Teaching English or French as a Second or Foreign Language | not reported | not reported | not reported |
| English | not reported | not reported | not reported |
| Liberal Arts / General Studies | not reported | not reported | not reported |
| Mathematics | not reported | not reported | not reported |
| Applied Mathematics | not reported | not reported | not reported |
| Religious Music and Worship | not reported | not reported | not reported |
| Theology / Ministry | not reported | not reported | not reported |
| Chemistry | not reported | not reported | not reported |
| Public Policy Analysis | not reported | not reported | not reported |
| Sociology | not reported | not reported | not reported |
| Graphic / Interior / Fashion Design | $34,384 | not reported | not reported |
| Theatre | not reported | not reported | not reported |
| Studio Art | not reported | not reported | not reported |
| Music | not reported | not reported | not reported |
| Arts and Entertainment Management | not reported | not reported | not reported |
| Allied Health (Imaging / Therapy / Tech) | not reported | not reported | not reported |
| Public Health | not reported | not reported | not reported |
| Rehabilitation / Therapy Sciences | not reported | not reported | not reported |
| Finance | not reported | not reported | not reported |
| Hospitality Management | not reported | not reported | not reported |
| International Business | not reported | not reported | not reported |
| General Sales, Merchandising and Related Marketing Operations | not reported | not reported | not reported |
| History | not reported | not reported | not reported |

## Major to career
- Business Administration → Management analyst: median wage $101,560 (Minneapolis-St. Paul-Bloomington, MN-WI), $100,790 (MN), $101,860 (U.S.)
- Nursing → Registered nurse: median wage $103,040 (Minneapolis-St. Paul-Bloomington, MN-WI), $101,510 (MN), $97,550 (U.S.)

## Sources and years
- Net price: AcadYr 2023-24, reported in IPEDS DCY2024-25; cost of attendance: AcadYr 2023-24, reported in IPEDS DCY2024-25; tuition: AcadYr 2024-25, reported in IPEDS DCY2024-25
- Graduation: Fall 2018 or AcadYr 2018-19 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25; earnings: Treasury AY2009-10, AY2010-11 pooled cohort measured in CY2020, CY2021, inflation adjusted to 2022 dollars; debt: NSLDS FY2020, FY2021 pooled cohorts
- Major earnings (4 yr): Treasury AY2017-2018, AY2018-2019 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0).
