# Colorado State University Pueblo

Public college in Pueblo, CO. IPEDS ID 128106.
Source page: https://educationguide.com/colleges/colorado-state-university-pueblo · Data: https://educationguide.com/data/colleges/colorado-state-university-pueblo.json · Method: https://educationguide.com/how-we-score

## Key numbers
- Acceptance rate: 95% (Fall 2024, College Scorecard)
- Average net price after grants: $10,051 per year (AcadYr 2023-24, reported in IPEDS DCY2024-25)
- Graduation rate (6 years): 40%; beats 42% of CO colleges and 24% nationwide
- Median earnings 10 years after starting: $55,563; beats 70% of CO colleges and 58% nationwide
- Median debt at graduation: $14,475

## Net price by family income (per year, after grants)
| Family income | Net price |
|---|---|
| 0-30k | $9,374 |
| 30-48k | $8,948 |
| 48-75k | $10,961 |
| 75-110k | $15,701 |
| 110k+ | $12,858 |

Average after grants for first-time, full-time students receiving federal aid, in-state. Negative values mean grants exceed cost.

## Cost to finish and years to pay back (EducationGuide calculation)
Graduates took 4.52 years on average (22% finished in 4 years; Fall 2017 entrants, IPEDS). Earnings gain = $55,563 (median earnings of former students 10 years after starting college (College Scorecard)) minus $40,610 for high school graduates ages 25-34 in CO (Census ACS 2020-2024).

| Family income | Net price / yr | Cost to finish | Years to pay back |
|---|---|---|---|
| 0-30k | $9,374 | $42,370 | 2.8 years |
| 30-48k | $8,948 | $40,445 | 2.7 years |
| 48-75k | $10,961 | $49,544 | 3.3 years |
| 75-110k | $15,701 | $70,969 | 4.7 years |
| 110k+ | $12,858 | $58,118 | 3.9 years |

Method: https://educationguide.com/how-we-score#value

## Sticker price
- Cost of attendance: $23,937 in-state; about $32,161 out-of-state
- Tuition and fees: $9,720 in-state, $17,944 out-of-state
- Housing and meals: $11,596; books: $1,460

## Admissions
- SAT reading & writing: not reported; SAT math: not reported; ACT: 19–26 (25th–75th percentile, Fall 2024)
- Fall 2023: 1,834 applicants, 1,831 admitted, 678 enrolled; test scores considered but not required
- Fall 2024: acceptance 95%, ACT 19–26 (College Scorecard)
- Fall 2023: acceptance 100%, ACT 19–25 (IPEDS Admissions)

## Majors (37 bachelor's majors)
| Major | Earnings 1 yr | Earnings 4 yrs | Median debt |
|---|---|---|---|
| Construction Management | $67,044 | $91,816 | $24,750 |
| Engineering, Other | $76,059 | $90,627 | $31,000 |
| Nursing | $71,714 | $80,676 | $27,562 |
| Civil Engineering Technologies / Technicians | $62,138 | $76,532 | $28,000 |
| Business Economics | $48,389 | $65,720 | $23,786 |
| Information Science / Studies | $44,712 | $63,994 | $23,800 |
| Business | $43,067 | $60,401 | $25,000 |
| Accounting | $54,213 | $59,567 | not reported |
| Biology | $38,933 | $58,607 | $25,829 |
| Social Work | $39,742 | $58,449 | $28,785 |
| Mechanical Engineering Related Technologies / Technicians | $42,707 | $53,940 | not reported |
| Kinesiology / Exercise Science | $34,865 | $52,746 | $26,117 |
| Communications | $31,769 | $51,721 | $22,824 |
| History | $32,603 | $50,874 | $21,000 |
| Sociology | $37,389 | $48,962 | $23,000 |
| Linguistics | not reported | $47,362 | not reported |
| Psychology | $27,133 | $45,974 | $22,000 |
| English | $24,498 | $44,045 | $26,000 |
| Liberal Arts / General Studies | $38,502 | $43,508 | $25,750 |
| Studio Art | not reported | $35,436 | not reported |
| Environmental Science / Conservation | not reported | not reported | not reported |
| Education (Elementary / Secondary) | not reported | not reported | not reported |
| Industrial Engineering | not reported | not reported | not reported |
| Mathematics | not reported | not reported | not reported |
| Interdisciplinary Studies | not reported | not reported | not reported |
| Natural Sciences | not reported | not reported | not reported |
| Chemistry | not reported | not reported | not reported |
| Physics | not reported | not reported | not reported |
| Social Sciences | not reported | not reported | not reported |
| Criminology | not reported | not reported | not reported |
| Political Science | not reported | not reported | not reported |
| Music | not reported | not reported | not reported |
| Visual and Performing Arts, Other | not reported | not reported | not reported |
| Allied Health (Imaging / Therapy / Tech) | not reported | not reported | not reported |
| Health Professions and Related Clinical Sciences, Other | not reported | not reported | not reported |
| Business Administration | not reported | not reported | not reported |
| Marketing | not reported | not reported | not reported |

## Major to career
- Nursing → Registered nurse: median wage $95,720 (Pueblo, CO), $100,260 (CO), $97,550 (U.S.)
- Business → Management analyst: median wage $96,820 (Pueblo, CO), $104,750 (CO), $101,860 (U.S.)

## Sources and years
- Net price: AcadYr 2023-24, reported in IPEDS DCY2024-25; cost of attendance: AcadYr 2023-24, reported in IPEDS DCY2024-25; tuition: AcadYr 2024-25, reported in IPEDS DCY2024-25
- Graduation: Fall 2018 or AcadYr 2018-19 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25; earnings: Treasury AY2009-10, AY2010-11 pooled cohort measured in CY2020, CY2021, inflation adjusted to 2022 dollars; debt: NSLDS FY2020, FY2021 pooled cohorts
- Major earnings (4 yr): Treasury AY2017-2018, AY2018-2019 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0).
