# Colgate University

Private nonprofit college in Hamilton, NY. IPEDS ID 190099.
Source page: https://educationguide.com/colleges/colgate-university · Data: https://educationguide.com/data/colleges/colgate-university.json · Method: https://educationguide.com/how-we-score

## Key numbers
- Acceptance rate: 14% (Fall 2024, College Scorecard)
- Average net price after grants: $28,786 per year (AcadYr 2023-24, reported in IPEDS DCY2024-25)
- Graduation rate (6 years): 91%; beats 97% of NY colleges and 96% nationwide
- Median earnings 10 years after starting: $85,139; beats 89% of NY colleges and 95% nationwide
- Median debt at graduation: $13,000

## Net price by family income (per year, after grants)
| Family income | Net price |
|---|---|
| 0-30k | $6,086 |
| 30-48k | $2,678 |
| 48-75k | $13,617 |
| 75-110k | $21,831 |
| 110k+ | $48,234 |

Average after grants for first-time, full-time students receiving federal aid. Negative values mean grants exceed cost.

## Cost to finish and years to pay back (EducationGuide calculation)
Graduates took 4.09 years on average (84% finished in 4 years; Fall 2017 entrants, IPEDS). Earnings gain = $85,139 (median earnings of former students 10 years after starting college (College Scorecard)) minus $34,633 for high school graduates ages 25-34 in NY (Census ACS 2020-2024).

| Family income | Net price / yr | Cost to finish | Years to pay back |
|---|---|---|---|
| 0-30k | $6,086 | $24,892 | under 1 year |
| 30-48k | $2,678 | $10,953 | under 1 year |
| 48-75k | $13,617 | $55,694 | 1.1 years |
| 75-110k | $21,831 | $89,289 | 1.8 years |
| 110k+ | $48,234 | $197,277 | 3.9 years |

Method: https://educationguide.com/how-we-score#value

## Sticker price
- Cost of attendance: $87,070
- Tuition and fees: $70,306
- Housing and meals: $16,790; books: $1,524

## Admissions
- SAT reading & writing: 710–760; SAT math: 720–780; ACT: 33–34 (25th–75th percentile, Fall 2024)
- Fall 2023: 21,130 applicants, 2,526 admitted, 807 enrolled; test scores considered but not required
- Fall 2024: acceptance 14%, ACT 33–34 (College Scorecard)
- Fall 2023: acceptance 12%, ACT 33–34 (IPEDS Admissions)

## Majors (43 bachelor's majors)
| Major | Earnings 1 yr | Earnings 4 yrs | Median debt |
|---|---|---|---|
| Computer Science | $79,929 | $161,980 | $16,000 |
| Economics | $77,274 | $128,887 | $17,500 |
| Political Science | $56,064 | $83,188 | $16,250 |
| Spanish / French / Romance Languages | $53,541 | $81,802 | $16,900 |
| International Relations | not reported | $77,199 | not reported |
| History | not reported | $75,784 | not reported |
| Environmental Science / Conservation | $41,870 | $70,760 | $17,000 |
| English | $48,008 | $60,702 | $15,875 |
| Biology | $34,796 | $57,996 | $14,730 |
| Education | not reported | $57,530 | not reported |
| Area Studies | not reported | not reported | not reported |
| Ethnic / Gender Studies | not reported | not reported | not reported |
| East Asian Languages (Chinese / Japanese / Korean) | not reported | not reported | not reported |
| German | not reported | not reported | not reported |
| Classics | not reported | not reported | not reported |
| Liberal Arts / General Studies | not reported | not reported | not reported |
| Biochemistry | $44,089 | not reported | $15,350 |
| Neuroscience | not reported | not reported | $17,250 |
| Mathematics | not reported | not reported | not reported |
| Applied Mathematics | not reported | not reported | not reported |
| Peace Studies and Conflict Resolution | not reported | not reported | not reported |
| Mathematics and Computer Science | not reported | not reported | not reported |
| Natural Sciences | not reported | not reported | not reported |
| Classical and Ancient Studies | not reported | not reported | not reported |
| Philosophy and Religious Studies | not reported | not reported | not reported |
| Philosophy | not reported | not reported | not reported |
| Religious Studies | not reported | not reported | not reported |
| Physical Sciences | not reported | not reported | not reported |
| Astronomy and Astrophysics | not reported | not reported | not reported |
| Chemistry | not reported | not reported | not reported |
| Geology / Earth Science | not reported | not reported | not reported |
| Physics | not reported | not reported | not reported |
| Psychology | not reported | not reported | not reported |
| Psychology (Research) | $41,883 | not reported | $16,000 |
| Social Sciences | not reported | not reported | not reported |
| Anthropology | not reported | not reported | not reported |
| Geography | not reported | not reported | not reported |
| Sociology | $51,788 | not reported | not reported |
| Sociology and Anthropology | not reported | not reported | not reported |
| Theatre | not reported | not reported | not reported |
| Film and Photography | not reported | not reported | not reported |
| Studio Art | not reported | not reported | not reported |
| Music | not reported | not reported | not reported |

## Major to career
- Computer Science → Software developer: median wage $129,100 (Syracuse, NY), $166,180 (NY), $135,980 (U.S.)
- Environmental Science / Conservation → Environmental scientist: median wage $77,450 (Syracuse, NY), $82,160 (NY), $82,220 (U.S.)

## Sources and years
- Net price: AcadYr 2023-24, reported in IPEDS DCY2024-25; cost of attendance: AcadYr 2023-24, reported in IPEDS DCY2024-25; tuition: AcadYr 2024-25, reported in IPEDS DCY2024-25
- Graduation: Fall 2018 or AcadYr 2018-19 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25; earnings: Treasury AY2009-10, AY2010-11 pooled cohort measured in CY2020, CY2021, inflation adjusted to 2022 dollars; debt: NSLDS FY2020, FY2021 pooled cohorts
- Major earnings (4 yr): Treasury AY2017-2018, AY2018-2019 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0).
