# Cedar Crest College

Private nonprofit college in Allentown, PA. IPEDS ID 211468.
Source page: https://educationguide.com/colleges/cedar-crest-college · Data: https://educationguide.com/data/colleges/cedar-crest-college.json · Method: https://educationguide.com/how-we-score

## Key numbers
- Acceptance rate: 84% (Fall 2024, College Scorecard)
- Average net price after grants: $18,659 per year (AcadYr 2023-24, reported in IPEDS DCY2024-25)
- Graduation rate (6 years): 60%; beats 52% of PA colleges and 62% nationwide
- Median earnings 10 years after starting: $59,460; beats 42% of PA colleges and 68% nationwide
- Median debt at graduation: $23,044

## Net price by family income (per year, after grants)
| Family income | Net price |
|---|---|
| 0-30k | $21,044 |
| 30-48k | $24,250 |
| 48-75k | $21,490 |
| 75-110k | $19,909 |
| 110k+ | $11,008 |

Average after grants for first-time, full-time students receiving federal aid. Negative values mean grants exceed cost.

## Cost to finish and years to pay back (EducationGuide calculation)
Graduates took 4.25 years on average (47% finished in 4 years; Fall 2017 entrants, IPEDS). Earnings gain = $59,460 (median earnings of former students 10 years after starting college (College Scorecard)) minus $35,797 for high school graduates ages 25-34 in PA (Census ACS 2020-2024).

| Family income | Net price / yr | Cost to finish | Years to pay back |
|---|---|---|---|
| 0-30k | $21,044 | $89,437 | 3.8 years |
| 30-48k | $24,250 | $103,063 | 4.4 years |
| 48-75k | $21,490 | $91,333 | 3.9 years |
| 75-110k | $19,909 | $84,613 | 3.6 years |
| 110k+ | $11,008 | $46,784 | 2.0 years |

Method: https://educationguide.com/how-we-score#value

## Sticker price
- Cost of attendance: $57,206
- Tuition and fees: $46,314
- Housing and meals: $13,001; books: $3,000

## Admissions
- SAT reading & writing: not reported; SAT math: not reported; ACT: not reported (25th–75th percentile, Fall 2024)
- Fall 2023: 1,152 applicants, 1,142 admitted, 155 enrolled; test scores considered but not required
- Fall 2024: acceptance 84%, ACT not reported (College Scorecard)
- Fall 2023: acceptance 99%, ACT not reported (IPEDS Admissions)

## Majors (40 bachelor's majors)
| Major | Earnings 1 yr | Earnings 4 yrs | Median debt |
|---|---|---|---|
| Nursing | $80,844 | $84,041 | $33,518 |
| Environmental Science / Conservation | not reported | not reported | not reported |
| Communications | not reported | not reported | not reported |
| Broadcasting / Digital Media | not reported | not reported | not reported |
| Public Relations and Advertising | not reported | not reported | not reported |
| Education | not reported | not reported | not reported |
| Special Education | not reported | not reported | not reported |
| Education (Elementary / Secondary) | not reported | not reported | not reported |
| Education, Other | not reported | not reported | not reported |
| Spanish / French / Romance Languages | not reported | not reported | not reported |
| Foods, Nutrition, and Related Services | not reported | not reported | not reported |
| English | not reported | not reported | not reported |
| Writing | not reported | not reported | not reported |
| Liberal Arts / General Studies | not reported | not reported | not reported |
| Biology | not reported | not reported | not reported |
| Biochemistry | not reported | not reported | not reported |
| Genetics | not reported | not reported | not reported |
| Ecology and Evolutionary Biology | not reported | not reported | not reported |
| Neuroscience | not reported | not reported | not reported |
| Mathematics | not reported | not reported | not reported |
| International / Global Studies | not reported | not reported | not reported |
| Kinesiology / Exercise Science | not reported | not reported | not reported |
| Chemistry | not reported | not reported | not reported |
| Physical Sciences, Other | not reported | not reported | not reported |
| Psychology | not reported | not reported | $28,000 |
| Security / Homeland Security | not reported | not reported | not reported |
| Social Work | not reported | not reported | not reported |
| Criminology | not reported | not reported | not reported |
| Political Science | not reported | not reported | not reported |
| Dance | not reported | not reported | not reported |
| Theatre | not reported | not reported | not reported |
| Studio Art | not reported | not reported | not reported |
| Health Sciences | not reported | not reported | not reported |
| Allied Health (Imaging / Therapy / Tech) | not reported | not reported | not reported |
| Public Health | not reported | not reported | not reported |
| Rehabilitation / Therapy Sciences | not reported | not reported | not reported |
| Business Administration | not reported | not reported | not reported |
| Accounting | not reported | not reported | not reported |
| Marketing | not reported | not reported | not reported |
| History | not reported | not reported | not reported |

## Major to career
- Nursing → Registered nurse: median wage $101,440 (Allentown-Bethlehem-Easton, PA-NJ), $96,430 (PA), $97,550 (U.S.)
- Environmental Science / Conservation → Environmental scientist: median wage $75,400 (Allentown-Bethlehem-Easton, PA-NJ), $76,110 (PA), $82,220 (U.S.)

## Sources and years
- Net price: AcadYr 2023-24, reported in IPEDS DCY2024-25; cost of attendance: AcadYr 2023-24, reported in IPEDS DCY2024-25; tuition: AcadYr 2024-25, reported in IPEDS DCY2024-25
- Graduation: Fall 2018 or AcadYr 2018-19 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25; earnings: Treasury AY2009-10, AY2010-11 pooled cohort measured in CY2020, CY2021, inflation adjusted to 2022 dollars; debt: NSLDS FY2020, FY2021 pooled cohorts
- Major earnings (4 yr): Treasury AY2017-2018, AY2018-2019 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0).
