# California State University-Fullerton

Public college in Fullerton, CA. IPEDS ID 110565.
Source page: https://educationguide.com/colleges/california-state-university-fullerton · Data: https://educationguide.com/data/colleges/california-state-university-fullerton.json · Method: https://educationguide.com/how-we-score

## Key numbers
- Acceptance rate: 91% (Fall 2024, College Scorecard)
- Average net price after grants: $6,555 per year (AcadYr 2023-24, reported in IPEDS DCY2024-25)
- Graduation rate (6 years): 70%; beats 66% of CA colleges and 79% nationwide
- Median earnings 10 years after starting: $62,951; beats 47% of CA colleges and 76% nationwide
- Median debt at graduation: $12,000

## Net price by family income (per year, after grants)
| Family income | Net price |
|---|---|
| 0-30k | $3,315 |
| 30-48k | $4,123 |
| 48-75k | $6,090 |
| 75-110k | $8,930 |
| 110k+ | $15,631 |

Average after grants for first-time, full-time students receiving federal aid, in-state. Negative values mean grants exceed cost.

## Sticker price
- Cost of attendance: $18,269 in-state; about $30,869 out-of-state
- Tuition and fees: $7,470 in-state, $20,070 out-of-state
- Housing and meals: $18,348; books: $965

## Admissions
- SAT reading & writing: not reported; SAT math: not reported; ACT: not reported (25th–75th percentile, Fall 2024)
- Fall 2023: 48,591 applicants, 42,149 admitted, 7,070 enrolled; test scores not considered
- Fall 2024: acceptance 91%, ACT not reported (College Scorecard)
- Fall 2023: acceptance 87%, ACT not reported (IPEDS Admissions)

## Majors (61 bachelor's majors)
| Major | Earnings 1 yr | Earnings 4 yrs | Median debt |
|---|---|---|---|
| Nursing | $103,028 | $119,353 | $17,375 |
| Computer Engineering | $55,093 | $101,408 | $18,500 |
| Civil Engineering | $72,606 | $95,854 | $13,548 |
| Electrical Engineering | $63,468 | $92,618 | $15,054 |
| Computer Science | $57,307 | $87,460 | $16,500 |
| Mechanical Engineering | $65,252 | $86,808 | $19,040 |
| Physics | not reported | $86,504 | not reported |
| Management Science / Analytics | $49,830 | $83,878 | $12,375 |
| Mathematics | $44,903 | $80,055 | not reported |
| Information Science / Studies | $49,897 | $76,482 | $15,337 |
| Business Administration | $48,256 | $71,646 | $14,000 |
| Economics | $39,993 | $71,595 | $12,000 |
| Cell / Cellular Biology and Anatomical Sciences | $27,887 | $71,185 | $14,516 |
| Public Administration | $36,626 | $68,497 | $13,273 |
| Biochemistry | $38,869 | $68,170 | $17,200 |
| Chemistry | $45,076 | $64,857 | $18,675 |
| Education (Subject Teaching) | $33,493 | $63,798 | $15,000 |
| Speech-Language Pathology / Communication Disorders | $24,594 | $62,436 | $15,000 |
| International Business | $45,419 | $60,832 | $21,589 |
| Geology / Earth Science | $35,509 | $58,891 | $15,125 |
| Communications | $34,120 | $58,082 | $13,000 |
| Liberal Arts / General Studies | $24,706 | $57,408 | $13,535 |
| Criminal Justice | $34,570 | $57,135 | $11,000 |
| Health Sciences | $35,563 | $54,244 | $15,364 |
| Anthropology | $26,794 | $54,092 | $14,404 |
| Political Science | $31,711 | $53,966 | $15,000 |
| Ecology and Evolutionary Biology | $35,110 | $53,518 | $17,623 |
| English | $23,783 | $51,845 | $13,812 |
| Kinesiology / Exercise Science | $23,543 | $51,787 | $14,481 |
| Psychology | $27,965 | $51,661 | $12,998 |
| Statistics | not reported | $51,298 | not reported |
| Human Development and Family Studies | $31,857 | $51,261 | $12,500 |
| Sociology | $34,714 | $50,922 | $13,917 |
| Area Studies | $29,316 | $50,739 | $17,500 |
| Geography | $26,040 | $48,979 | not reported |
| History | $27,083 | $48,309 | $14,524 |
| Broadcasting / Digital Media | $24,650 | $48,094 | $17,504 |
| Spanish / French / Romance Languages | not reported | $47,581 | $8,480 |
| Ethnic / Gender Studies | $25,305 | $46,384 | $19,000 |
| Philosophy | $30,171 | $44,533 | not reported |
| Studio Art | $22,839 | $44,365 | $16,448 |
| Theatre | $18,182 | $42,455 | $17,500 |
| Music | $23,969 | $39,590 | $20,469 |
| Linguistics | $22,723 | $29,715 | $15,833 |
| Education (Elementary / Secondary) | $28,933 | not reported | $14,542 |
| Engineering | not reported | not reported | not reported |
| East Asian Languages (Chinese / Japanese / Korean) | not reported | not reported | not reported |
| Writing | not reported | not reported | not reported |
| Biology | not reported | not reported | not reported |
| Botany / Plant Biology | not reported | not reported | not reported |
| Applied Mathematics | not reported | not reported | not reported |
| Religious Studies | not reported | not reported | not reported |
| Human Services | not reported | not reported | not reported |
| Community Organization and Advocacy | not reported | not reported | not reported |
| Social Work | not reported | not reported | not reported |
| Social Sciences | not reported | not reported | not reported |
| Dance | $24,087 | not reported | $25,000 |
| Arts and Entertainment Management | not reported | not reported | not reported |
| Allied Health (Imaging / Therapy / Tech) | not reported | not reported | not reported |
| Public Health | $34,909 | not reported | $13,500 |
| Health Professions and Related Clinical Sciences, Other | not reported | not reported | not reported |

## Major to career
- Business Administration → Management analyst: median wage $104,930 (Los Angeles-Long Beach-Anaheim, CA), $101,460 (CA), $101,860 (U.S.)
- Communications → Public relations specialist: median wage $79,860 (Los Angeles-Long Beach-Anaheim, CA), $85,030 (CA), $74,750 (U.S.)

## Sources and years
- Net price: AcadYr 2023-24, reported in IPEDS DCY2024-25; cost of attendance: AcadYr 2023-24, reported in IPEDS DCY2024-25; tuition: AcadYr 2024-25, reported in IPEDS DCY2024-25
- Graduation: Fall 2018 or AcadYr 2018-19 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25; earnings: Treasury AY2009-10, AY2010-11 pooled cohort measured in CY2020, CY2021, inflation adjusted to 2022 dollars; debt: NSLDS FY2020, FY2021 pooled cohorts
- Major earnings (4 yr): Treasury AY2017-2018, AY2018-2019 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0).
