# California State University-Chico

Public college in Chico, CA. IPEDS ID 110538.
Source page: https://educationguide.com/colleges/california-state-university-chico · Data: https://educationguide.com/data/colleges/california-state-university-chico.json · Method: https://educationguide.com/how-we-score

## Key numbers
- Acceptance rate: 93% (Fall 2024, College Scorecard)
- Average net price after grants: $14,480 per year (AcadYr 2023-24, reported in IPEDS DCY2024-25)
- Graduation rate (6 years): 63%; beats 53% of CA colleges and 66% nationwide
- Median earnings 10 years after starting: $64,172; beats 50% of CA colleges and 79% nationwide
- Median debt at graduation: $14,500

## Net price by family income (per year, after grants)
| Family income | Net price |
|---|---|
| 0-30k | $9,902 |
| 30-48k | $10,099 |
| 48-75k | $12,961 |
| 75-110k | $16,506 |
| 110k+ | $23,566 |

Average after grants for first-time, full-time students receiving federal aid, in-state. Negative values mean grants exceed cost.

## Sticker price
- Cost of attendance: $26,283 in-state; about $38,883 out-of-state
- Tuition and fees: $8,472 in-state, $21,072 out-of-state
- Housing and meals: $16,020; books: $1,052

## Admissions
- SAT reading & writing: not reported; SAT math: not reported; ACT: not reported (25th–75th percentile, Fall 2024)
- Fall 2023: 22,263 applicants, 20,864 admitted, 2,171 enrolled; test scores not considered
- Fall 2024: acceptance 93%, ACT not reported (College Scorecard)
- Fall 2023: acceptance 94%, ACT not reported (IPEDS Admissions)

## Majors (81 bachelor's majors)
| Major | Earnings 1 yr | Earnings 4 yrs | Median debt |
|---|---|---|---|
| Computer Science | $81,021 | $127,498 | $20,000 |
| Nursing | $113,181 | $117,543 | $20,125 |
| Construction Management | $89,075 | $108,021 | $19,314 |
| Electrical / Electronic Engineering Technologies / Technicians | $77,965 | $106,225 | $19,802 |
| Engineering, Other | $74,204 | $103,272 | $23,000 |
| Computer Engineering | not reported | $97,345 | not reported |
| Mechanical Engineering | $73,297 | $93,555 | $24,354 |
| Civil Engineering | $72,350 | $92,472 | $21,583 |
| Computer and Information Sciences | $49,967 | $91,059 | $20,886 |
| Engineering-Related Fields | $69,042 | $86,430 | $16,601 |
| Accounting | $60,606 | $85,612 | $17,250 |
| Mathematics | $38,212 | $77,891 | $15,000 |
| Microbiological Sciences and Immunology | $49,068 | $74,888 | $24,572 |
| Business Administration | $46,145 | $72,651 | $18,000 |
| Biology | $37,120 | $71,726 | $18,750 |
| Environmental Science / Conservation | $33,758 | $69,531 | $22,294 |
| Geography | $40,380 | $69,500 | $19,250 |
| Health Sciences | $40,057 | $69,303 | $19,573 |
| Plant Sciences | $43,944 | $68,629 | $15,000 |
| Intercultural / Multicultural and Diversity Studies | $25,525 | $67,921 | $17,000 |
| Economics | $37,432 | $67,675 | $19,150 |
| Agricultural Business | $47,937 | $65,198 | $11,250 |
| Ecology and Evolutionary Biology | not reported | $64,274 | $13,766 |
| Journalism | $35,668 | $63,358 | $18,750 |
| Speech-Language Pathology / Communication Disorders | $29,297 | $62,855 | $19,222 |
| Agriculture | not reported | $61,369 | $15,000 |
| Political Science | $41,893 | $61,293 | $20,423 |
| Physiology | $25,952 | $61,230 | $19,500 |
| Biochemistry | $42,886 | $60,367 | $23,000 |
| Education (Subject Teaching) | $24,427 | $60,296 | $21,429 |
| Parks, Recreation, and Leisure Studies | $33,920 | $59,765 | $18,179 |
| Nutrition Science | $25,490 | $59,146 | $19,272 |
| Criminal Justice | $36,045 | $58,464 | $16,331 |
| Communications | $38,421 | $58,391 | $17,098 |
| Social Work | $36,840 | $57,146 | $17,000 |
| Spanish / French / Romance Languages | $22,917 | $56,144 | $17,200 |
| Natural Sciences | not reported | $55,102 | not reported |
| Liberal Arts / General Studies | $27,196 | $55,008 | $17,500 |
| Public Administration | not reported | $54,714 | not reported |
| Kinesiology / Exercise Science | $28,236 | $52,978 | $21,315 |
| Psychology | $31,827 | $52,621 | $15,000 |
| Sociology | $36,992 | $52,323 | $16,049 |
| International Relations | $39,060 | $52,150 | $15,095 |
| Foods, Nutrition, and Related Services | $31,673 | $51,491 | $19,312 |
| Social Sciences | $36,382 | $50,845 | $16,500 |
| History | $30,697 | $49,351 | $17,783 |
| English | $27,045 | $49,189 | $15,950 |
| Animal Sciences | $33,387 | $48,474 | $17,334 |
| Studio Art | $22,628 | $45,468 | $14,990 |
| Graphic / Interior / Fashion Design | $27,573 | $44,629 | $19,047 |
| Anthropology | $27,856 | $43,153 | $19,833 |
| Music | $25,339 | $42,269 | $24,125 |
| Human Development and Family Studies | $30,441 | $41,993 | $18,361 |
| Area Studies | $23,149 | $41,818 | $16,375 |
| Ethnic / Gender Studies | not reported | not reported | not reported |
| Broadcasting / Digital Media | not reported | not reported | not reported |
| Software and Media Applications | not reported | not reported | not reported |
| Educational / Instructional Media Design | not reported | not reported | not reported |
| Education (Elementary / Secondary) | not reported | not reported | not reported |
| Electrical Engineering | not reported | not reported | not reported |
| Industrial Production Technologies / Technicians | not reported | not reported | not reported |
| Construction Engineering Technology / Technician | $88,648 | not reported | $21,104 |
| Linguistics | not reported | not reported | not reported |
| German | not reported | not reported | not reported |
| Writing | not reported | not reported | not reported |
| Botany / Plant Biology | not reported | not reported | not reported |
| Statistics | not reported | not reported | not reported |
| Biological and Physical Sciences | not reported | not reported | not reported |
| Mathematics and Computer Science | not reported | not reported | not reported |
| Multi / Interdisciplinary Studies, Other | not reported | not reported | not reported |
| Leisure and Recreational Activities | not reported | not reported | not reported |
| Philosophy | not reported | not reported | not reported |
| Religious Studies | not reported | not reported | not reported |
| Chemistry | not reported | not reported | not reported |
| Geology / Earth Science | not reported | not reported | not reported |
| Physics | not reported | not reported | not reported |
| Theatre | not reported | not reported | not reported |
| Public Health | $45,339 | not reported | $20,750 |
| Dietetics | not reported | not reported | not reported |
| Health Professions and Related Clinical Sciences, Other | not reported | not reported | not reported |
| Management Information Systems | not reported | not reported | not reported |

## Major to career
- Business Administration → Management analyst: median wage $78,380 (Chico, CA), $101,460 (CA), $101,860 (U.S.)
- Communications → Public relations specialist: median wage $73,890 (Chico, CA), $85,030 (CA), $74,750 (U.S.)

## Sources and years
- Net price: AcadYr 2023-24, reported in IPEDS DCY2024-25; cost of attendance: AcadYr 2023-24, reported in IPEDS DCY2024-25; tuition: AcadYr 2024-25, reported in IPEDS DCY2024-25
- Graduation: Fall 2018 or AcadYr 2018-19 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25; earnings: Treasury AY2009-10, AY2010-11 pooled cohort measured in CY2020, CY2021, inflation adjusted to 2022 dollars; debt: NSLDS FY2020, FY2021 pooled cohorts
- Major earnings (4 yr): Treasury AY2017-2018, AY2018-2019 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0).
