# California State University-Bakersfield

Public college in Bakersfield, CA. IPEDS ID 110486.
Source page: https://educationguide.com/colleges/california-state-university-bakersfield · Data: https://educationguide.com/data/colleges/california-state-university-bakersfield.json · Method: https://educationguide.com/how-we-score

## Key numbers
- Acceptance rate: 94% (Fall 2024, College Scorecard)
- Average net price after grants: $5,652 per year (AcadYr 2023-24, reported in IPEDS DCY2024-25)
- Graduation rate (6 years): 50%; beats 26% of CA colleges and 42% nationwide
- Median earnings 10 years after starting: $59,009; beats 36% of CA colleges and 67% nationwide
- Median debt at graduation: $11,270

## Net price by family income (per year, after grants)
| Family income | Net price |
|---|---|
| 0-30k | $3,536 |
| 30-48k | $3,817 |
| 48-75k | $5,835 |
| 75-110k | $9,480 |
| 110k+ | $16,069 |

Average after grants for first-time, full-time students receiving federal aid, in-state. Negative values mean grants exceed cost.

## Sticker price
- Cost of attendance: $19,522 in-state; about $32,122 out-of-state
- Tuition and fees: $8,090 in-state, $20,690 out-of-state
- Housing and meals: $14,430; books: $1,068

## Admissions
- SAT reading & writing: not reported; SAT math: not reported; ACT: not reported (25th–75th percentile, Fall 2024)
- Fall 2023: 13,950 applicants, 12,303 admitted, 1,204 enrolled; test scores not considered
- Fall 2024: acceptance 94%, ACT not reported (College Scorecard)
- Fall 2023: acceptance 88%, ACT not reported (IPEDS Admissions)

## Majors (43 bachelor's majors)
| Major | Earnings 1 yr | Earnings 4 yrs | Median debt |
|---|---|---|---|
| Nursing | not reported | $102,298 | not reported |
| Electrical Engineering | not reported | $97,998 | not reported |
| Computer Engineering | not reported | $93,797 | not reported |
| Engineering Science | not reported | $88,948 | not reported |
| Environmental / Natural Resources Management and Policy | not reported | $82,315 | not reported |
| Computer Science | not reported | $80,432 | not reported |
| Economics | not reported | $78,029 | not reported |
| Geology / Earth Science | not reported | $69,989 | not reported |
| Mathematics | not reported | $64,470 | not reported |
| Business Administration | not reported | $61,705 | not reported |
| Biology | not reported | $58,885 | not reported |
| Liberal Arts / General Studies | not reported | $57,529 | not reported |
| History | not reported | $56,081 | not reported |
| Criminal Justice | not reported | $53,715 | not reported |
| Kinesiology / Exercise Science | not reported | $53,553 | not reported |
| Sociology | not reported | $52,618 | not reported |
| English | not reported | $52,420 | not reported |
| Political Science | not reported | $51,882 | not reported |
| Communications | not reported | $50,989 | not reported |
| Human Development and Family Studies | not reported | $50,850 | not reported |
| Biological and Biomedical Sciences, Other | not reported | $49,834 | not reported |
| Psychology | not reported | $49,207 | not reported |
| Studio Art | not reported | $43,534 | not reported |
| Agricultural Business | not reported | not reported | not reported |
| Environmental Science / Conservation | not reported | not reported | not reported |
| Education (Elementary / Secondary) | not reported | not reported | not reported |
| Engineering | not reported | not reported | not reported |
| Spanish / French / Romance Languages | not reported | not reported | not reported |
| Biochemistry | not reported | not reported | not reported |
| Natural Sciences | not reported | not reported | not reported |
| Multi / Interdisciplinary Studies, Other | not reported | not reported | not reported |
| Philosophy | not reported | not reported | not reported |
| Religious Studies | not reported | not reported | not reported |
| Chemistry | not reported | not reported | not reported |
| Physics | not reported | not reported | not reported |
| Public Administration | not reported | not reported | not reported |
| Anthropology | not reported | not reported | not reported |
| International Relations | not reported | not reported | not reported |
| Theatre | not reported | not reported | not reported |
| Music | not reported | not reported | not reported |
| Pre-Med / Pre-Health | not reported | not reported | not reported |
| Public Health | not reported | not reported | not reported |
| Business, Management, Marketing, and Related Support Services, Other | not reported | not reported | not reported |

## Major to career
- Business Administration → Management analyst: median wage $96,580 (Bakersfield-Delano, CA), $101,460 (CA), $101,860 (U.S.)
- Criminal Justice → Police officer: median wage $78,130 (Bakersfield-Delano, CA), $118,880 (CA), $76,210 (U.S.)

## Sources and years
- Net price: AcadYr 2023-24, reported in IPEDS DCY2024-25; cost of attendance: AcadYr 2023-24, reported in IPEDS DCY2024-25; tuition: AcadYr 2024-25, reported in IPEDS DCY2024-25
- Graduation: Fall 2018 or AcadYr 2018-19 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25; earnings: Treasury AY2009-10, AY2010-11 pooled cohort measured in CY2020, CY2021, inflation adjusted to 2022 dollars; debt: NSLDS FY2020, FY2021 pooled cohorts
- Major earnings (4 yr): Treasury AY2017-2018, AY2018-2019 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0).
